MISSION
To develop innovative, globally competitive and socially responsible leaders.
VITBS has actively received research grants from reputed funding agencies. The school has successfully completed various projects which tune to Rs.5 million and more.
The teaching in VITBS is based on the strong research contributed by its faculty members. Every year the school publishes numerous quality publications in the form of books, book chapters and peer reviewed journals.
The excellence of research converges in its ability to develop patentable outputs. The school is consistently striving to produce the best of the patentable researches that would actively contribute to Industries, Society and in Theory building.
VITBS - Centre for Data Analytics
Number of Students
Number of Programmes offered
Events Conducted
LABORATORIES
Our courses and syllabus equip the students with ample practical knowledge and academic skills to secure suitable positions for themselves in the ever-changing corporate world. At VIT Business School (VIT BS) we give utmost importance to providing placement assistance to each and every student after successful completion of the programme. Our...
In 2013, a Memorandum of Understanding was signed between VIT Business School and College of Business, University of Michigan Dearborn Campus USA, a QS ranked University and AACSB accredited College of Business.As per the MOU the VITBS students take up one year study and complete core courses and proceed to get admission for MS programme at UMD Dearborn in the fall Semester. Till date five batches of students got admission and pursuing...
The Central library spreads over to ground plus six floors with an area of 7770 sq.m. It is centrally air-conditioned, well-protected with fire alarm and CCTV surveillance.It has specialized collections of Books, Journals & other resources in Sciences, Engineering and Technology, Biotechnology, Humanities, Social Sciences and Management ranging from printed books, e-books, back volumes and CDs\DVDs. The Central Library subscribes to...
No Events Available
Name : Dr.Ron Berger Email : ron.berger@vit.ac.in Intercom : 4061 Ph.D : City University Business School (CASS), London, UK Research Area : International Business Organization : Bar Ilan University, Israel |
|
Name : Dr. Raghavendra Prasad Venkataraman Email : raghavendra.prasad@vit.ac.in Intercom : 4061 Ph.D : University of Hyderabad Research Area : Systems and Information Technology Organization : The Founder-Managing Director of AstraQuark Digi Solutions Pvt Ltd – a Blockchain/ iOT and Wifin Technologies (India) Pvt Ltd |
|
Name : Dr. M. Ramanan Email : ramanan.s@vit.ac.in Intercom : 4061 Ph.D : University of Mysore Research Area : Human Resource Management Organization : Director of Jindal Solar Power Private Limited |
|
Name : Dr.Selvan Dorairaj Email : selvan.d@vit.ac.in Intercom : 4061 Ph.D : Symbiosis International University, Pune Research Area : Human Resource Management Organization : Formerly Vice President - L&D Capgemini |
|
Name : Mr. Ravishankar M. R Designation : Practicing Advocate Email : ravishankar.mr@vit.ac.in Intercom : 4061 Research Area : Law Organization : Vellore Institute of Technology |
|
Name : Dr. Sakthivel Sekar PhD, MBA Email : sakthivel_sekar@outlook.com Intercom : 4061 Expertise : Strategic Management, Science and Technology Commercialization, Bio-Pharma/Med-/Health-Tech Innovation, Entrepreneurship/Intrapreneurship, Executive Leadership, International Business, Strategic Alliances & Negotiations. Organization : Industry Development & Commercialisation - Head, Institute of Bioengineering & Bioimaging (IBB)/former, Singapore Bioimaging Consortium (SBIC), Agency for Science, Technology & Research (A*Star), Singapore |
|
Name : Ananth Natarajan Email : ananth.natarajan@iese.net Intercom : 4061 Expertise : R&D, Product Development, strategic collaborations, Data Analytics & Machine Learning (ML), Design Thinking Organization : Founder, ProBloCh LLC, Houston, TX. |
|
Name : Aashish Chandra Email : a.chandra@email.com Intercom : 4061 Expertise : Strategic Planning, Servant leadership, Excellence in Execution Organization : Global CTO / Global Head of Technology, Tata Consultancy services (TCS) |
|
Name : Avantika Shankar Email : caavantikashankar.24@gmail.com Intercom : 4061 Expertise : Associate Chartered Accountant in Practice Organization : K.V. Chandramouli & Co., Vellore, India |
|
Name : Venkata Rajagopal Rao Kasam Email : rajagopalr99@gmail.com Intercom : 4061 Expertise : Banking, Financial Services, and Investment Banking, global banking and Financial markets Organization : Independent Consultant |
List of Regular Visiting Faculty members | Qualification / Designation | Domain | Year (Since) |
CA. V Sreeraman | Chartered Accountant | Finance | 2010 |
CA. S Sriraj | Chartered Accountant | Finance | 2010 |
Dr. Richard Regis | Visiting faculty, Retired DGM BHEL, | Human Resources | 2012 |
Mr. K. V. Ramanathan | Deputy Vice President, IndusInd Bank | Finance | 2012 |
Dr. R. Uppily | Deputy Vice President, IndusInd Bank | Finance | 2012 |
Dr.Mamata | Financial Consultant | Finance(Course: Performance Management) | 2019 |
Prof.Deepa | Faculty- Financial Accounting, Auxilium College | Accounting | 2019 |
Dr. Sajith Jacob | Director, KPMG | Strategic Management | 2019 |
Dr. K K Raman | Director & Partner, KPMG | Strategic Management | 2019 |
Dr. Satya Palaniappan | Director-South Asia, TopXight research Labs | Fintech | 2019 |
Dr. Kirthi Ramakrishnan | CEO Topxight research Labs USA | Fintech | 2019 |
S.No. | Name | Department / Designation | Institute / University Name | Country |
---|---|---|---|---|
1 | Dr.Roger Moser | Research Institute for International Management (FIM-HSG) | University of St.Gallen (HSG) | Switzerland |
2 | Dr.Ruben Elvira Herranz | Professor | Instituto de Estudios Bursátiles (I.E.B Business School) | Spain |
3 | Prof.Yam B Limbu | Associate Professor | Montclair State University | United States |
4 | Prof.Etienne Musonera | Professor | Mercer University | United States |
5 | Prof.Ratna Candra Sari | Lecturer | Yogyakarta State University | Indonesia |
6 | Prof.Razana Juhaida C A (M) | Faculty | Universiti Teknologi | Malaysia |
7 | Prof.Samsudin Bin Wahab | Faculty | Universiti Teknologi | Malaysia |
8 | Prof.Setyabudi Indartono | Faculty | Yogyakarta State University | Indonesia |
9 | Prof.Sukirno S | Faculty | Yogyakarta State University | Indonesia |
10 | Prof.Tony Wijaya | Lecturer | Yogyakarta State University | Indonesia |
11 | Prof.Jeffery Drake | Senior Instructional Designer & Liaison | University of Michigan | United States |
12 | Prof.Jeanette Drake | Lecturer | University of Michigan | United States |
13 | Prof.Patrick Keyes | Lecturer | University of Michigan | United States |
VIT Business School (VIT BS) has a progressive partnership with the industry and provides opportunity for students to obtain coveted offers. More than 60 Top-notch organizations participated in campus recruitment drive in 2018-2019. The average salary is 5.1 lakhs INR and the highest salary for 2018-2020 batch in placement offers is 10.85 lakhs INR per annum. Our valuable recruiters include
A walk through corporate corridors is series of interaction with industry experts organized by VITBS. On 11 Sep 2019 the school hosted Mr. Nikhil Davies and Mr. Eldhose M Joy for an experiential sharing on "creating intelligent environments for strategic foresight and competitiveness". Insights on recent adoption of Artificial intelligence Strategies, NLP Business Analytics of different companies were discussed in depth.
VITBS in association with popular business e-magazine weekendleader.com select an eminent person contributing the society from various walks of life. Every year this award is presented in Vellore campus.
Awards given:
Year | Name of the Awardee | Awardee Designation & Organization | Chief Guest | Chief Guest Designation & Organization |
---|---|---|---|---|
2019 | Ms. Urmi Basu | Founder – New Light | Shri. Annamalai Kuppusamy | Former IPS Officer |
2018 | Mr. Bhindeswar Patak | Founder – Sulabh International | Mr. N. Santosh Hegde | Honourable Justice, The Supreme Court of India. |
2017 | Mr. Biplab Ketan Paul | Founder of Naireeta Services Private Ltd, Ahmedabad | Dr. Mylswamy Annadurai | Director ISRO, Bangalore |
2016 | Mr. Jockin Arputham | Founder, National Slum Dwellers Foundation | Dr. Prateep . V. Philip IPS | Additional Director General of Police, Economic Offence Wing, Tamil Nadu |
2015 | Ms.Thinlas Chorol | A Social Entrepreneur, Ladhak | Mr.K Vijaya Kumar IPS | Special Security Adviser, Union Ministry for Home Affairs |
Unsung Heroes
VITBS in association with popular business magazine weekendleader.com will select an eminent person contributing the society from various walks of life. Every month this event is organized in Vellore campus.
Weekend Leader
VITBS in association with popular business magazine weekendleader.com will select an eminent person contributing the society from various walks of life. Every month this progam is organized in Vellore campus.
Hearty Congratulations to Jivin Job, MBA student from VIT Business School (VITBS), Vellore, for winning the Best Manager award in the National level Management fest: FIMS Canvas 2k19. Kudos to Team VITBS for winning The Best Marketing Team Award in the event.
In association with The Weekend Leader, VIT Business School (VITBS) conducted the ‘Amazing Entrepreneurs’ event to give a feel of the tough journey ahead for aspiring entrepreneurs and to reorient them with real-life inputs from the field. Mr. C.M. Faizal Ahamed, Founder of Suxus and Mr. Sri Harsha Bavirisetty, COO of Gayam Motor Works, were awarded during the occasion.
Glimpse of our students in Overseas Experiential Learning Program (OELP)
Our Strength is our patrons- The Alumni. Our Alumni help bring corporate world and its boardroom discussions into classrooms. Their regular interaction provide a wider opportunity to network, understand different economies and their markets, disruptive evolution in technologies and industry 4.0
VIT Management Alumni Association (VITMAA) has global presence and we meet 15th of August every year. Our best alumni are recognized and awarded for their indispensable contribution as Corporate leader, Transformative Entrepreneur, for Academic excellence and for being an Young Achiever. Currently Mr. Atandra Saurav Bhowal is the chairman of VITMAA.
VITBS faculty regularly renders services to the following centres in VIT namely Academic Staff College, VITTBI, CSRD & RS and various student clubs .
Academic Staff College (ASC)
The 21st century has rightly placed Human Resources at the top and proved that it only can give ‘competitive edge’ to the organizations. It is important that the human resources are put in use effectively. It is the only resource which gets depleted when not in use. Hence, it becomes mandatory to sharpen the skills to use it effectively. It is a known fact that VIT University serves as a role model in every sphere of its activities. Training and Development is a lifelong process for every human being particularly for those in academia. VIT takes a lead in this direction by establishing an Academic Staff College (ASC) on its own exclusively meant for its human resources. It serves as a nodal point to improve the performance of its knowledge force. Thus, “VIT - A place to learn; A chance to grow" is not only for students but also for faculty, staff and everyone in the organization. The ASC conducts several faculty and staff development programmes since its inception. Read more https://vit.ac.in/centers/asc
VIT-TBI
VIT TBI (Technology Business Incubator) has been established at Vellore Institute of Technology with the Sponsorship of the Department of Science and Technology, Government of India to assist budding entrepreneurs to incubate their technology venture. Read more http://www.vittbi.com
Community Outreach (CSRD & RS)
The aim of CSRD & RS is to improve the quality of the life of the rural people by meeting their basic needs without compromising the ability of the future generations through participative planning and implementation. Read more https://vit.ac.in/about-us/community-outreach-overview/community
Student Clubs
A club to fit everyone’s interests and clubs to fit everyone on campus, VIT is enriched with these. Student clubs help students build leadership and team-building skills. The clubs are responsible for the never-ending stream of activities and events comprising technical, artistic, research-oriented and public speaking. Read more https://vit.ac.in/campus-category/Clubs
1. Ranking
BUSINESS SCHOOL SURVEY AT NATIONAL LEVEL | ALL INDIA RANK | SOUTH ZONE | ||||
---|---|---|---|---|---|---|
Organisation | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
MHRD, Govt of India, New Delhi | 29 | 46 | 55 | 04 | 10 | 13 |
Career360 | 29 | 24 | 23 | 06 | 06 | 09 |
49 | 19 | 19 | 11 | 07 | 06 |
2. Measurement and Analysis of Student Learning and Performance
3. Program Results
Graduation Rate
BATCH | VELLORE CAMPUS | CHENNAI CAMPUS |
---|---|---|
2014 - 16 | 68.2% | 100 % |
2015 - 17 | 56.0% | Results awaited |
2016 - 18 | 90.0% | |
2017 - 19 | 95.0% | |
2018 - 20 | Results awaited |
Retention Rate
BATCH | VELLORE CAMPUS | CHENNAI CAMPUS |
---|---|---|
2014 - 16 | 94.9% | 92.24 % |
2015 - 17 | 96.6% | 94 |
2016 - 18 | 97% | |
2017 - 19 | 97% | |
2018 - 20 | 97% |
Job Placements
BATCH | VELLORE CAMPUS | CHENNAI CAMPUS |
---|---|---|
2014 - 16 | 84% | 89.4% |
2015 - 17 | 91% | 70.45% |
2016 - 18 | 93% | |
2017 - 19 | 85.5% | |
2018 - 20 | 80% * |
* Still in Progress
BUSINESS SCHOOL SURVEY AT NATIONAL LEVEL | ALL INDIA RANK | SOUTH ZONE | ||||
---|---|---|---|---|---|---|
Organisation | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
MHRD, Govt of India, New Delhi | 29 | 46 | 55 | 04 | 10 | 13 |
Career360 | 29 | 24 | 23 | 06 | 06 | 09 |
49 | 19 | 19 | 11 | 07 | 06 |
2017 visit to China / Malasia and Singapore
Summer Internship is an opportunity for students to gain first-hand experience of the type of work in organizations. It gives students a chance to apply their theoretical knowledge to practical real life scenarios. It is also a stage where one can test ones skills and understanding of a particular subject, hence is of primary importance to a student. Students can also use an internship to determine if they have an interest in a particular field, create a network of contacts.
The students have to undergo four weeks internship during the month of May and June. The placement cell and Industry Interaction Cell help the students in finding suitable internship.
The students are expected to carry out domain specific Capstone Project during Trimester –VI. The duration of the project is ten weeks.Students keep in touch with the faculty guide on developments on the work front and obtain clarifications.
Role of the Mentor:
During the internship the students work under the guidance of a senior executive of the company and their progress is monitored by an internal faculty guide. Students keep in touch with the faculty guide on developments on the work front and obtain clarifications on the right way to progress.
Capstone Project (Domestic / Foreign)
The students are expected to carry out domain specific student Capstone Project during Trimester –VI. The duration the project is ten weeks.
Role of the Mentor:
During the project the students work under the guidance of a senior executive of the company and their progress is monitored by an internal faculty guide. Students keep in touch with the faculty guide on developments on the work front and obtain clarifications on the right way to progress.
Academy of Prisons & Correctional Administration (APCA), Vellore
VITBS with the APCA, Vellore conducts various programs for the prison officers like change management, personality development etc. The faculty members of VITBS also give guest lectures on various topics as per the request by APCA, Vellore to the prison officers.
Recent Industry Visits | |||
VITBS - Vellore Campus, as on March 18, 2020 | |||
Sl No | Academic Year | Date | Industry Visited |
1 | AY201920 | 27-02-2019 | PACIFIC TOOLS PVT. LTD, Chennai |
2 | AY201920 | 28-02-2019 | TEXVALLEY, Erode |
3 | AY201920 | 16-03-2019 | MADRAS ATOMIC POWER STATION, Kalpakkam |
4 | AY201920 | 23-03-2019 | HYUNDAI, Chennai |
5 | AY201920 | 28-03-2019 | KH EXPORTS INDIA PRIVATE LIMITED (FOOTWEAR DIVISION), Ranipet |
6 | AY201920 | 04-04-2019 | BLISS SHOES, Ambur |
Industrial Visit to GREAVES COTTON
Oct - 2019
VIT Business School connects the classroom with Industrial realities. BBA Students went for an Industrial visit to GREAVES COTTON for gaining a practical exposure to production and quality techniques.
Industrial Visit to Naturaa Agrorganica Global farm
Aug - 2019
MBA freshmen were taken on an Industrial Visit to Naturaa Agrorganica Global farm, situated near Javadhu hills & renowned for organic farming. The farm uses hi-tech methods in managing its product portfolio such as in horticulture, apiculture, herbal and precision farming. The IV aimed at helping the students understand about the dynamics of export marketing, entrepreneurship &modern business which helps them to grow as future managers in the agribusiness industries and they also got exposed to Russian and Israel technologies used by the effectual farming group.
Faculty Awards & Recognition | |||||
VITBS - Vellore Campus, as on March 18,2020 | |||||
Sl No | Academic Year | Topic | Faculty | Awarding Agency | Name of the award |
1 | AY201920 | Awards | 10126 - Ganesan P | Indian Institute of Banking and Finance Mumbai | Macro Research Project |
2 | AY201819 | Awards | 12438 - Dr. Uma Pricilda. J | Dr Indra Pareek 50 Women Leaders in Education | Dr Indra Pareek 50 Women Leaders in Education |
3 | AY201819 | Recognition | 14002 - Dr. Sumathi. G.N. | Confederation of Indian Industry | Certified HR Analytics and Metrics Professional |
4 | AY201819 | Awards | 10126 - Ganesan P | INSTITUTE OF MANAGEMENT TECHNOLOGY | Best Research Paper Award |
5 | AY201819 | Recognition | 13368 - Prabu Christopher B | VIT | Research Award |
6 | AY201819 | Recognition | 10126 - Ganesan P | Inderscience Publication | Editorial Board Member |
7 | AY201819 | Recognition | 10126 - Ganesan P | Inderscience Publishers | Reviewer |
8 | AY201819 | Recognition | 10363 - Vasumathi A | MM Journal of Management Practices | Editorial Board Member |
9 | AY201718 | Awards | 10363 - Dr A Vasumathi | WORLD EDUCATION CONGRESS | DR INDIRA PARIKH 50 WOMEN IN EDUCATION LEADERS |
10 | AY201718 | Recognition | 12438 - DR UMA PRICILDA J | ACBSP USA | ACBSP CHAMPION |
11 | AY201718 | Recognition | 13368 - Prabu Christopher B | ISMA | Reseource person Certificate |
12 | AY201718 | Recognition | 14708 - Sivakumar A | National Rural Livelihoods Mission Ministry of Rural Development Government of India | National Resource Person |
13 | AY201718 | Recognition | 10080 - Murali Manohar B | Economic Challenger | Editorial Board Member |
14 | AY201718 | Recognition | 10080 - Murali Manohar B | Indian Journal of Computer Science | Editorial Board Member |
15 | AY201718 | Recognition | 10080 - Murali Manohar B | ResIntCanada | Advisory Board Member |
16 | AY201617 | Awards | 10363 - Vasumathi A | AIMED | Second Best Paper Award in National Conference |
17 | AY201617 | Recognition | 12552 - Dr. S. SUJATHA | NOLEGEIN Journal of Organizational Behavior Management and MBA Journals Consortium eLearning Network Private Limited | Editor |
18 | AY201617 | Awards | 10079 - Dr. Gomathi S | VIWA International Chennai | Women of Distinction Award |
19 | AY201617 | Awards | 14770 - Dr. Stephan Thangaiah I S | Society of Professional Engineers India | Excellent Professional Achievement Award |
20 | AY201617 | Awards | 10079 - Dr. Gomathi. S | VIWA International | Academics Research award |
21 | AY201617 | Awards | 14770 - Stephan Thangaiah I S | Society of Engineers and Technicians Malaysia | Innovative Technological Research Award |
22 | AY201617 | Recognition | 14708 - Sivakumar A | AACSB International | Facilitator for seminar and workshop |
23 | AY201516 | Awards | 10126 - Dr. P. Ganesan | Bharathidasan Institute of Management | Best Paper awarded by Centre for Contemporary Management Research |
24 | AY201516 | Awards | 10126 - Dr. P. Ganesan | VIT University | Alumnus Award |
25 | AY201516 | Recognition | 14708 - Sivakumar A | SITAMS Chittoor | Expert Member to the Board Studies of MBA Department |
26 | AY201516 | Recognition | 14708 - Sivakumar A | Goa Institute of Management | Expert for AoL of AACSB |
27 | AY201516 | Recognition | 10363 - Vasumathi A | MCSER | Editorial Board Member |
28 | AY201516 | Recognition | 10363 - Vasumathi A | International Journal of Advanced Research in Mathematics and its Applications | Editorial Board Member |
29 | AY201516 | Recognition | 10363 - Vasumathi A | Journal of Advance Research and innovave ideas in Educaon | Reviewer |
30 | AY201415 | Awards | 10079 - Dr. Gomathi S | NFED Coimbatore | Senior Women educator and scholar award |
31 | AY201415 | Awards | 10363 - Dr. Vasumathi. A | VIT University | Best Paper awarded in SET Conference |
32 | AY201415 | Recognition | 10080 - Murali Manohar B | Marquis | Biographicalprofile |
33 | AY201415 | Recognition | 10363 - Vasumathi A | Asian Journal of Management Research | Editorial Board Member |
34 | AY201415 | Recognition | 10363 - Vasumathi A | IRED | Editorial Board Member |
35 | AY201415 | Recognition | 10363 - Vasumathi A | Pertanika Journal of Social Sciences and Humanities Malaysia | Reviewer |
1. BBA 2+2
2. MBA
3. Ph.D
GUEST LECTURE ORGANISED | |||||
VITBS - Vellore Campus, as on March 18, 2020 | |||||
Sl No | Academic Year | Topic | Resource person | Industry | Date |
1 | AY201920 | Investment Banking | Santhosh Srinivasan | Funding and Investments Trader London, UK | 11-03-2020 |
2 | AY201920 | Recent trends in Enterpreneurship | Dr Desti Kannaiah | James Cook University Singapore, Singapore | 02-03-2020 |
3 | AY201920 | Recent Trends in Compensation Practices | Dr K K Ramachandran Pillai | Retried Principal and Tax Consultant KVM College o, India | 18-12-2019 |
4 | AY201920 | Statistical Process Control An Industrial Perspective | Dr Anil Chandrasekaran | Dubai Women College, UAE | 06-11-2019 |
5 | AY201920 | Sources of Finance | Anil Chandrasekaran | Women college, Dubai | 06-11-2019 |
6 | AY201920 | Career prospects and insurance developments in India | Akshay Tancharya | Apollo Munich, India | 13-09-2019 |
7 | AY201819 | Coping with Challenges in Industries with Stress M | Sethumadhavan | Tempel Precision Metal Product Pvt ltd Chennai, India | 02-04-2019 |
8 | AY201819 | Significance of QMS ISO9001 and ISMS ISO27001 stan | P Balakumar | AutoGrid Systems India Pvt Ltd Bangalore, India | 02-04-2019 |
9 | AY201819 | Product Development and Promotion FINTECH | Rajendra Awasthi | EPIKinDiFi, India | 01-04-2019 |
10 | AY201819 | HRM in 21st Century New Trends and Challenges | S V SUBRAMANIAN | MANAGEMENT CONSULTANT BANGALORE, INDIA | 30-03-2019 |
11 | AY201819 | HRM in the 21st century New trends and challenges | S V Subramanian | Management Consultant , India | 30-03-2019 |
12 | AY201819 | Integrated Marketing Communication | Arun K Brand Manager | Pure Chemicals Chennai, India | 29-03-2019 |
13 | AY201819 | Alumni Sharing Experience | KG Shankar | Pure Chemicals Chennai, India | 29-03-2019 |
14 | AY201819 | Inspiration to Ideation to Implementation | Mr Vidhan Soni | Helto, India | 15-03-2019 |
15 | AY201819 | Optimization technique in Industry 4point0 | DrAnil Chandrasekaran | Dubai women College Dubai University, Dubai | 15-03-2019 |
16 | AY201920 | Optimazation Techniques in Industry 40 | Anil Chandraseker | Dubai Womens College, Dubai | 15-03-2019 |
17 | AY201819 | Recruitment and HR Operations | Mr J Daniel Dawson | DDHR solutions Chennai, India | 13-03-2019 |
18 | AY201819 | LPP using Excel | DrAnil Chandrasekaran | Dubai women College Dubai University, Dubai | 11-03-2019 |
19 | AY201920 | LPP using Excel | Anil Chandraseker | Dubai Womens College, Dubai | 11-03-2019 |
20 | AY201819 | Scaling up a startup | Kashyap Reddy | Hitwicketcom, India | 21-02-2019 |
21 | AY201819 | Implications of Labour Laws in IT and Manufacturin | Dr M Selvam | BHEL, India | 21-12-2018 |
22 | AY201819 | Business Analytics | Manoj Varghese | XIME, India | 17-12-2018 |
23 | AY201819 | Procurement and Inventory Management in Industries | P Arjunraj | PSA AVTEC Powertrain Pvt Ltd, India | 12-12-2018 |
24 | AY201819 | Programme Management Methodology | V G Raman | Visharad Consiltancy Services Pvt Ltd Bangalore, India | 12-12-2018 |
25 | AY201819 | Operations Management Conclave | V G Raman and P Arjunraj | Visharad Consultancy Services PLd Bangalore and Re, India | 12-12-2018 |
26 | AY201819 | Brainstorming Session in HR | K S Chandrasekar | Inst Of Management in Kerala University of Kerala, India | 29-11-2018 |
27 | AY201718 | BRAIN STORMING SESSION IN HR | Chandra sekar | Kerela University, Kerela | 29-11-2018 |
28 | AY201819 | Impact of GST | G Ravichandran | Commissioner GST, India | 28-11-2018 |
29 | AY201718 | Unleashing the power of Personality in multitaskin | Mr E L Praveen Kirubagaran | Esquare Consultancy, India | 27-10-2018 |
30 | AY201819 | Innovative Practices in Accounting | Punit Kedia | Assurance and Accounting Services, India | 20-09-2018 |
31 | AY201819 | Bank Reconciliation Statements Preparation | Punit Kedia | Assurance and Accounting Services, India | 20-09-2018 |
32 | AY201819 | Companies Act | M R Ravishankar | Advocate, India | 14-09-2018 |
33 | AY201819 | Why to Start a Startup and How to Succeed with it | PRANJAL JAIN | Startup Grind, India | 12-09-2018 |
34 | AY201819 | Ethics and Professionalism in the work place | Dr Jabamalai | UNIDO, India | 05-09-2018 |
35 | AY201819 | Perspective for Revenue Cycle Management Business | T Jaganathan | Futurecalls, India | 29-08-2018 |
36 | AY201819 | Issues in setting up a startup | Cedric Manuel | Researgence, India | 25-08-2018 |
37 | AY201819 | Redefining Branding and Emerging Trends | Mr Karthik V | Aircel, India | 23-08-2018 |
38 | AY201819 | Redefining branding and emerging trends | Karthik V | Aircel, India | 23-08-2018 |
39 | AY201819 | Contemporary Leadership Requirements and Challenge | Major General A Arun | Indian Army, India | 18-07-2018 |
40 | AY201819 | Corporate World Realities | Atandra Sourav Bhowal | Reliance Jio, India | 11-07-2018 |
41 | AY201718 | Cost Accounting Concepts | Mr Cecil Lazarus | Advocate, India | 05-04-2018 |
42 | AY201718 | Emotional Intelligence | Ms Kiran Mayee | Consultant , India | 31-03-2018 |
43 | AY201718 | Contemporary Practices in Compensation Management | S V SUBRAMANIAN | MANAGEMENT CONSULTANT BANGALORE, INDIA | 30-03-2018 |
44 | AY201819 | Legal Constitution of Companies and Insights into the protection of IPR | Advocate M R Ravi Shankar | M R Ramanan and Associates Legal Solutions, India | 29-03-2018 |
45 | AY201718 | Emerging Trends in Human Resource Management | Mr Praveen Kirubagam | Esquane Training Consultants, India | 28-02-2018 |
46 | AY201718 | Optimisation of Global Logistics | Mr T Vallinayagan | Programme Director and Consultant Entrepreneur Dev, India | 23-02-2018 |
47 | AY201718 | Business Planning Lean Stratup to scaling up | Mr T Vallinayagan | Programme Director and Consultant Entrepreneur Dev, India | 22-02-2018 |
48 | AY201718 | Financial Accounting and Relevance of IFRS | Mr Perumal Ramaswamy | CEO H Grab Informatix Private Limited, India | 12-02-2018 |
49 | AY201718 | Product Design | Mr Pranjal Jain | NASSCOM 10000 stratup Warehouse Bangalore, India | 01-02-2018 |
50 | AY201819 | End to End Operations at Walmart Labs E Commerce | Shanthanu P | Wlartmart Labs, India | 11-01-2018 |
51 | AY201718 | Recent Trends in Finanical Services | Mr Mukul Garg | Vice President Marketing and Business Development, India | 10-01-2018 |
52 | AY201718 | Recent Trends in Marketing of Financial and Consum | Mr Mukul Garg | Vice President Marketing and Business Development, India | 10-01-2018 |
53 | AY201718 | Creativity and Design Thinking | Mr Prajit Dutta | Bank of America, India | 07-12-2017 |
54 | AY201718 | Stress Management | Ved Srinivas | Consultant Prognosys Marcom Services Ltd, India | 07-12-2017 |
55 | AY201718 | Digital and Viral Marketing | Ved Srinivas | Consultant Prognosys Marcom Services Ltd, India | 07-12-2017 |
56 | AY201718 | HRM Challenges and Opportunities | Mr Ved Srinivas | Consultant Prognosys Marcom Services Ltd, India | 06-12-2017 |
57 | AY201718 | Role of Digitization in International Business Hig | Mr Murali Subramaniam | Cofounder and Coo Live Tutor, India | 06-12-2017 |
58 | AY201718 | HRM Challenges and Opportunities | Ved Srinivas | Consultant Prognosys Marcom Services Ltd, India | 06-12-2017 |
59 | AY201718 | Negotiating the Stadoffs | Mr Nate Ramanathan | Senior Executive at Benchmark, India | 22-11-2017 |
60 | AY201718 | Stratup Business | Mr Cedric Manuel | Chief Executive Officer C Intelligence Chennai, India | 08-11-2017 |
61 | AY201718 | Challenges and Opportunities in Manufacturing and | L Ashok S Srinivasan D Suresh | Future Technologies Channai Computer Access Pvt Lt, India | 08-11-2017 |
62 | AY201718 | Attitude decides the altitude of Success | Dr K Alagusundaram | CA, India | 03-11-2017 |
63 | AY201718 | Preparing Bank Reconciliation statement | Srinivas SriRaj | CA, India | 02-11-2017 |
64 | AY201718 | Project Management Integration Process | Mr T Srinivasan | Regional Director South Project Management Associa, India | 01-11-2017 |
65 | AY201718 | Organizational Change and Developemnt an Industry | Ms Pooja Chaturvedi | Manager SFO Technology Pvt Ltd, India | 30-10-2017 |
66 | AY201718 | Industry Expectations from MBA Students | GP Capt Dr R Venkataraman Retd | General Manager Madras Management Association Chen, India | 27-09-2017 |
67 | AY201718 | Contemporary Accounting Practices | Mr Sumit Kedia | Member ICAI A K Lunawath and Associate, India | 26-09-2017 |
68 | AY201718 | Test of Hypothesis | Dr N Jayasankaran | VIT Business School VIT, India | 25-09-2017 |
69 | AY201718 | Supply Chain Management | Ms Uma Maheswari and Mr Vignesh Vaidyananthan | Institute of Logistcs Confederation of Indian Indu, India | 22-09-2017 |
70 | AY201718 | Legal Aspects of E Commerce | Mr Ravi Sankar M R | Advocate, India | 21-09-2017 |
71 | AY201718 | Transformational Leadership in a Technology orient | Mr Subrahmanian S V | HR OD and Leadership Consultant Bangalore, India | 20-09-2017 |
72 | AY201718 | Challenges faced by SEBI in investors protection a | Mr M K Srikanth | Assistant General Manager SEBI Chennai, India | 13-09-2017 |
73 | AY201718 | Personal Branding | Mr Sathish Rajamani | Past President VITAA Former Director Enterprise Ap, India | 30-08-2017 |
74 | AY201718 | Personal Branding | MrSathish Rajamani | Cognizant, USA | 30-08-2017 |
