VIT Business School (VIT BS)
MBA 2025 Application - Apply Now
VISION STATEMENT OF THE BUSINESS SCHOOL
- Transforming life through excellence in education and research
MISSION STATEMENT OF THE BUSINESS SCHOOL
- VIT Business School's Mission is to develop innovative, globally competitive and socially responsible leaders.
The focus is on making the MBA graduates versatile and innovative, in line with the current and emerging industry requirements.
MBA (Master of Business Administration)
MBA Programme caters to the evolving needs of the industry by providing resolute and innovative curriculum which focuses on developing thought leaders, who are innovative, socially sensitive, ethically strong and globally competitive. The Programme is designed with Curriculum for Applied Learning (CAL) and executes in Trimester Pattern (VI Trimesters) with Fully Flexible Credit System (FFCS). Students can avail Credit transfer options to foreign universities and Foreign Internships. The program is accredited by AACSB and ACBSP.
- VITBS MBA students will be original thinkers and creative problem solvers
- VITBS MBA students will compete in multi-cultural environments
- VITBS MBA students will make responsible decisions considering stakeholders' interests
- VITBS MBA students will analyse the managerial situations and communicate effectively and foster participative team work.
S. No | Course Code | Course Name | L | T | P | J | C |
---|---|---|---|---|---|---|---|
1 | BMT5111 | Applied Economics for Managerial Decisions | 3 | 0 | 0 | 0 | 3 |
2 | BMT5112 | Financial Accounting and Analysis | 3 | 0 | 0 | 0 | 3 |
3 | BMT5113 | Data Analysis for Managers | 3 | 0 | 0 | 0 | 3 |
4 | BMT5114 | IT for Managers | 3 | 0 | 0 | 0 | 3 |
5 | BMT5115 | Organizational Behaviour | 3 | 0 | 0 | 0 | 3 |
6 | BMT5116 | Corporate Legal framework | 2 | 0 | 0 | 0 | 2 |
7 | BMT5117 | Business Communication | 0 | 0 | 2 | 0 | 1 |
8 | BMT6111 | Macro Economics | 2 | 0 | 0 | 0 | 2 |
9 | BMT6112 | Basic Financial Management | 2 | 0 | 0 | 0 | 2 |
10 | BMT5118 | Operations Management | 3 | 0 | 0 | 0 | 3 |
11 | BMT5119 | Marketing Management ? Fundamentals | 3 | 0 | 0 | 0 | 3 |
12 | BMT5120 | Human Resource Management | 3 | 0 | 0 | 0 | 3 |
13 | BMT6113 | Business Research Methods | 2 | 0 | 0 | 4 | 3 |
14 | BMT5121 | Corporate Governance & Ethics | 1 | 0 | 0 | 0 | 1 |
15 | STS5001 | Essentials of Business Etiquettes | 3 | 0 | 0 | 0 | 1 |
16 | BMT6114 | Business Analytics and Intelligence | 2 | 0 | 2 | 0 | 3 |
17 | BMT6115 | Financial Management - Decisions and Applications | 3 | 0 | 0 | 0 | 3 |
18 | BMT6116 | Marketing Management ? Programmes and Implementation | 3 | 0 | 0 | 0 | 3 |
19 | BMT6117 | Entrepreneurship | 2 | 0 | 0 | 4 | 3 |
20 | BMT6118 | Strategic Management | 2 | 0 | 0 | 4 | 3 |
21 | STS5002 | Preparing for Industry | 3 | 0 | 0 | 0 | 1 |
22 | BMT6119 | Summer Internship | 2 | ||||
23 | BMT6120 | Capstone Project | 6 |
Finance Course
S. No | Course Code | Course Name | L | T | P | J | C |
---|---|---|---|---|---|---|---|
1 | BMT6121 | Applied Econometrics | 2 | 0 | 2 | 0 | 3 |
2 | BMT6122 | Behavioural Finance | 3 | 0 | 0 | 0 | 3 |
3 | BMT6123 | Capital Market and Financial Services | 3 | 0 | 0 | 0 | 3 |
4 | BMT6124 | Corporate Taxes | 3 | 0 | 0 | 0 | 3 |
5 | BMT6125 | Costing methods and techniques | 3 | 0 | 0 | 0 | 3 |
6 | BMT6136 | Financial Derivatives | 2 | 1 | 0 | 0 | 3 |
7 | BMT6126 | Financial Modeling | 2 | 0 | 2 | 0 | 3 |
8 | BMT6127 | Financial Planning and Wealth Management | 2 | 0 | 0 | 4 | 3 |
9 | BMT6128 | Fixed Income Securities | 2 | 0 | 0 | 4 | 3 |
10 | BMT6129 | Game theory for strategic decisions | 3 | 0 | 0 | 0 | 3 |
11 | BMT6130 | Insurance Management | 2 | 0 | 0 | 4 | 3 |
12 | BMT6131 | International Financial management | 3 | 0 | 0 | 0 | 3 |
13 | BMT6132 | Management Control System | 3 | 0 | 0 | 0 | 3 |
14 | BMT6133 | Management of Banks | 2 | 0 | 0 | 4 | 3 |
15 | BMT6134 | Risk Management in Banks | 3 | 0 | 0 | 0 | 3 |
16 | BMT6135 | Security Analysis and Portfolio Management | 3 | 0 | 0 | 0 | 3 |
17 | BMT6205 | Fintech and Investment Analysis | 0 | 0 | 6 | 0 | 3 |
Marketing Courses
S. No | Course Code | Course Name | L | T | P | J | C |
---|---|---|---|---|---|---|---|
1 | BMT6137 | Advanced Marketing Research with Multivariate Analysis | 2 | 0 | 2 | 0 | 3 |
2 | BMT6138 | Advanced Selling and Negotiation Skills | 2 | 0 | 0 | 4 | 3 |
3 | BMT6139 | Advertising & Promotions Management | 3 | 0 | 0 | 0 | 3 |
4 | BMT6140 | Brand Management | 3 | 0 | 0 | 0 | 3 |
5 | BMT6141 | Business to Business Marketing | 3 | 0 | 0 | 0 | 3 |
6 | BMT6142 | Channel Management Strategies | 2 | 0 | 0 | 4 | 3 |
7 | BMT6143 | Consumer Behaviour | 2 | 0 | 0 | 4 | 3 |
8 | BMT6144 | Customer Engagement Marketing | 3 | 0 | 0 | 0 | 3 |
9 | BMT6145 | Digital Marketing and Analytics | 2 | 0 | 0 | 4 | 3 |
10 | BMT6146 | Marketing Analytics | 2 | 0 | 2 | 0 | 3 |
11 | BMT6147 | Marketing at the Base of the Pyramid | 3 | 0 | 0 | 0 | 3 |
12 | BMT6148 | Marketing Metrics | 3 | 0 | 0 | 0 | 3 |
13 | BMT6149 | New Product Strategy | 3 | 0 | 0 | 0 | 3 |
14 | BMT6150 | Pricing and Revenue Management | 2 | 0 | 0 | 4 | 3 |
15 | BMT6151 | Retail Analytics | 2 | 0 | 2 | 0 | 3 |
16 | BMT6152 | Retailing | 3 | 0 | 0 | 0 | 3 |
17 | BMT6153 | Rural Marketing | 3 | 0 | 0 | 0 | 3 |
18 | BMT6154 | Services Marketing | 3 | 0 | 0 | 0 | 3 |
19 | BMT6155 | Strategic Marketing | 3 | 0 | 0 | 0 | 3 |
Human Resource Management Courses
S. No | Course Code | Course Name | L | T | P | J | C |
---|---|---|---|---|---|---|---|
1 | BMT6156 | Balanced Score card and HR score card | 3 | 0 | 0 | 0 | 3 |
2 | BMT6157 | Career Management | 3 | 0 | 0 | 0 | 3 |
3 | BMT6158 | Compensation management | 3 | 0 | 0 | 0 | 3 |
4 | BMT6159 | Emotional Intelligence for Managerial Effectiveness | 3 | 0 | 0 | 0 | 3 |
5 | BMT6160 | HR Analytics | 2 | 0 | 2 | 0 | 3 |
6 | BMT6161 | Human Capital Planning | 2 | 0 | 0 | 4 | 3 |
7 | BMT6162 | Human Resource Information System | 3 | 0 | 0 | 0 | 3 |
8 | BMT6163 | Labour Legislations and Industrial Relations | 3 | 0 | 0 | 0 | 3 |
9 | BMT6164 | Leadership Effectiveness | 2 | 0 | 0 | 4 | 3 |
10 | BMT6165 | Learning & Development | 3 | 0 | 0 | 0 | 3 |
11 | BMT6166 | Managing Work Stress | 2 | 0 | 2 | 0 | 3 |
12 | BMT6167 | Organizational Change and Development | 3 | 0 | 0 | 0 | 3 |
13 | BMT6168 | Performance management | 3 | 0 | 0 | 0 | 3 |
14 | BMT6169 | Strategic Human Resource management | 3 | 0 | 0 | 0 | 3 |
15 | BMT6170 | Talent Management | 3 | 0 | 0 | 0 | 3 |
16 | BMT6171 | Workplace Counseling | 3 | 0 | 0 | 0 | 3 |
Production Operation Management Courses
S. No | Course Code | Course Name | L | T | P | J | C |
---|---|---|---|---|---|---|---|
1 | BMT6172 | Analysis and Design of Information Systems | 3 | 0 | 0 | 0 | 3 |
2 | BMT6173 | Applied Operations Research | 3 | 0 | 0 | 0 | 3 |
3 | BMT6174 | Big Data Analytics | 2 | 0 | 2 | 0 | 3 |
4 | BMT6175 | Data Science for Managers | 2 | 0 | 0 | 4 | 3 |
5 | BMT6176 | E-Commerce | 2 | 0 | 0 | 4 | 3 |
6 | BMT6177 | Information Systems Audit & Control | 3 | 0 | 0 | 0 | 3 |
7 | BMT6178 | IT enabled Services | 3 | 0 | 0 | 0 | 3 |
8 | BMT6179 | Lean Manufacturing | 3 | 0 | 0 | 0 | 3 |
9 | BMT6180 | Logistics and Supply Chain Management | 3 | 0 | 0 | 0 | 3 |
10 | BMT6181 | Materials Management | 3 | 0 | 0 | 0 | 3 |
11 | BMT6182 | Operations Analytics | 3 | 0 | 0 | 0 | 3 |
12 | BMT6183 | Programming for Analytics | 2 | 0 | 2 | 0 | 3 |
13 | BMT6184 | Project Management | 2 | 0 | 0 | 4 | 3 |
14 | BMT6185 | Quality Management | 3 | 0 | 0 | 0 | 3 |
15 | BMT6186 | Service Operations Management | 3 | 0 | 0 | 0 | 3 |
16 | BMT6187 | Strategy for Enterprise Resource Planning | 3 | 0 | 0 | 0 | 3 |
17 | BMT6188 | Supply Chain Analytics | 2 | 0 | 0 | 4 | 3 |
General Management Courses
S. No | Course Code | Course Name | L | T | P | J | C |
---|---|---|---|---|---|---|---|
1 | BMT6189 | Business Consulting | 2 | 0 | 0 | 4 | 3 |
2 | BMT6190 | Corporate Social Responsibility | 2 | 0 | 0 | 4 | 3 |
3 | BMT6191 | Cross Cultural management | 3 | 0 | 0 | 0 | 3 |
4 | BMT6192 | Emerging Business Models in competitive landscape | 3 | 0 | 0 | 0 | 3 |
5 | BMT6193 | Expatriate Management | 3 | 0 | 0 | 0 | 3 |
6 | BMT6194 | Image Management & Personal Branding | 3 | 0 | 0 | 0 | 3 |
7 | BMT6195 | Innovation Management | 2 | 0 | 0 | 4 | 3 |
8 | BMT6196 | Intellectual Property Rights & Management | 3 | 0 | 0 | 0 | 3 |
9 | BMT6197 | International Business | 3 | 0 | 0 | 0 | 3 |
10 | BMT6198 | International NGO management | 3 | 0 | 0 | 0 | 3 |
11 | BMT6199 | International Shipping : Business Process & procedures | 3 | 0 | 0 | 0 | 3 |
12 | BMT6200 | Knowledge Management | 2 | 0 | 0 | 4 | 3 |
13 | BMT6201 | Managing Asian Business | 3 | 0 | 0 | 0 | 3 |
14 | BMT6202 | Mitigating Business sustainability risks & challenges | 3 | 0 | 0 | 0 | 3 |
15 | BMT6203 | Public Sector Management | 3 | 0 | 0 | 0 | 3 |
16 | BMT6204 | Strategies for Winning Business Negotiation | 2 | 0 | 0 | 4 | 3 |
Sl No | Laboratory Name |
---|---|
1 | Business Communication Lab |
2 | Business Simulation Lab |
3 | VITBS Retail Research Centre |
4 | Center for Data Analytics Lab |
5 | Business Ideation Cell |
6 | Psychometric Lab |
7 | Finance lab |
A career choice for an MBA is increasing day by day. MBA is one of the employment driven professional programmes which has been sought by the students. The only professional course which can fetch a job in any of the industries irrespective of the segmentation – is MBA
- Be it a ‘Top Technology Company Like “Microsoft”
- Be it a ‘Top IT Services company like “TCS”
- Be it a ‘Top Consulting Company like “Deloitte”
- Be it a largest E-commerce company like “Flipkart”
- Be it a largest hotel chain “OYO”
- Be it a largest engineering company like “Danfoss”
- Be it a largest food chain like “Zomato”
- Be it a leading Bank like “City Union Bank”
- Be it a largest Mixer Grinder manufacturer like “Preethi Kitchen”
- Be it Largest Organised footwear company like “VKC Pride”
Some job profiles are listed here
- Business Consultant
- Business Developer Manager
- Digital Marketing Manager
- HR Executive
- Key Account Manager
- Management trainee officers
- Recruitment Manager
- Sales Executive
- Trainees - Operations