The curricula of programmes have been designed to cater to the ever changing needs and demands of IT industry. The focus is on holistic learning and empowering students to make significant contributions at all levels. The cafeteria system of electives gives a handful of choices for the students to develop expertise in their area of interest.
B.Tech Computer Science and Engineering is accredited by the Computing Accreditation Commission and Engineering Accreditation Commission of ABET, http://www.abet.org. The School offers research programmes such as M.Tech. (by research) and Ph.D. All engineering, M.Sc. programmes have been accredited by Institution of Engineering & Technology, UK (IET- formerly known as IEE, UK) during the year 2004-05.
Courses Offered in Vellore Campus:
Courses Offered in Chennai Campus:
The B.Tech Computer Science and Engineering program offers interdisciplinary academic curriculum with social and environmental relevance. The core courses in the curriculum makes the student technically competent and the elective courses enrich the students to be specialized in a particular domain intending to output innovative ideas / projects / models / systems and also make them realize the importance of ethics and human values.
The objective of the B. Tech. Computer Science and Engineering (CSE) program is to prepare the students to be proficient in core computer science skills and be technically current to take up engineering, societal, environmental and economic problems.
Lab Name | Hardware Details | Software/Tools |
---|---|---|
Computer Engineering Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard,Mouse,19-Monito | Keil, Altera-Quartus-II10.2, Microsoft Visual Studio .Net 2010/08, Matlab-2015a |
Software Systems Lab | Intel i5 Processor - 3.20GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse, 19-Monitor | C, C++, Java, Oracle 11g, Microsoft SQL Server 2005,Mysql 8.0.23, Rational Rose 2003, Cisco Packet Tracer 7.3.1 |
Intel Multicore Lab | Dell-Intel(R)-Core(TM)2Quad-2.66GHz, 500GB HDD,4GB DDR3, Keyboard,Mouse, 18.5 TFTMonitor Intel core i5 Processor-7500 8Gb Ram, 1 Tb Hdd, Keyboard, Mouse, 19- Monitor | Microsoft Visual Studio .Net 2010/08 |
Open Source Technology Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | Libre Office- 6.4.6.2, Code Blocks - 20.03, Eclipse IDE for JavaDevelopers 2019-12 (4.14.0), Anaconda Navigator 1.9.2, Netbeans IDE - 8.0.2, Apache Net Beans IDE 12.2, PhpmyAdmin-7.4.3, Mysql - 8.0.23, Wireshark - 3.2.3,Spyder - 4.2.3, Python - 3.8.5, Yed Graphics Editor - 3.20.1, BlueFish -2.2.11, GNUSIM8085- 1.4.1, Oracle Client - 12.1, Java-1.8.0_51,Geany-1.36 |
Artificial Intelligence and Machine Learning Lab | Intel® Core- i9-9900K CPU @3.60GHz × 16 GRAPHICS QuadroRTX 5000/PCIe/SSE2 32GB Ram, 1 TB Hdd GNOME3.28.2 | OpenCV, Python MongoDB, Cassandra, Neo4J |
Computer software engineers apply the principles of computer science and mathematical analysis to the design, development, testing and evaluation of the software systems. The tasks performed by the engineers of this discipline evolve quickly, reflecting on new areas of specialisation or changes in technology, according to the preferences and practices of the employers.
B.Tech. CSE with specialisation in Bioinformatics is a four-year full-time programme established in the year 2013. The programme aims to prepare students for imparting knowledge in computer science and bioinformatics to solve critical real-world challenges. With the growing importance of interdisciplinary fields, the programme is designed to prepare students for the fastest growing and highest demanded job prospect. The programme equips the students to build technical competency and receive rigorous training in the field of computer science and engineering.
The open source laboratory is provided with intel i5 processor with 66 computers. The lab is also equipped with open source software to gain practical understanding for Networking, Web development and all programming courses. The lab is installed with Eclipse IDE for java developers, Apache Netbeans IDE, Wireshark, Cisco Packet tracer, Android studio, NS3 software.
A well-established lab with 70 computers, equipped with i5 processor is designed for courses related to Data science and analytics. The lab also caters the need for doing research and development in the field of data analytics. The lab is installed with Python, Anaconda navigator, Mysql, Rstudio, Oracle client software for carrying out data analytics tasks.
The labs are equipped with computers emphasizing on developing the skills that help you advance a career in AI. The systems are installed with series of tools, libraries, services required for developing ML and AI applications. The lab is installed with Matlab2020b, YED graphics editor, Scilab for carrying out research based lab activities.
The programme - B.Tech CSE with specialization in Bioinformatics is one of the first flagship cross-disciplinary programme. It features a core computer science foundation integrated with biology. The curriculum is designed to create information-driven technologists. The students experience a learning convergence of data analysis with biostatistics, molecular biology, etc., Thus, the programme uniquely transforms the students to specialise in bioinformatics. The project components allow the students to explore problem-solving and new research dimensions. Be it a position in the industry or pursuing Masters in Bioinformatics or to become Entrepreneurs, the program chalks a way for their dreams.
B.Tech CSE program with specialization in Information Security consists of a set of activities, projects, and initiatives, labs that supports the security framework of IT sectors. It is designed to educate students about different aspects of social science, security with concepts of Mathematics, data security, integrity and authentication. The program focusses on security principles which includes design and systematic engineering activities. It is intended to mould students into well prepared Information Security professionals and has been made with a good balance between technical & practical aspects, analytical and framework methods complemented by academic innovative research and industry best practices.
CSE Core (48 Credits)
Information Security Core (12 Credits)
Program Electives (35 Credits)
CSE Electives
Information Security Electives
LAB NAME | HARDWARE DETAILS | SOFTWARE/TOOLS |
---|---|---|
Computer Engineering Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM,Keyboard,Mouse,19-Monito | Keil, Altera-Quartus-II10.2, Microsoft Visual Studio .Net 2010/08,Matlab-2015a |
Information Security Lab | I5 processor 500GB HDD, 8GB RAM, Keyboard, Mouse, 19-Monitor Intel core i5-7500 8Gb Ram, 1 Tb Hdd Keyboard, Mouse, 19-Monitor Intel R Pentium R CPU G 2030 & 3.00Ghz 2GB Ram 500GB Hdd Keyboard,Mouse, 19-Monitor | Libre Office- 6.4.6.2 Code Blocks - 20.03 Eclipse IDE for JavaDevelopers 2019-12 (4.14.0) Matlab-2020b (Academic License) AnacondaNavigator 1.9.2 Netbeans IDE - 8.0.2 Apache NetBeans IDE 12.2PhpmyAdmin-7.4.3 Mysql - 8.0.23 Wireshark - 3.2.3 Spyder - 4.2.3 Python- 3.8.5 Yed Graphics Editor - 3.20.1 BlueFish - 2.2.11 GNUSIM8085- 1.4.1Oracle 12.1 - Client Java-1.8.0_51 Geany-1.36 Android Studio 4.1.2Rstudio - 1.3.1093 Cisco Packet Tracer 7.3.1 Dia-0.97+git R version3.6.3 DOSBox- 0.74-3 Mozila FireFox - 85.0.1 Google Chrome - 88.04 NS3 -3.30.1 Scilab - 5.3.3 |
Data Analytic Lab | Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | Libre Office- 6.4.6.2 Code Blocks - 20.03 Eclipse IDE for JavaDevelopers 2019-12 (4.14.0) Matlab-2020b (Academic License) AnacondaNavigator 1.9.2 Netbeans IDE - 8.0.2 Apache NetBeans IDE 12.2PhpmyAdmin-7.4.3 Mysql - 8.0.23 Wireshark - 3.2.3 Spyder - 4.2.3 Python- 3.8.5 Yed Graphics Editor - 3.20.1 BlueFish - 2.2.11 GNUSIM8085- 1.4.1Oracle 12.1 - Client Java-1.8.0_51 Geany-1.36 Android Studio 4.1.2Rstudio - 1.3.1093 Cisco Packet Tracer 7.3.1 Dia-0.97+git R version3.6.3 DOSBox- 0.74-3 Mozila FireFox - 85.0.1 Google Chrome - 88.04 NS3 -3.30.1 Scilab - 5.3.3 |
Software Systems Lab | Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | Flip Eclipse Keil Net Beans IDE Oracle 11g -Client Dev C++ Yed GraphicsEditor Python Java-1.8 Anaconda 3.5 SSh Shell Client Pencil tool Firefox/Chrome Rational Rose 2003 Microsoft Visual Studio .Net 2008 NetopSchool Teacher/Student Qualnet 5.0 Sybase Ms Visio 2007 Matlab-2015a(Academic License) Ms office-2007 |
The B.Tech CSE program with specialization in Information Security addresses the growing need for Information Security Professionals. The curriculum explores the transformation of Information Security from its inception to recent trends. It introduces the students to the security principles, vulnerabilities, threats, policies, and regulatory compliances. The curriculum embraces core computer science concepts and leads the learners to understanding controls and mitigating information security threats. This gives the students an edge to explore the specialization in synch with their interests. As the students explore the depths of Information security, on completing the program, they become successful information security engineers in domain such as Aviation, Critical Systems, Banking, Telecommunications, Healthcare-based Services, Social Media, etc,..
VIT in collaboration with India’s leading Company Tata Consultancy Services (TCS) is offering a four-year specialized B. Tech programme titled “Computer Science and Engineering and Business Systems”. This programme aims to impart knowledge on cutting-edge technologies and business skills with hands-on exposure to make students industry-ready. The curriculum is designed to ensure that students should get better exposure on emerging technologies namely Analytics, Deep learning, Machine Learning, Cloud Computing, and Internet of Things and Design thinking and also to develop an equal interest and appreciation towards humanity, value added science and other interrelated topics.
a. Computer Engineering Lab
This lab is ideal for Networking, Software Engineering and Technical training. All our PCs run with Latest Microsoft Windows OS and Linux operating systems and Tools for student enrichment activities.
b. Software Systems Lab
The Software Engineering Lab is equipped with latest Modern PCs to focus on Distributed, Object Computing and Programming like C, C++ and Java lab. The students will involve in research and development for nextgeneration computer applications.
c. Data Analytics Lab
The Data Analytics Laboratory investigates topics related to data analytics and organization like Machine learning, Advanced Social, Text and Media Analytics and Data Science and Statistical Modelling etc. In all these domains, the combination of well-informed theoretical models empowered by largescale resources allows for exciting insights and applications.
The B. Tech CSE and Business Systems programme is offered in collaboration with Industry Counterpart - Tata Consultancy Services Ltd. This programme is designed to encompass core computer science skills and specific industry requirements. The curriculum includes exclusive courses like Design Thinking, Cognitive Science & Analytics, Usability Design of Software Applications, etc., The students evolve into industry ready and become software engineers with critical skill set.
IoT - Internet of Things makes it possible to take a huge tech stack for the benefit of all from common man to huge corporations. It enables many devices to be internet-enabled and connected to serve a simple purpose as home automation to advanced industrial uses. IoT involves a sophisticated blend of technologies like cloud computing, IoT platforms, edge analytics, real time databases, machine learning and deep learning. A host of hardware from simple CPUs, GPUs, DRAM, security chip, neuro-synaptic chip, smart sensors etc., are used for different applications. Just like all recent Computer Science & Engineering Fields, applications of IoT are infinite.
Lab Name | Hardware Details | Software/Tools | |
---|---|---|---|
Computer Engineering Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard,Mouse,19-Monito | Keil, Altera-Quartus-II10.2, Microsoft Visual Studio .Net 2010/08, Matlab-2015a | |
Software Systems Lab | Intel i5 Processor - 3.20GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse, 19-Monitor | C, C++, Java, Oracle 11g, Microsoft SQL Server2005,Mysql 8.0.23, Rational Rose 2003, Cisco Packet Tracer 7.3.1 | |
Intel Multicore Lab | Dell-Intel(R)-Core(TM)2Quad-2.66GHz, 500GB HDD,4GB DDR3, Keyboard,Mouse, 18.5 TFTMonitor Intel core i5 Processor-7500 8Gb Ram, 1 Tb Hdd, Keyboard, Mouse, 19- Monitor | Microsoft Visual Studio .Net 2010/08 | |
Open Source Technology Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | Libre Office- 6.4.6.2, Code Blocks - 20.03, Eclipse IDE for JavaDevelopers 2019-12 (4.14.0), Anaconda Navigator 1.9.2, Netbeans IDE - 8.0.2, ApacheNetBeans IDE 12.2, PhpmyAdmin-7.4.3, Mysql - 8.0.23, Wireshark - 3.2.3,Spyder - 4.2.3, Python - 3.8.5, Yed Graphics Editor - 3.20.1, BlueFish -2.2.11, GNUSIM8085- 1.4.1, Oracle Client - 12.1, Java-1.8.0_51,Geany-1.36 | |
ArtificialIntelligence and Machine Learning Lab | Intel® Core- i9-9900K CPU @3.60GHz × 16 GRAPHICS QuadroRTX 5000/PCIe/SSE2 32GB Ram, 1 TB Hdd GNOME3.28.2 | OpenCV, Python MongoDB, Cassandra, Neo4J | |
CloudComputing Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM,Keyboard, Mouse, 19-Monitor, | Code Blocks - 10.05, Eclipse - 3.8, Netbeans IDE - 8.0.2, Anaconda 3.5,PhpmyAdmin-3.4.10, mysql - 5.5.40, Scilab - 5.3.3, Spyder - 2.1.9,Python- 3.4, Blender - 8.0, Oracle 11g -Client, Java-1.8, SSh Shell Client,Matlab-2015a (Academic License |
With the advent of new technologies, Computer Science & Engineering has become ever more prevalent across many domains. Internet of Things (IoT) connects people to everyday work through a dynamic system. B.Tech CSE with specialization in IoT is designed to capture the foundation of core computer science skills integrated with the underlying technologies that drive the IoT. This program exposes students to embedded systems and circuits for developing interoperable applications. The program gears our undergraduates for top-notch industries to work as IoT designers and engineers. It also opens up avenues for research pursuits. The specialization program gives an edge for the students who go on to become successful entrepreneurs in this novel field.
With 2.5 quintillion bytes of data generated every day, the data science field promises immense growth. With the ever more increasing data, every business is contemplating on data-driven decision making. The program integrates Data science to core computer science. It aims to develop students to excel in Data Science specific areas by inducing them to employ mathematical models with indispensable engineering and scientific principles to unravel solutions for life problems in data science. The students get exposed to intuitively analyse data and equipped with marketable skills built on solid foundation of Data Science. The B.Tech CSE with specialization in Data Science programme was started in the year 2019. This undergraduate programme is offered by the Department of Database Systems from the School of Computer Science and Engineering.
The main goal of this course is
2019-2020
2020-2021
2019-2020
2020-2021
Lab Name | Hardware Details | No. of Systems | M.Tech CSE Lab | Software/Tools |
---|---|---|---|---|
Data Analytic Lab | Inteli5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | 70 | NoS QL Databases Lab | OpenCV, Python |
Data Science Lab | Rstudio, R, Mathlab, Scilab | |||
Database Design and Implementation Lab | Oracle11g, Microsoft SQL Server2005,Mysql 8.0.23 | |||
Computer Networks Lab | CiscoPacket Tracer 7.3.1, NS3,Wireshark | |||
Artificial Intelligence andMachine Learning Lab | Intel® Core- i9-9900K CPU @ 3.60GHz × 16 GRAPHICS QuadroRTX 5000/PCIe/SSE2 32GB Ram, 1 TB Hdd GNOME 3.28.2 | 72 | NoSQL Databases Lab | OpenCV, Python |
Machine Learning Lab | MongoDB, Cassandra, Neo4J |
The B.Tech CSE program with specialization in Data Science focusses on integrating Data Analytics to core computer science. It aims to develop students to excel in Data Science specific areas by inducing them to employ mathematical models with indispensable engineering and scientific principles to unravel solutions for life problems in the area of data science. With the ever more increasing data, every business is contemplating on data-driven decision making. The curriculum of this programme is designed to introduce the students to data-oriented skills like Programming for Data Science, Predictive Analytics, etc., The undergraduates of this program go on to become Data Scientists, Data Engineer, Data Warehouse Architect, Business Intelligent Analysts, and Big Data Architects where they harness the knowledge gained from data into business actionable intelligence.
B.Tech CSE program with specialization in Blockchain Technology familiarise students with the practical and operational aspects of the cryptocurrency ecosystem. During the tenure of this programme, students progress an understanding of the emerging immaterial models for Blockchain Technology.
Program Core (60 Credits)
CSE Core (48 Credits)
Blockchain Technology Core (12 Credits)
Program Electives (35 Credits)
CSE Electives
Blockchain Technology Electives
LAB NAME | HARDWARE DETAILS | SOFTWARE/TOOLS |
---|---|---|
Computational Intelligence Lab | Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor Intel core i5-7500 8Gb Ram, 1 Tb Hdd Keyboard, Mouse, 19-Monitor | Matlab 2015a (Academic License) Libre Office-4.2.8.2 Code Blocks - 13.12Eclipse - 3.8 Dosbox/Masm GnuSim8085 - 1.3.7 Netbeans IDE - 8.0.2Apache2 PhpmyAdmin-3.4.10 mysql - 5.6.19 Scilab - 5.5.0 Spyder - 2.2.5Python - 3.4 Yed Graphics Editor - 3.14.2 Anaconda 3.5 Calligra Flow -2.8.0 Oracle 11g -Client Java-1.8 SSh Shell Client Firefox - 35.0 |
Information Security Lab | I5 processor 500GB HDD, 8GB RAM, Keyboard, Mouse, 19-Monitor Intel core i5-7500 8Gb Ram, 1 Tb Hdd Keyboard, Mouse, 19-Monitor Intel R Pentium R CPU G 2030 & 3.00Ghz 2GB Ram 500GB Hdd Keyboard,Mouse, 19-Monitor | Libre Office- 6.4.6.2 Code Blocks - 20.03 Eclipse IDE for JavaDevelopers 2019-12 (4.14.0) Matlab-2020b (Academic License) AnacondaNavigator 1.9.2 Netbeans IDE - 8.0.2 Apache NetBeans IDE 12.2PhpmyAdmin-7.4.3 Mysql - 8.0.23 Wireshark - 3.2.3 Spyder - 4.2.3 Python- 3.8.5 Yed Graphics Editor - 3.20.1 BlueFish - 2.2.11 GNUSIM8085- 1.4.1Oracle 12.1 - Client Java-1.8.0_51 Geany-1.36 Android Studio 4.1.2Rstudio - 1.3.1093 Cisco Packet Tracer 7.3.1 Dia-0.97+git R version3.6.3 DOSBox- 0.74-3 Mozila FireFox - 85.0.1 Google Chrome - 88.04 NS3 -3.30.1 Scilab - 5.3.3 |
Data Analytic Lab | Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | Libre Office- 6.4.6.2 Code Blocks - 20.03 Eclipse IDE for JavaDevelopers 2019-12 (4.14.0) Matlab-2020b (Academic License) AnacondaNavigator 1.9.2 Netbeans IDE - 8.0.2 Apache NetBeans IDE 12.2PhpmyAdmin-7.4.3 Mysql - 8.0.23 Wireshark - 3.2.3 Spyder - 4.2.3 Python- 3.8.5 Yed Graphics Editor - 3.20.1 BlueFish - 2.2.11 GNUSIM8085- 1.4.1Oracle 12.1 - Client Java-1.8.0_51 Geany-1.36 Android Studio 4.1.2Rstudio - 1.3.1093 Cisco Packet Tracer 7.3.1 Dia-0.97+git R version3.6.3 DOSBox- 0.74-3 Mozila FireFox - 85.0.1 Google Chrome - 88.04 NS3 -3.30.1 Scilab - 5.3.3 |
Software Systems Lab | Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | Flip Eclipse Keil Net Beans IDE Oracle 11g -Client Dev C++ Yed GraphicsEditor Python Java-1.8 Anaconda 3.5 SSh Shell Client Pencil tool Firefox/Chrome Rational Rose 2003 Microsoft Visual Studio .Net 2008 NetopSchool Teacher/Student Qualnet 5.0 Sybase Ms Visio 2007 Matlab-2015a(Academic License) Ms office-2007 |
The B.Tech CSE program with specialization in Blockchain Technology is focusing on a distributed digital ledger, cryptography, and revolution in the field of information technology. Blockchain technology has won the world over increasing focus towards digitization. This program holds core Computer Science concepts and the curriculum includes courses like Blockchain, Distributed Ledger Technology and the development of blockchain applications. The student will get in-depth knowledge of Blockchain technology and become a successful Blockchain Developer, Blockchain Software Engineer, Blockchain Solution Architect. Blockchain is remarking a major demand in various areas including Banking, Logistics, Analysts, Healthcare, and Public Administration. The B.Tech CSE program with specialization in Blockchain Technology is focusing on a distributed digital ledger, cryptography, and revolution in the field of information technology. Blockchain technology has won the world over increasing focus towards digitization. This program holds core computer science concepts and the curriculum includes courses like Blockchain and Distributed Ledger Technology and the development of blockchain applications will explore the students to be excellent in the blockchain field. The student will get in-depth knowledge of Blockchain technology and become a successful Blockchain Developer, Blockchain Software Engineer, Blockchain Solution Architect. Blockchain is remarking a major demand in various areas including Banking, Logistics, Analysts, Healthcare, and Public Administration.
The B.Tech. in Computer Science and Engineering, with a specialization in Artificial Intelligence (AI) and Machine Learning (ML), is a four-year academic program that offers a comprehensive and systematic understanding of core principles of Computer Science and Engineering. It provides focused coursework in Artificial Intelligence and Machine Learning. The Programme curriculum includes areas such as Machine Learning, Deep learning, Speech and language processing, Machine vision, Explainable Artificial Intelligence, Game Theory, Cognitive Robotics and more. This program is crafted to equip students for prosperous profession in the precipitously progressing and transformative fields of Artificial Intelligence and Machine Learning.
Programme Core | |||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code | sl.no | Course Title | Course Type | Ver sio n | L | T | P | J | Credits |
1 | BCSE202L | Data Structures and Algorithms | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
2 | BCSE202P | Data Structures and Algorithms Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
3 | BCSE203E | Web Programming | Embedded Theory and Lab | 1.0 | 1 | 0 | 4 | 0 | 3.0 |
4 | BCSE204L | Design and Analysis of Algorithms | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
5 | BCSE204P | Design and Analysis of Algorithms Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
6 | BCSE205L | Computer Architecture and Organization | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
7 | BCSE301L | Software Engineering | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
8 | BCSE301P | Software Engineering Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
9 | BCSE302L | Database Systems | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
10 | BCSE302P | Database Systems Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
11 | BCSE303L | Operating Systems | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
12 | BCSE303P | Operating Systems Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
13 | BCSE304L | Theory of Computation | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
14 | BCSE305L | Embedded Systems | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
15 | BCSE306L | Artificial Intelligence | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
16 | BCSE307L | Compiler Design | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
17 | BCSE307P | Compiler Design Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
18 | BCSE308L | Computer Networks | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
19 | BCSE308P | Computer Networks Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
20 | BCSE309L | Cryptography and Network Security | Theory Only | 1.0 | 3 | 0 | 0 | 0 | 3.0 |
21 | BCSE309P | Cryptography and Network Security Lab | Lab Only | 1.0 | 0 | 0 | 2 | 0 | 1.0 |
Programme Elective | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | Course Code | Course Title | Course Type | Version | L | T | P | J | Credits |
1 | BCSE209L | Machine Learning | Theory Only | 1 | 3 | 0 | 0 | 0 | 3 |
2 | BCSE209P | Machine Learning Lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
3 | BCSE332L | Deep Learning | Theory Only | 1 | 3 | 0 | 0 | 0 | 3 |
4 | BCSE332P | Deep Learning Lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
5 | BCSE416L | Game Programming | Theory Only | 1 | 3 | 0 | 0 | 0 | 3 |
6 | BCSE416P | Game Programming Lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
7 | BCSE417L | Machine Vision | Theory Only | 1 | 3 | 0 | 0 | 0 | 3 |
8 | BCSE417P | Machine Vision Lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
9 | BCSE418L | Explainable Artificial Intelligence | Theory Only | 1 | 2 | 0 | 0 | 0 | 2 |
10 | BCSE419L | Speech and Language Processing | Theory Only | 1 | 3 | 0 | 0 | 0 | 3 |
11 | BCSE419P | Speech and Language Processing lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
12 | BCSE427L | Cognitive Robotics | Theory Only | 1 | 2 | 0 | 0 | 0 | 2 |
13 | BCSE427P | Cognitive Robotics Lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
14 | BCSE428L | Autonomous Drones | Theory Only | 1 | 2 | 0 | 0 | 0 | 2 |
15 | BCSE428P | Autonomous Drones Lab | Lab Only | 1 | 0 | 0 | 2 | 0 | 1 |
LAB NAME | HARDWARE DETAILS | SOFTWARE/TOOLS |
---|---|---|
Computer Engineering Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard,Mouse,19-Monito | Keil, Altera-Quartus-II10.2, Microsoft Visual Studio .Net 2010/08, Matlab-2015a |
Software Systems Lab | Intel i5 Processor - 3.20GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse, 19-Monitor | C, C++, Java, Oracle 11g, Microsoft SQL Server2005,Mysql 8.0.23, Rational Rose 2003, Cisco Packet Tracer 7.3.1 |
Intel Multicore Lab | Dell-Intel(R)-Core(TM)2Quad-2.66GHz, 500GB HDD,4GB DDR3, Keyboard, Mouse, 18.5 TFT Monitor Intel core i5 Processor-7500 8Gb Ram, 1 Tb Hdd, Keyboard, Mouse, 19- Monitor | Microsoft Visual Studio .Net 2010/08 |
Artificial Intelligence and Machine Learning Lab | Intel® Core- i9-9900K CPU @3.60GHz × 16 GRAPHICS QuadroRTX 5000/PCIe/SSE2 32GB Ram, 1 TB Hdd GNOME3.28.2 | OpenCV, Python MongoDB, Cassandra, Neo4J |
Cloud Computing Lab | Dell 3020, Intel i5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM,Keyboard, Mouse, 19-Monitor, | Code Blocks - 10.05, Eclipse - 3.8, Netbeans IDE - 8.0.2, Anaconda 3.5,PhpmyAdmin-3.4.10, mysql - 5.5.40, Scilab - 5.3.3, Spyder - 2.1.9,Python- 3.4, Blender - 8.0, Oracle 11g -Client, Java-1.8, SSh Shell Client,Matlab-2015a (Academic License) |
Data Analytic Lab | Inteli5 Processor - 3.20 GHz, 500 GB HDD, 8 GB RAM, Keyboard, Mouse,19-Monitor | OpenCV, Python, Rstudio, R, Mathlab, Scilab, Oracle11g, Microsoft SQL Server2005,Mysql 8.0.23, CiscoPacket Tracer 7.3.1, NS3,Wireshark |
The need for experts in the field of Artificial Intelligence (AI) and Machine Learning (ML) is enormous and escalating expeditiously, leading to abundance of exhilarating career prospects. Those who have graduated from the B.Tech. Computer Science and Engineering program specializing in Artificial Intelligence and Machine Learning are in a prime position to embark on a range of career paths that include roles like AI Engineers, ML Engineers, Data Scientists, Research Scientists, AI Data Analysts, Data Engineers, Robotics Scientists, Business Intelligence Developers, Software Engineers, Consultants, and more. Moreover, their specialized skills are highly sought after in various industries including healthcare, finance, manufacturing, transportation, Agriculture, Digital Security, Biotechnology, E-commerce, Social Network and beyond.