VIT-Seed Grant
The VIT seed grant is a funding initiative to encourage faculty to pursue competitive research in emerging areas of national and international importance. The research activities are supported under the following schemes:
- 1. Multidisciplinary/Transdisciplinary Research
- 2. Process/Product Development
Seed Grant List
2023-24
SL. NO | NAME | SCHOOL/CENTRE | PROJECT TITLE | SANCTIONED AMOUNT RS. | CAMPUS |
---|---|---|---|---|---|
1 | Dr. Ganesh Babu S | SAS | Synthesis and characterization of transition metal thiospinel-supported on reduced graphene oxide: Facile and efficient materials for supercapacitor studies | 400000 | Vellore |
2 | Dr. Gowrisankar A | SAS | Fractal Interpolation Methods for Analysing Global Climate Dynamics Based on the Greenhouse Gas Emissions | 200000 | Vellore |
3 | Dr. Prasanth S | CDMM | Developing seismic hazard map based on Collapse Probability of Reinforced Concrete Buildings in Chennai | 250000 | Vellore |
4 | Dr. Vidya R | VAIAL | roduction of C3N4 nanofertilizer | 250000 | Vellore |
5 | Mr. Mallampalli K Chaitanya | V-SIGN | Musculoskeletal Ailments and Ergonomic Design Intervention in Manual Cashew Kernel Separating Task | 250000 | Vellore |
6 | Dr. Sowbiya Muneer | VAIAL | Circadian clock based chloroplast proteomics and gene regulatory network in Spinica oleracea under drought and salt stress | 170000 | Vellore |
7 | Dr. Radhika V Nair | SAS | Modulated plasmons in graphene-wrapped metal nanostructures for sensing peptide agglomeration in neurodegenerative diseases | 300000 | Vellore |
8 | Dr. Devi Rajeswari V | SBST | Microneedle Patches for the Treatment of Triple Negative Breast Cancer loaded with Encapsulated Exosomes with microRNA targeting Hypoxia and Wnt signalling | 350000 | Vellore |
9 | Dr. Sathish Kumar P | SAS | Sonophotocatalysis ? An integrated approach for the degradation of Endocrine disrupting Chemicals (EDCs) | 500000 | Vellore |
10 | Dr. Arjun Singh K | TIFAC | Design and Development of Portable Solar Power Station | 290000 | Vellore |
11 | Dr. Sankar Ganesh S | SENSE | Novel Image Processing Strategies to Diagnose and Futuristic Farming Technology for Rehabilitation of Banana Plant Diseases by Engaging Electro-Culture Treatments | 150000 | Vellore |
12 | Dr. Tapas Ghatak | SAS | Sustainable Conversion of Carbon Dioxide into Alternative Fuels: An Energy Incentive Metal-free Approach | 350000 | Vellore |
13 | Dr. Aruna Kumar Behura | SMEC | Experimental investigation of thermal performance of floating solar PV module using Nano-enhanced PCM | 430000 | Vellore |
14 | Dr. Prabhakaran D | SAS | Strategically Modified Metal-Organic Frameworks Intercalated on Translucent Monolithic Polymers as New Generation Visible Light Responsive Catalysts for the Photocatalytic Reduction of Toxic Heavy Metal Ions and Organic Pharmaceutical/Personal Care Products. | 350000 | Vellore |
15 | Dr. Sai Saraswathi V | SAS | Evaluation of Heavy Metals in the Surface and Groundwater, Ranipet District, Tamil Nadu | 250000 | Vellore |
16 | Dr. Dhritiman Gupta | SAS | Developing the processing condition for ordered metal-oxide nanotube structures through anodization and fabrication of multifunctional device prototype | 325000 | Vellore |
17 | Dr. Ashwint TR | VAIAL | Green Synthesis and loading of Allelochemicals onto the Silica Nanoparticles and its Evaluation for Control of Weeds | 250000 | Vellore |
18 | Dr. Saravanan S | V-SIGN | Design And Development Of A Deep Learning Algorithm For Fragmented Object Reconstruction Using Real Time 3D Scanning | 175000 | Vellore |
19 | Dr. S M Farooq | SCOPE | Security and Privacy Scheme for Smart Meter Communication using Blockchain Technology | 200000 | Vellore |
20 | Dr. Vijayaraghavan R | SAS | Day-Night Catalysts for removal of Emerging Contaminants from Water | 300000 | Vellore |
21 | Dr. Kannadasan S | SAS | Concise Synthesis Of Braf Inhibitor Vemurafenib, DYRK1A Inhibitor Analogues Molecules And Their Biological Studies | 450000 | Vellore |
22 | Dr. Jagadeeswari M | SAS | Improving Decision-Making Processes with a New Fuzzy Tool for Defuzzification | 200000 | Vellore |
23 | Dr. Soumya Chakrabarti | SAS | Cosmic Variation of Masses of Fundamental Particles | 250000 | Vellore |
24 | Dr. Ganesh Moorthy I | SCHEME | Bio-refinery perspective for sustainable production of biodiesel from microalgae | 390000 | Vellore |
25 | Dr. Abhinav Anand | SAS | Inorganic Scintillator based Detection Technology using Colloidal nanoplatelets | 500000 | Vellore |
26 | Dr. Sangem Rajesh | SAS | Unraveling 3D structure of proton by studying azimuthal asymmetries in the prompt photon-jet production in electron-proton collision process at the EIC | 240000 | Vellore |
27 | Dr. Kalaiselvan N | TIFAC | Design And Fabrication Of New Dye Sensitized Solar Cell With Supercapacitor For High Solar Applications | 400000 | Vellore |
28 | Dr. Gopal | SAS | Investigating the Dark Matter Environments Surrounding Black Holes and Its Effect on Gravitational Waves | 300000 | Vellore |
29 | Dr. Shweta R Panchal | SBST | Defence priming in tomato plants against bacterial speck disease using indigenous endophytes | 400000 | Vellore |
30 | Dr. Kuldeep Roy | SCHEME | Mechanistic Features of Hydrodynamic Cavitation-Assisted Hybrid Advanced Oxidation Process for Removal of Pharmaceutical Pollutants | 200000 | Vellore |
31 | Dr. Kanhaiya lal pandey | SAS | A theoretical study to understand the formation of supermassive black holes in the early Universe and their demographics | 250000 | Vellore |
32 | Dr. Senthur Pandi R | SAS | Manganese-Rich Magnetocaloric Materials For Eco-Friendly Refrigeration Technology | 400000 | Vellore |
33 | Dr. Mahamood Usman | SAS | Estimation of Population Parameters in Sample Surveys and Their Use in Predictive Analysis | 300000 | Vellore |
34 | Dr. Vivek Kumar Barnwal | SMEC | Development of Ultrasonic assisted Incremental Sheet Forming Process for Automotive and Aerospace grade Metallic Sheets | 500000 | Vellore |
35 | Dr. Samir Ranjan Meher | SAS | Development of self-cleaning electrochromic smart windows | 350000 | Vellore |
36 | Dr. Ethiraj K R | SAS | Design and Development of Aurone based visible range fluorescent probes for Bio macromolecules | 400000 | Vellore |
37 | Dr. Muchenedi Hari Kishor | SCOPE | Realization of sensing devices through development of AI based system | 250000 | Vellore |
38 | Dr. Anjaneyulu U | CBCMT | 3D Bioprinting Assisted Cell-Laden Hydrogel Implants: A Solution to Overcome Infections and Osteointegration Failure in Orthopaedics | 330000 | Vellore |
39 | Dr. Poonam Sharma | SSL | Knitting Safe Nests: Promoting Child Safety and Fostering Meaningful Healing amongst Adults with a History of Childhood Sexual Abuse (CSA) | 200000 | Vellore |
40 | Dr. Mallikarjuna Golla | SELECT | Design and Development of High Gain Interleaved Boost Converter for Renewable Energy Applications in DC Microgrid | 260000 | Vellore |
41 | Dr. Yazar K U | CIMR | Enhancing the longevity of Additively Manufactured Ti6Al4V-ELI alloy for gas turbine blade application | 400000 | Vellore |
42 | Dr. Gopi R | SAS | Radiation Induced Reactions Of Trapped Molecules In Amorphous And Crystalline Water-Ice: The Origins Of Life On Icy Surfaces | 400000 | Vellore |
43 | Dr. Tarun | SAS | Development of HfO2 based MIM Devices for Resistive (RRAM) and Ferroelectric Random-Access Memories (FeRAM) | 200000 | Vellore |
44 | Dr. D Dsilva Winfred Rufuss | SMEC | Design And Development Of Advanced Forward Osmosis Desalination With Enhanced Performance And Efficient Regeneration | 500000 | Vellore |
45 | Dr. Satyajit Mohanty | SELECT | Design and Development of an On-Grid Reliable Solar Energy Applications Scheme: Seed Grant (RGEMS) for the year 2023-24 | 240000 | Vellore |
46 | Dr. Venkataramana B | SAS | Analysing maize yield and estimating its parameters under water stress conditions employing image processing | 275000 | Vellore |
47 | Dr. Albert Alexander S | SELECT | Design And Development Of A Novel Universal Modular Inverter (Umi) With Improved Power Quality And Fault Tolerant Ability | 350000 | Vellore |
48 | Dr. Pradeesh Kumar T | VAIAL | Green synthesis and characterization of nano-silicon dioxide and testing their efficacy on rice seeds germination and salt stress response | 195000 | Vellore |
49 | Dr. Shivam Prakash Gautam | TIFAC | Design, Development, and Validation of Novel Switched-Capacitors Converters used in Electric Vehicles | 350000 | Vellore |
50 | Dr. Debaroti Das | SAS | Cost analysis of 3rd generation biodiesel production: An experimental and numerical investigation | 150000 | Vellore |
51 | Dr. Sasmita Mohakud | SAS | Theoretical exploration of electronic, magnetic and transport properties of intercalated organic materials | 300000 | Vellore |
52 | Dr. Arup Sinha | SAS | Development of New Catalytic Systems for Direct Late Stage C?H Bond Fluorination | 350000 | Vellore |
53 | Dr. Abul Kalam Azad Mandal | SBST | A targeted dual-drug delivery system | 450000 | Vellore |
54 | Dr. Amrita Dey | SAS | Development of Wide Bandgap 2D Metal Halide Perovskite Nanocrystals for Polarized Optoelectronics | 300000 | Vellore |
55 | Dr. Madhvesh Pathak | SAS | Synthesis and characterization of novel metallacyclic derivatives of Ti, Zr, Cu & Al and their relevant clinical, catalytic and nano-ceramics/PVDF based functional materials | 400000 | Vellore |
56 | Dr. John Thomas | CNBT | Development of a marine bioactive feed for treating bacterial infections in shrimps | 200000 | Vellore |
57 | Mr. Piyush Das | VSPARC | Book Proposal: Ginjee Fort: A cultural Landscape | 200000 | Vellore |
58 | Mr. Mrutunjaya Panda | SELECT | Energy efficient control strategy for Microgrid in domestic and EV charging application. | 460000 | Vellore |
59 | Dr. Vijesh V Joshi | SMEC | Design and development of a personalized container for small scale mushroom indoor farming | 315000 | Vellore |
60 | Dr. Sriraghavan K | SAS | Development of New Therapeutic Agents for the Treatment of Multi-Drug Resistant Acinetobacter Baumannii Infections | 400000 | Vellore |
61 | Dr. Sreetama Ghosh | CO2 | Development of non-precious metal nanoparticles encapsulated N-doped CNTs as efficient electrocatalysts for green hydrogen production | 500000 | Vellore |
62 | Ms. Vidhya S | SENSE | IoT Enabled Soil Nutrient Prediction in Sugarcane Cultivation (Saccharum officinarum L.) | 220000 | Vellore |
63 | Dr. Ravikanth K | SAS | Catanionic/Neutral Liposomes as Solid Lipid Nanoparticles: Biophysical Characterization, and Drug Entrapment/Release Studies | 250000 | Vellore |
64 | Dr. Pankaj Sheoran | SAS | Testing Einstein's Theory of Gravity with Black Holes Using the Event Horizon Telescope | 300000 | Vellore |
65 | Dr. Chandru M | SAS | Geophysical Applications Of Time-Dependent Partial Differential Equations And Their Virtual Element Analysis | 250000 | Vellore |
66 | Dr. Arunava Ray | CDMM | Experimental investigation on the strength, failure mode and hydrological properties of bimrocks under varying matrix types and matrix water content using laboratory tests | 200000 | Vellore |
67 | Dr. Karthikeyan K | SAS | Development of self-poled piezoelectric nanogenerators for health care monitoring | 300000 | Vellore |
68 | Dr. Sathyanarayanan P | SENSE | Modified synthesis of MAX phases and MXenes towards energy storage applications | 163000 | Vellore |
69 | Dr. Vijayakumar V | SAS | Synthesis Of Chemo-Sensors Development Of Diagnostic Test Kit To Sense Picric Acid | 475000 | Vellore |
70 | Dr. Sarveswari S | SAS | Design And Synthesis Of Quinoline Based Small Molecules To Sense Toxic Cyanide Ions And Designing Test Kit | 400000 | Vellore |
71 | Dr. Anand Prabu A | SAS | Development of Electrospun Polyvinylidene Fluoride/Aromatic Hyperbranched Polyester Nanofiber-based Piezoelectric Energy Harvesting Devices | 500000 | Vellore |
72 | Dr. Ashirbad Swain | SMEC | Development of a cost-effective, dynamic mechanical analyser | 500000 | Vellore |
73 | Dr. Mahenthiran S | SCE | A Comprehensive Investigation of Microplastic Abundance and Distribution along Muttukadu Backwater Estuary | 375000 | Vellore |
74 | Dr. Kannan P | SBST | Genetic Engineering Approach to Enhance Nitrogen Use Efficiency in Rice | 450000 | Vellore |
75 | Dr. Madeswaran S | CFM | Solid polymer electrolytes from eucalyptus gum for proton battery applications | 250000 | Vellore |
76 | Dr. Jambeswar Sahu | SMEC | Development of formability setup and formability study of foils | 160000 | Vellore |
77 | Dr. Mohana Roopan S | SAS | Photo Assisted Synthesis Of Cu3Tio4 Nanocomposite And Its Photocatalytic Approach In A3 Reaction | 450000 | Vellore |
78 | Dr. Madhumitha G | SAS | Biodiesel production from waste cooking oil using CD/g-C3N4 heterogeneous photocatalyst | 340000 | Vellore |
79 | Dr. Rohit | SBST | Tackling prevalence of antibiotic resistant pathogens in the in-built environment framework and disinfection strategies | 250000 | Vellore |
80 | Dr. Ashok Kumar S.K | SAS | Developing Pyridinium, Dihydronaphthalene and Azonia based Fluorophores for Ferroptosis Applications | 350000 | Vellore |
81 | Dr. Satish Kumar G | SAS | An industrial approach for the decontamination of real textile industry effluents through a continuous process using single atom catalysts supported on mesoporous g-C3N4 | 450000 | Vellore |
82 | Dr. Arun N | SELECT | Fuel cell fed soft switched high gain power converter for sweeping machine application | 250000 | Vellore |
83 | Ms. Zahra Yasmoom | VSPARC | Tiny Homes Of Vernacular Architecture In India | 240000 | Vellore |
84 | Dr. Amit Roy | SAS | Charge transport studies on semiconducting polymers and copolymers Devices | 500000 | Vellore |
85 | Dr. Sandeep Chakraborty | SAS | AI-powered miniaturized virtual differential interference contrast microscopy for label-free biomedical imaging | 400000 | Vellore |
86 | Dr. Jitendra Kumar Goyal | SELECT | Elliptical Segment Approximation Based Output Feedback Pole-Placement in Damping Region for Discrete-Time Uncertain Polytopic Systems: An Experimental Study | 200000 | Vellore |
87 | Dr. Shanmuga Priya T | SCE | Evaluation Of Corrosion Inhibition Capability Of Ternary Blended Nanocomposite Coated Rebar Incorporated In Concrete | 275000 | Vellore |
88 | Dr. Sankar Ganesh D | SBST | Kairomone identification from captive felids to develop formulations for rodent pest management | 500000 | Vellore |
89 | Dr. Sumeetha M | SSL | Remittances and the Growth of the Gold Loan Market in India:A Case of Select States | 200000 | Vellore |
90 | Dr. Aanchal Mittal | SBST | Valorisation of agro-food waste in developing bioactive food packaging film | 400000 | Vellore |
91 | Dr. Devasri Fuloria | SMEC | Design and Development of Multi-Axis Curved Layered Deposition AM System | 500000 | Vellore |
92 | Dr. Aravind Raj S | SMEC | Development of light weight armor vest with high resistance against blast waves | 400000 | Vellore |
93 | Ms. Akansha Singh | VITBS | Pilgrimage, Religious Diversity and Marketing in India: A Comparative Study of the Pilgrim?s Perception of the Social Cause-related Promotions during Kumbh Mela | 200000 | Vellore |
94 | Dr. Punitha Kumar A | SCE | Fire analysis of restrained steel columns under real temperatures | 350000 | Vellore |
95 | Dr. Tulsi Anna | SAS | Development of portable Mirau-based full field optical coherence tomography (FF-OCT) system for biological imaging | 500000 | Vellore |
96 | Dr. Ashish Kumar | CIMR | Developing Phenological model to predict microstructure and texture conditions for Improving sustainability of TiAl at high temperature for aero engine application | 240000 | Vellore |
97 | Dr. Rajasekhara Reddy Sabbasani | SAS | Developing Biomass Derived Porus Materials for Removal of Toxic Chromiun Waste from Industrial Area of Ranipet, Tamil Nadu | 450000 | Vellore |
98 | Dr. Sripathy B | SAS | Mathematical analysis of the morphology of the cornea through fractional derivatives. | 165000 | Vellore |
99 | Dr. Mrudula P | CNBT | Development of Nano-Fe3O4/Allicin Chitosan composites for mitigation of biofilm development in membrane based water purification processes | 150000 | Vellore |
100 | Dr. Sunantha G | SBST | Development of sensor for the early detection of Perfluorooctanoic acid and Perfluorooctane sulfonate in drinking water | 500000 | Vellore |
101 | Dr. Vijayanand C | SAS | Production of metal nanoparticles, entropy-stabilized materials (high entropy-metal alloys, metal oxides and metal carbides) by using shock waves | 500000 | Vellore |
102 | Dr. Deepika Rani Sona | SENSE | Autonomous Navigation Floor Cleaning Robot | 300000 | Vellore |
103 | Dr. Selvakumar K | SELECT | DAQ 4.0: Configurable Edge AI Platform for Automated Health Diagnostics of Industrial Drive System | 300000 | Vellore |
104 | Dr. Mukul Chankaya | SELECT | Unified Power Quality Conditioner based Grid-Connected Photovoltaic-Battery System under Weak Grid Conditions | 300000 | Vellore |
105 | Dr. Naveen Kumar P | SBST | A novel tumor suppressor miRNA-3154 attenuates Pancreatic Ductal Adenocarcinoma (PDAC) through inhibiting Cancer Stem Cells (CSCs) propagation by targeting multiple oncogenic drivers YAP1, KRAS, MYC and RELA | 400000 | Vellore |
106 | Dr. Sheela A | SAS | Design of Nanostructured Metal Oxides from Metalloorganic Complexes and their interactions with Serum Proteins (BSA) | 400000 | Vellore |
107 | Dr. Rajkishor Kumar | SENSE | Internet-of-Things Based System for Monitoring and Processing RF Energy Harvesting and Wireless Power Transfer Systems for 5G & sub-6 GHz: A Virtual Battery | 200000 | Vellore |
108 | Dr. Kanagavel Deepankumar | SBST | Micropatterned suckerin protein biofilm for the induction of skeletal myotubes formation | 450000 | Vellore |
109 | Dr. Sangeetha D | SAS | Synthesis of Drug Derivatives and Carriers for Effective Wound Healing and Cancer Therapy Applications - Optimization Using Artificial Intelligence | 400000 | Vellore |
110 | Dr. Namrata Deka | SAS | Waste-derived metal-carbon composites as hybrid electrodes in energy storage devices | 480000 | Vellore |
111 | Mr. Pratik Bhattacharya | VSPARC | Soft Toy design for Children with scientifically assessment | 500000 | Vellore |
112 | Dr. Shiva Shankar M | SAS | ?Synthesis of Schiff bases and their application in Sensing and bioimaging? | 500000 | Vellore |
113 | Dr. Podili Koteswaraiah | SBST | Evaluation of Antioxidant activity and inhibition of advanced glycation end products (AGEs) formation by herbal medicine Pterocarpus marsupium | 350000 | Vellore |
114 | Dr. Faisal Usmani | SSL | Economic Policy Uncertainty, Volatility in Gold Prices, and Stock Market | 200000 | Vellore |
115 | Dr. Rasool M | SBST | Unravelling the therapeutic potential of natural IL-17 inhibitor in resolving psoriasis | 500000 | Vellore |
2022-23
Sl. No | PI | School/Centre | Project Title | Sanctioned Amount Rs. | Campus |
---|---|---|---|---|---|
1 | Dr.Chandan Maity | SAS | Development of Coloured Ink and Rewritable Paper | 250000 | Vellore |
2 | Dr.Parvez Alam | SAS | Modelling and Simulation of Surface Wave regulations through the Stratified-layered Geo media | 250000 | Vellore |
3 | Dr.Shobana M K | SAS | Pulsed laser deposited gas sensor based on gold functionalized metal oxide heterojunction nanocomposite for exhaled breath analysis | 150000 | Vellore |
4 | Dr.Sumathi S | SAS | Reflective coloured paint from inorganic pigments for the building | 200000 | Vellore |
5 | Dr.Abhishek Kumar Singh | SAS | Fabrication of Metal Oxide Nanostructured Electrode Materials For High Performance Supercapacitor Applications | 150000 | Vellore |
6 | Dr.Barnali Maiti | SAS | Design and Synthesis of Novel Poly(Ionic Liquid)s Polymer for Waste/Hard Water Purification | 150000 | Vellore |
7 | Dr. Abir Sarbajna | SAS | Bifunctional Approach towards Acceptorless (De-)hydrogenation and Dehydrogenative Coupling | 250000 | Vellore |
8 | Dr.U. Vijayalakshmi | SAS | In vitro electrodeposition of various metal ion substituted hydroxyapatite coatings on Ti-6Al-4V for improved corrosion resistance and biocompatibility properties | 250000 | Vellore |
9 | Dr.Kaushik Chanda | SAS | Regioselective Sustainable Approach to Lead Candidates from 2-Aminopyridine Targeting Chorismate Mutase of Mycobacterium Tuberculosis. | 100000 | Vellore |
10 | Dr.Cheralathan K.K. | SAS | Development of multifunctional catalysts for selective conversion of biomass derived furfural to value-added chemicals | 350000 | Vellore |
11 | Dr.Clement J | SAS | Development of Graph Theoretical QSAR/QSPR Models and their Applications to the Large Extents of Crystals and Nanostructures | 360000 | Vellore |
12 | Dr.Amit Kumar Tiwari | SAS | Design of polymer brushes and to study the effect of surfactants over the properties of polymer brushes | 200000 | Vellore |
13 | Dr.Sridhar S | SAS | Development of Ultrathin MoS2 Nano-layer coated photosensitive single mode fibers | 300000 | Vellore |
14 | Dr. Deepak Bhat | SAS | Characterization of DNA replication using non-equilibrium statistical physics-based modeling | 250000 | Vellore |
15 | Dr.Manju S L | SAS | Design, development and tablet formulation of novel 5-LOX inhibitors as promising anti-inflammatory drug candidates | 250000 | Vellore |
16 | Dr.Sanjay Kumar Mohanty | SAS | Analytical, Numerical and Experimental study of Glioblastoma | 250000 | Vellore |
17 | Dr. Vishwa Bandhu Pathak | SAS | Computational modeling of nonlinear laser-plasma dynamics for plasma-based particle accelerators | 250000 | Vellore |
18 | Dr.Sovan Roy | SAS | Development of anticancer drug based on transition metal complex | 100000 | Vellore |
19 | Dr. Logesh Mathivathanan | SAS | Examination of redox-active trinuclear Cu-pyrazolato complexes as catalysts for C-H activation reactions | 150000 | Vellore |
20 | Dr.Asharani I.V | SAS | Designing An Efficient Pilot Reactor For The Photocatalytic Degradation Of Industrial Dye Effluents Under Visible Light Using A Cost-Effective Catalyst | 150000 | Vellore |
21 | Dr. Sanghasri Mukhopadhyay | SAS | Mathematical modelling of soap film to disinfectant a reusable face mask ? a new approach to pollution control | 250000 | Vellore |
22 | Dr. Pratheepkumar Annamalai | SAS | Sustainable New Methodologies for Value Added Chemicals and Biologically Important Organic Molecules | 306000 | Vellore |
23 | Dr. Jitendra Kumar Behera | SAS | Simulation Study to Design Tunable Plasmonic Devices for Emerging Photonics Applications | 350000 | Vellore |
24 | Dr.Priyankar Paira | SAS | Lanthanide and Transition metal based mono/bimetallic complexes for target-specific contrasting and phototheranostic agents | 250000 | Vellore |
25 | Dr.Krishna Chandar N | SAS | Two-Dimensional Interconnected Framework of MXene-Sugarcane Bagasse-based nanoporous carbon as a monolithic electrode for high-performance supercapacitors | 200000 | Vellore |
26 | Dr.Prakash M | SAS | Complex Dynamical Neural Networks Prediction, Control via Mathematical Models and Game Theory-based Learning Approaches | 250000 | Vellore |
27 | Dr. Premkumar S | SAS | An Investigation to Identify the Potential of Structurally Modified 2D-MXenes for Hydrogen Storage and Insights on their Characteristics: A Density Functional Theory Study | 250000 | Vellore |
28 | Dr.Sumangala T P | SAS | Internet of Things based Room temperature chemiresistor Ammonia sensor using Polyvinylidene Fluoride/ Graphene/ Polyaniline conducting polymer composite powered with Tribo Electric Nano Generators | 250000 | Vellore |
29 | Dr. Samuel P | SAS | Development of red emitting double perovskite phosphors with better colour purity for white light emitting diodes | 150000 | Vellore |
30 | Dr.Dhanoj Gupta | SAS | Electrostatic ion beam trap as a precise mass spectrometer | 250000 | Vellore |
31 | Dr.Laxmi Narayan Tripathi | SAS | Development of Au-NPs/Cu2O-NPs/hBN-QDs photocathode for photocatalytic process-based hydrogen production through water splitting | 100000 | Vellore |
32 | Dr.Jeevitha G C | SBST | Ultrasound and microwave assisted extraction of pectin from onion and garlic peels by using Natural deep eutectic solvents | 145000 | Vellore |
33 | Dr.Priti Talwar | SBST | A novel therapy for retinal degenerative diseases. | 150000 | Vellore |
34 | Dr.Faraz Ahmad | SBST | The effects of ageing on the neuromodulatory effects of phytochemicals on synaptic functions | 150000 | Vellore |
35 | Dr.Gayathri M | SBST | Optimisation and preclinical evaluation of polyherbal formulation against obesity associated diabetes mellitus | 150000 | Vellore |
36 | Dr.Shanthi C | SBST | Development of Functionalized Polyglucuronic Acid Scaffolds by Incorporation of Bioactive Collagen Peptides for Application in Tissue Engineering | 317000 | Vellore |
37 | Dr.Suresh P.K | SBST | ?Process Optimization Of Fusogenic Liposomes-Based Encapsulation Of Different Model Natural Molecules And/Or Crude Extract -Poc Approach For Validation In A Breast Cancer Cell Line-Based 2D And 3D Model System ? | 216000 | Vellore |
38 | Dr.Godwin Christopher J | SBST | Metabolomic target of pharmaceutical product from Streptomyces sp. VITGV156 (MCC4965) | 158000 | Vellore |
39 | Dr.Sivakumar A | SBST | Development of first in class novel PROTACs degradation technology against the undruggable KRAS G12D mutant in cancer | 163000 | Vellore |
40 | Dr.Gnanasambandan R | SBST | Neuroprotective efficacy and enhancement of neuromelanin in substantia nigra by selected medicinal plants: exploring a remedy for Parkinson?s disease | 200000 | Vellore |
41 | Dr.Mythili S | SBST | Quorum Sensing Inhibitor-Based Molecules For Biofilm And Drug-Resistant Infections | 150000 | Vellore |
42 | Dr.Satarupa Banerjee | SBST | Transcriptome profiling and understanding of signaling pathways following sesamin treatment in triple negative breast cancer cell lines | 250000 | Vellore |
43 | Dr.Sudesh R | SBST | Gut Microbiome Dysbiosis in Schizophrenia and its implication in treatment | 300000 | Vellore |
44 | Dr.Ramesh Pathy M | SBST | Duel biofuel cell for bioenergy production | 200000 | Vellore |
45 | Dr.Gothandam K.M | SBST | Development of subunit and probiotic vaccine for Tilapia lake virus infection | 300000 | Vellore |
46 | Dr.Rahul Vashishth | SBST | Development of Rapid Methodology/Equipment for the Determination of Flour Stability | 150000 | Vellore |
47 | Dr.Venkat Kumar S | SBST | Antipathogenic effect of tin oxide and silver doped tin oxide nanoparticles from fruit extract of Averrhoa bilimbi against Xanthomonas oryzae, the rice pathogen | 200000 | Vellore |
48 | Dr. Shobha Rekh | SCOPE | Lab For Industry 4.0 | 250000 | Vellore |
49 | Dr. Dheeba J | SCOPE | New Product Development: An Adaptive Cardio Pulmonary Resuscitation (Cpr) Machine For Out-Of-Hospital Cardiac Arrest (Ohca) | 200000 | Vellore |
50 | Dr. Mohsin Khan | SSL | Effects Of Socio-Psychological, Physical, And Financial Factors On Cognitive Status Of Corporate Employees. | 130000 | Vellore |
51 | Dr. Biji C L | SCOPE | Computational Investigations Into The Diagnosis And Development Of Drugs For Triple Negative Breast Cancer | 200000 | Vellore |
52 | Dr. Rasi R A | SSL | Practicality Of Formal Care Services To Older Adults In Vellore District | 100000 | Vellore |
53 | Dr. Sharmila Jagadisan | V-SPARC | Documentation Of Indigenous Expression Of Christian Architecture In Tamil Nadu | 100000 | Vellore |
54 | Dr. Vijayarajan V | SCOPE | Development Of Ai Incorporated Image Processing Tool To Non-Invasively Quantify Saprophytic Fungi Within Fruits And Vegetables | 300000 | Vellore |
55 | Dr. Annapurna Jonnalagadda | SCOPE | Federated Machine Learning For Privacy Preserving Personal Healthcare Recommendation | 200000 | Vellore |
56 | Dr. Krishnamoorthy A | SCOPE | Early Identification Of Deterioration And Handy Medical-Assistance For Eldercare With Efficient Storage Utilization | 200000 | Vellore |
57 | Ms. Renuka Devi | V-SPARC | Safety Of Children In Traditional Indian Settlements - A Case Of Traditional Settlements In Karaikudi | 100000 | Vellore |
58 | Dr. Priyankar Sen | CBST | A direct method for the early detection of dialysis related amyloidosis (DRA) | 200000 | Vellore |
59 | Dr. Priyadharshini B | VAIAL | Commercialization of bioactive molecules from cordyceps militaris to manage fusarium wilt -root knot nematode and leaf miner in tomato | 140000 | Vellore |
60 | Dr. Dhanasingh Immanuel | CBST | To combat Antimicrobial Resistance (AMR) in Vibrio cholerae: Generation and Development of Specific Inhibitors against Multiple Protein Targets critical for their Pathogenicity | 150000 | Vellore |
61 | Dr. Kariyanna B | VAIAL | Evaluation of the F1 sterility of brinjal shoot and fruit borer, Leucinodes orbonalis (Guenee.) (Lepidoptera: Crambidae) by gamma radiation | 100000 | Vellore |
62 | Dr. Utpal Das | VAIAL | Evolution And Evaluation Of Arka Microbial Consortium For Sustainable Organic Production Of Elavambadi Brinjal | 130000 | Vellore |
63 | Dr. Arun Kumar P | CBCMT | Microfluidic Needle Patch For Combinatorial Diabetic Therapy | 300000 | Vellore |
64 | Dr. Kali Kishore Reddy Tetala | CBST | Development of a Protein A hybrid porous polymer column for antibody purification | 200000 | Vellore |
65 | Dr. Ayesha Noor | CBST | Role of Pinitol from Desmodium gangeticum in the alleviation of diabetes | 150000 | Vellore |
66 | Dr. Sushma Kumari | CBCMT | 3D bioprinting of skin substitutes for reconstructive surgery and scarless wound healing | 300000 | Vellore |
67 | Dr. Arunkumar Palaniappan | CBCMT | Molecularly imprinted polymers (MIPs) coated green synthesized carbon dots (CQDs) based nanocomposites as point of use (PoU) platform for the specific detection of heavy metal ions in water | 325000 | Vellore |
68 | Dr. Suya Prem Anand P | CBCMT | Biomechanical Evaluation Of Cellular Ss316L Implant For Patient Specific In Orthopedic Application Fabricated By Selective Laser Melting | 150000 | Vellore |
69 | Dr. Parthasarathi T | VAIAL | AMF and DSE mediated phytoremediation of Chromium (Cr) contamination for Spinach cultivation | 150000 | Vellore |
70 | Dr. Sajan George | VAIAL | Screening of inhibitory effect of linear alkyl benzene sulfonates, mono-n-octyl phthalate and di-n-octyl phthalate on Mycobacterium avium subspecies paratuberculosis, a major animal and human pathogen | 150000 | Vellore |
