Industrial Consultancy
Click Here to View - VIT Consultancy Policy
2023-24
Consultancy Project | |||||
---|---|---|---|---|---|
S.No | Name Of The Consultant | Name Of Consultancy Project | Consulting/Sponsoring Agency | Revenue Generated (Inr In Lakhs) | Campus |
1 | Dr. Anthoniraj A,CC:Mr. Dinesh Kumar R,Mr. Kamalanathan S | Building interactive virtual and augmented reality apps with unity | HCL Technologies Ltd | 1.44 | VELLORE |
2 | Dr. Uma K | office automation monitoring and control using cloud and Machine Learning | Nigus Systems Private Limited | 2.36 | VELLORE |
3 | Dr. Rama Mohan Rao P,CC:Dr.Prasanth S | Evaluation of Concrete Footings using Non-Destructive Techniques for PRP-C block Phase-II | Kalpataru Projects International Ltd | 0.83 | VELLORE |
4 | Dr. Jeevitha G C,CC:Dr. Siva R | Characterisation of fat developed using oil structuring technology | Fattastic Technologies Pvt Ltd | 1.50 | VELLORE |
5 | Dr. Mallikarjuna Reddy D,CC:Dr. Edwin Sudhagar P,Dr. Rajasekhara Reddy Mutra,Dr. Arun Tom Mathew | Composite BUTT joint Knockdown factor Estimation | Honeywell Technology Solutions Lab Pvt Ltd | 17.85 | VELLORE |
6 | Dr. Swarnalatha P,CC:Dr. Sujatha R | Design and Development of Kavach Iiot Wristband for Work Safety Management | Daimler India Commercial Vehicles Pvt Ltd | 1.95 | VELLORE |
7 | Dr. Rama Mohan Rao P,CC:Dr.Prasanth S | Integrity of Concrete using Non-Destructive Techniques - Ultrasonic Pulse Velocity and Rebound Hammer Testsin Raft Footing | Elite Contractors (chennai)Pvt Ltd | 0.77 | VELLORE |
8 | Dr. Mohana Priya A | Metabolic Engineering of Corynebacterium glutamicum for hyper production of Citric acid | Wisecorner Laboratories Pvt Ltd | 0.60 | VELLORE |
9 | Dr. Hareesh M | Investigation on Structural Design adequancy and construction practise of a G+2 Steel structure. | Team Tech Environment Health & Safety Pvt Ltd | 0.59 | VELLORE |
10 | Dr.Parthasarathi T,CC:Dr.Saiyyeda Firdous | Evaluating the Impact of BioStimuli on mitigating greenhouse gas emission and yield improvement in Maize | String Bio Private Limited | 7.74 | VELLORE |
11 | Dr. Ganesan K,CC:Dr. Dr. Vasumathi A | Enhancing Project Management,Interpersonal and Team Management Skills for B & B Staff | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
12 | Dr. Hareesh M | Peer Review of Structural design of a G+1 Cold-formed Steel Building | Med Stratus Pvt Ltd | 0.47 | VELLORE |
13 | Dr. Thirumalini Selvaraj | NAVO LIME (LIME CLAY MORTAR) | Novaday Sciences Pvt Ltd | 1.22 | VELLORE |
14 | Dr. Ramesh Kumar C,CC:Dr. Rammohan A,Dr. Padmanathan P,Dr. Suresh Kumar,Dr. Satheesh A | Design and Development of Vortex Sustainer (Accelerator Unit) under Engine Low Speed and Idling Conditions for Centri Air Flow Device | Nakshathra Energy Pvt Ltd | 5.00 | VELLORE |
15 | Dr. Balaji K,CC:Dr. Praveen Kumar G | Pond Loop Surface Water Cooling System | Daimler India Commercial Vehicles Pvt Ltd | 2.38 | VELLORE |
16 | Dr. Thangaraja J,CC:Dr. Babu S | Estimation of oil cooking on different coated specimens | Honeywell Technology Solutions Lab Pvt Ltd | 11.08 | VELLORE |
17 | Dr. Rama Mohan Rao P,CC:Dr.Prasanth S | Evaluation of Concrete Beams using Non-Destructive Techniques for PRP Phase -II C Block | Kalpataru Projects International Ltd | 0.10 | VELLORE |
18 | Dr. Ganesan K,CC: Dr. Vasumathi A | EMDP on Enhancing Activity Based Learni9ng for B&B staff | B&B Developers & Builders Pvt Ltd | 1.08 | VELLORE |
19 | Dr. Parthasarathi T,CC:Dr. Saiyyeda Firdous | Evaluating the Impact of BioStimuli on mitigating greenhouse gas emission and yield improvement in Maize | String Bio Private Limited | 6.56 | VELLORE |
20 | Dr. Parthasarathi T,CC:Dr. Saiyyeda Firdous | Evaluating the impact of cleanrise on mitigating greenhouse gas (GHG) emissions and yield improvement in paddy | String Bio Private Limited | 8.17 | VELLORE |
21 | Dr. Sasanka Bhushan Pulipati | Accident Risk Reduction strategies at Road sites with High Accident Risk in Ranipet Dist. | Superintendent of Police | 0.59 | VELLORE |
22 | Dr. Rajagopal D,CC:Dr. Karthikeyan S,Dr. Akella Siva Rama Krishna,Dr. Meenakshi S | Research on sustainable approach for developing advanced functional materials for various applications | Aries Science and Technology,LLC | 8.39 | VELLORE |
23 | Dr. Muthukumar M | Preparation of DPR for the work of formation of by pass around Aranthangi Town | Dream Shell Constructions | 1.24 | VELLORE |
24 | Dr. Thirumalini S | Material sample collection , testing and characterization of , State Central Library, James Street Police Station , Tank bund police station and Khursheed jah baradari | Kshetra | 2.83 | VELLORE |
25 | Dr. Satheesh A,CC:Dr. Padmanathan P,Dr. Ramesh Kumar C | Computational Studies of Exhaust Gas of inline Centri Air Flow for IC Engines | Nakshathra Energy Pvt Ltd | 3.00 | VELLORE |
26 | Dr. Aju D,CC:Dr. John Sushil Packiaraj,Dr. Manoov R, Dr. Kakelli Anil Kumar | Electronic Data Capture and Clinical Research Data Analytics | Christian Medical College | 0.45 | VELLORE |
27 | Dr. Jabez Osborne W | Eradication of Microbes causing damage in textile garments | Otto clothing Pvt Ltd | 0.65 | VELLORE |
28 | Dr. Rammohan A,CC:Dr. Yeddula Pedda Obulesu,Dr. Raja Singh R | Corporate Training on Electirc Vehicle Modelling | Vitesco Technologies India Pvt Ltd | 7.02 | VELLORE |
29 | Dr. Arjun Singh K,CC:Dr. Elangovan D | Autonomous RFID- Enabled Drone for Efficient warehouse Inventory Management | Pedigri Technologies | 1.50 | VELLORE |
30 | Dr. Karthik Kiran Sarigamala | Agro-derived Biomass Materials for Hybrid Zinc-ion Supercapacitor | CTRLZ Environmental Technologies LLP | 10.00 | VELLORE |
31 | Dr. Rohit Mathur | Conceptual Design of Fog Penetration Radar | Edgeforce Solutions Pvt Ltd | 3.75 | VELLORE |
32 | Dr.. Malathy J, CC:Dr. Vignesh Rajkumar L | Recommendation of Safe Bearing Capacity (SBC) for the proposed construction of an Industrail Building | Samco Metals and Alloys PVT ltd | 0.30 | VELLORE |
33 | Dr. S. Murugavelh | Characterization and Value addition for Specific Pulses | PathraKali Amman Agro Pvt Ltd | 0.24 | VELLORE |
34 | Dr. Sakthivel P | Quantification and Investigation of Oil Pump Gear Noise of SDF Tractor Engines on Test Cell | SAME DEUTZ FAHR INDIA (P) LTD | 2.20 | VELLORE |
35 | Dr. Jabez Osborne | Antimicrobial activity of Essential Oil | TUORRA | 0.65 | VELLORE |
36 | Dr. Thirumalini S | Premixed plaster made from Jarosite | NAVODAY SCIENCES PVT LTD | 0.75 | VELLORE |
37 | Dr. Ganesan K,CC:Dr. Dr. Vasumathi A | EMDP on Enhancing Leadership skills for B&B staffs | B&B Developers & Builders Pvt Ltd | 1.08 | VELLORE |
38 | Dr. Ganesan K,CC:Dr. Dr. Vasumathi A | EMDP on Enhancing Leadership for Accelerated Performance (LEAP) for B&B staffs | B&B Developers & Builders Pvt Ltd | 1.18 | VELLORE |
39 | Dr. Christopher Clement J,CC:Dr. Sriharipriya K C | Mobileapp Oriented Service session request and Diagnosis | H2O Solutions | 0.20 | VELLORE |
40 | Dr. Jacob Raglend I,CC:Dr.K.Palaniswamy,Dr.J.Belwin Edward,Dr.M.Monica Subashini,Dr.S. Albert Alexander, Dr. K.Ravi | Energy- Environment and Green Audit Process | Holy Cross Hospital | 0.89 | VELLORE |
41 | Dr. Meenakshi S P,CC:Dr. Sasikala R,Dr. Sendhil Kumar K S | Enable Conversational AI over Knowledge Graph (KG) | Siemens Healthineers | 3.96 | VELLORE |
42 | Dr. Kathirvelan J | Technical Consultant for PD & E and COE | SKF India Ltd | 3.54 | VELLORE |
43 | Dr. Gayathri N,CC:Dr. Meenakshi S,Dr. Christopher Rajasekaran W | Improving Communication skill | B&B Developers & Builders Pvt Ltd | 0.74 | VELLORE |
44 | Dr. Valarmathi J,CC:Dr.M.Manimozhi,Dr.Jaganatha Pandian,Bagyaveereswaran,Dr.Chitra ,Dr. Razia Sultana,Dr. Gerardine Immaculate | Training for Manufacturing Staff | Royal Enfield | 4.03 | VELLORE |
45 | Dr. Bikas Routh | Design Development and Testing of Indigenous strain wave Gear | DRDO | 9.90 | VELLORE |
46 | Dr. Hareesh M | Peer Review of Structural design of a G+2 Cold-formed Steel Building | Med Stratus Pvt Ltd | 0.47 | VELLORE |
47 | Dr. K. Uma | Promoting Digital India by Utilizing a Federated Learning Approach to Detect Online Cybercrime | PORTSTAY Technologies Pvt Ltd | 5.00 | VELLORE |
48 | Dr. Arulmozhivarman P,CC:Dr. P. Sasikumar, Dr. P. Swarnalatha,Dr. Pulidindi Venugopal,Mr.E.T. Sathish Kumar | Detailed Project report on Intelligent Plate (i- Plate) | GloballyGi Experiences Pvt Ltd | 10.62 | VELLORE |
49 | Dr. Shantha Kumar | Assessing the Design Adequacy of Sewage Treatment Plants (STPs) with a Total Capacity of 450 KLD | Eco Services India Pvt Ltd, Chennai | 1.48 | VELLORE |
50 | Dr. Paul Mansingh J,CC:Dr. Gunji Bala Murali,Dr. Balaji K | Neem seed collection machine development | Coromandel International Ltd | 5.00 | VELLORE |
51 | Dr. P. Sakthivel | Development of Active Suspension and its Contraol on Road Vehicles | Bosch Global Software Technologies Pvt Ltd | 3.54 | VELLORE |
52 | Dr. M. Hareesh | Stability assessment and Design check for ware house and pilot shop and technical centre | Neo Heights Builders and Promoters Pvt Ltd | 2.18 | VELLORE |
53 | Dr. K. Palanisamy,CC:Dr. K. Balaji | Engineering Energy Audit Charges | Caplin Point Laboratories Ltd | 0.59 | VELLORE |
54 | Dr. S. Prasanth, Dr. P.Rama Mohan Rao | Evaluation of Concrete Rafts using Non-Destructive Techniques for E-Block | Kalpataru Projects International Ltd | 0.83 | VELLORE |
55 | Dr. Rahamathunnisa U,CC:Dr. Akash Mohanty | Prognostic monitoring and analysis of hydrogen storage vessel using AI techniques | SI TECH | 5.02 | VELLORE |
56 | Dr. Subhashini R | ChatBot for Pro learn Platform | AdroIT Technologies | 5.05 | VELLORE |
57 | Dr. Abdul Azeez E P | status and functioning of early childhood care and education in Rural Jharkhand. | Helping Hand Welfare Society | 0.50 | VELLORE |
58 | Dr. Suresh Kumar T R | Design and Development of Test Method for shielding effectiveness measurement of Glass samples | Saint Gobain India Private Limited | 2.36 | VELLORE |
59 | Dr. Praveen Kumar G,Dr. Balaji K , Dr. Palanisamy K | Designing a Vacuum dryer Thermal study | SUN BEST | 0.15 | VELLORE |
60 | Dr. Thirumalini | Carbon Capture | Novaday Sciences Pvt Ltd | 1.24 | VELLORE |
61 | Dr. Thirumalini | Phase Composition | ALCOLAB India LLP | 0.19 | VELLORE |
62 | Dr. Vasumathi A,CC:Dr. Ganesan K | EMDP on Enhancing Project Management skills for B&B Management. | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
63 | Dr. Shantanu Shandilya | French Language Training | Global Languages Solutions | 0.50 | VELLORE |
64 | Dr. P. Sakthivel | Corporate Training on Vehicle Dynamics | Bosch Global Software Technologies Pvt Ltd | 1.18 | VELLORE |
65 | Dr. S. Prasanth, CC:Dr. A. Abdul Rahim, Dr. J. Visuvasam | Condition Assessment of UCO Bank Building | The United Commercial Bank Ltd | 2.32 | VELLORE |
66 | Dr. Arun Kumar P,CC:Dr. Loganathan Rangasamy | Design and fabrication for Microfluidic device | Molpath Diagnostics Pvt Ltd. | 10.03 | VELLORE |
67 | Dr. Jabez Osborne W,CC:Dr. Pragasam V | Studies on microbial community dynamics during pilot/field scale bioremediation explosives | DRDO-CARS | 24.11 | VELLORE |
68 | Dr. Raja Singh R,CC:Dr. K. Selvakumar | Oil Pump Unit- Motor Control Development | Amara Kosha Technologies Pvt Ltd | 6.17 | VELLORE |
69 | Dr. Ajitha D,CC:Dr. Prabin S M | Software Development for including both from-end and back end | One Compiler Pvt Ltd | 0.50 | VELLORE |
70 | Dr. R. Subashini,CC:Dr. G.Velmurugan | UAV and its application for precision agriculture-I | West Mount Agritech | 1.00 | VELLORE |
71 | Dr. Prasanna S,CC:Dr. K. Sumangali,Dr. U.Senthil Kumaran,Dr. C. Navaneethan,Dr. S. Meenatchi,Dr. N. Asha | Online weighing scale system for real time monitoring and tracking | OHMS Weighting System | 2.00 | VELLORE |
72 | D.r John Thomas | Effect of Algal Feed on Rotifers | Sahyadri Farms Post Harves Care Ltd | 1.89 | VELLORE |
73 | Dr. S. Prasanth,CC:Dr. P.Rama Mohan Rao | Concrete Integrity in the Grouted Area on the Raft Footing | Kalpataru Projects International Ltd | 0.30 | VELLORE |
74 | Dr. S. Balamurugan | Arriving the mixture proportion for M42 grade concrete for Electricity Pole TNEB | RR Prestress Industries | 0.18 | VELLORE |
75 | Dr. P. Rama Mohan Rao,CC:Dr. S. Prasanth | Integrity of Concrete lift zone using Ultrasonic Pulse Velocity | Elite Contractors (chennai)Pvt Ltd | 0.60 | VELLORE |
76 | Dr. Meenakshi,CC:Dr. Gayathri | Employe Skill Development Training | solistaa pharmaceuticals private limited | 0.11 | VELLORE |
77 | Dr. Ganesan K,CC:Dr. Dr. Vasumathi A | EMDP on Enhancing Project Management skills for B&B Management. | B&B Developers & Builders Pvt Ltd | 0.54 | VELLORE |
78 | Dr. Ganesan K,CC:Dr. Dr. Vasumathi A | EMDP on Enhancing Project Management skills for B&B Management. | B&B Developers & Builders Pvt Ltd | 0.54 | VELLORE |
79 | Dr. Ganesan K,CC:Dr. Dr. Vasumathi A | EMDP on Enhancing Project Management skills for B&B Management. | B&B Developers & Builders Pvt Ltd | 1.18 | VELLORE |
80 | Dr. Deepak Kumar Biswal | TPMS-based Heat Exchanger Design Model and Simulation | Honeywell Technology Solutions Lab Pvt Ltd | 8.19 | VELLORE |
81 | Jayanthi Abraham | ETP treatment by phycoremediation-microbes | solistaa pharmaceuticals private limited | 1.23 | VELLORE |
82 | Rajasekaran C | ETP Microbes | Capline Point | 1.00 | VELLORE |
2022-23
Consultancy Project | |||||
---|---|---|---|---|---|
S.No | Name Of The Consultant | Name Of Consultancy Project | Consulting/Sponsoring Agency | Revenue Generated (Inr In Lakhs) | Campus |
1 | Dr.Gitanjali J, CC:Dr.Karthikeyan J | Tool for Identification of Paper Citation | KAS Innovative India Pvt Ltd | 0.28 | VELLORE |
2 | Dr.Thirumalini S,CC:Dr.Hareesh M | Damage Assessment of Central Mandapam Dwarakadhish Temple,Gujarat | Heritage India | 4.15 | VELLORE |
3 | Dr.Divya Priya B | Recommendation of Safe Bearing Capacity (SBC) for stability and design of Foundation | Arulmigu Aravamudha Perumal Temple | 0.15 | VELLORE |
4 | Dr.Thirumalini,CC:Dr.T.Shanmugapriya | Clay Sale as SCM | FLSmidth Private Limited | 11.40 | VELLORE |
5 | Dr.Manikandan M,CC:Dr.Gokul Kumar K,Dr.Senthil Kumaran S | Investigation of characteristic performance of armour weldments under sub-zero temperature | CVRDE | 9.77 | VELLORE |
6 | Dr.Lokesh Kumar R,CC:Dr.Jothi K R,Dr.Ponnusamy P,Dr.Balakrishnan P | Academic Certificate Registration and Verification using Blockchain | Roni Analytics LLP | 0.89 | VELLORE |
7 | Dr.R.Vasudevan,CC:Dr.M.Ganapathi,Dr.K.Anandavel | Training on Finite Element Analysis | Triveni Engineering & Industries Ltd | 4.72 | VELLORE |
8 | Dr. G. P. Ganapathy | Comprehensive Hydro-geological Survey and Investigation to Arrest Water Logging issue in and around in Ultra marine and Pigments Ltd - Ranipet | Ultramarine & Pigments Ltd | 1.77 | VELLORE |
9 | Dr.Anthoniraj A,CC:Dr.Kumar K | 2D Barcode generation for the given string (Address) (UC#2) | HAPLET Technologies | 0.16 | VELLORE |
10 | Dr.S.Balamurugan | Arriving the mixture proportion for M20 and M25 grade concrete. | AKB Readymix Concrete | 0.35 | VELLORE |
11 | Dr.M.V.Chilukuri,CC:Dr.K.Palanisamy,Dr.N.Rajasekar | Advance Power Quality Study to identify Solar PV Plant Duty transformer failure | International Copper Association India Ltd | 10.62 | VELLORE |
12 | Dr.Vinod kumar sharma | Polymer Testing in Hydrogen Environment (Phase - 2) | DOVER India Private Ltd,Bagmane Laurel | 1.24 | VELLORE |
13 | Dr.Mohanasundaram R,CC:Dr.Sureshkumar N,Dr.Prabakar S,Dr.Gopinath M.P,Dr.Dinesh Kumar S,Dr.Boominathan P | Application Development | Chota Dhobi Laundry Service Pvt Ltd | 1.00 | VELLORE |
14 | Dr.Paul Mansingh J,CC:Dr.Gunji Bala Murali,Dr.Balaji K | Design and Development of Neem Seed Plucking Machine | Coromandel International Ltd | 5.13 | VELLORE |
15 | Dr.Gunji Bala Murali,CC:Dr.Ranjeet Kumar | Custom 3D printer development for printing polymer matrix composite (PMC) | Aditya Institute of Technology and Management | 0.30 | VELLORE |
16 | Dr.Geetha Manivasagam | Design development and surface engineering of additively manufactured low modulus coaxial porous Ti-6AI-4V GYVO (Gyroid and Voronoi) structures for orthopedic application | Tata Steel Limited | 19.22 | VELLORE |
17 | Dr.Vinod Kumar Sharma | Polymer Testing in Hydrogen Environment - Phase -3 | DOVER India Private Ltd,Bagmane Laurel | 0.71 | VELLORE |
18 | Dr.Vanmathi C | Blue Cross Blue Shield - Health Insurance | Perficient India Pvt Ltd | 1.10 | VELLORE |
19 | Dr.D.Ruby | Developer support for Java Kafka | Perficient India Pvt Ltd | 1.21 | VELLORE |
20 | Dr.Sumaiya Thaseen I | Blue Cross Blue Shield | Perficient India Pvt Ltd | 4.15 | VELLORE |
21 | Dr.V.Priya | Blue Cross Blue Shield | Perficient India Pvt Ltd | 2.68 | VELLORE |
22 | Dr.Sendhil Kumar K S | CIGNA-Python AWS Glue | Perficient India Pvt Ltd | 1.48 | VELLORE |
23 | Dr.N.Manikandan | Developer support for Sales Force Java | Perficient India Pvt Ltd | 1.32 | VELLORE |
24 | Dr. Shashank Mouli Satapathy | Developer Support for Data Engineering Boot | Perficient India Pvt Ltd | 2.15 | VELLORE |
25 | Dr.Rajasekhara Reddy Mutra,CC:Dr.D.Mallikarjuna Reddy | Design and Development of Aortic valve replacement in heart surgeries | PMG Integrated Communications Pvt Ltd. | 1.00 | VELLORE |
26 | Dr.Mallikarjuna Reddy D,CC:Dr.Rajasekhara Reddy Mutra,Dr.Arun Tom Mathew | Design and Development of Digital Twin for rotating machinery fault diagnosis in smart manufacturing | PMG Integrated Communications Pvt Ltd. | 1.00 | VELLORE |
27 | Dr.Arunkumar G | Modified coupled indctor based SEPIC DC-DC converter with switched capacitor | Raana Power Solutions | 0.24 | VELLORE |
28 | Dr.Boominathan P | Information extraction and storing with block chain technologies | HAPLET Technologies | 0.96 | VELLORE |
29 | Dr.Yeddula Pedda Obulesu,CC:Dr.Raja Singh R,Dr.E.Porpatham | Design and Development of Smart Inverter for PM Synchronous Motor based Air Compressor for EV | ZF Commercial Vehicle Control Systems India Ltd | 16.62 | VELLORE |
30 | Dr.Prasanna S,CC:Dr.Navaneethan C | Handling customer data securely using new technologies | Mk Systems and Hosting Solutions | 0.30 | VELLORE |
31 | Dr.Pounambal M,CC:Dr.Sumathy S,Dr.Dhinesh Babu L.D,Dr.Gitanjali J | Tool for Identification of Paper Citation | KAS Innovative India Pvt Ltd | 0.40 | VELLORE |
32 | Dr.Sarveswari S,CC:Dr.Vijayakumar V | Mercury sensing portable testing strips (MePTS) | SIDDHA CENTRAL RESEARCH INSTITUTE | 1.25 | VELLORE |
33 | Dr.Bhaskar Das,CC:Dr.Srimuruganandam B,Dr.Saravana Kumar M P,Dr.Parimala Renganayaki S,Dr.Shantha Kumar S | Assessing and promoting low-cost methods for detection of lead in soil to support identification of contaminated sites.(10500USDX79.88) | PURE EARTH | 8.39 | VELLORE |
34 | Dr.Vasumathi A,CC:Dr.Ganesan K | MDP on Enhancing 10X performance in the corporate world | STAR BOXES INDIA PVT LTD | 0.59 | VELLORE |
35 | Dr.Jayaprakash N S | Production of polyclonal antibodies | Lamark Biotech Pvt Ltd | 0.24 | VELLORE |
36 | Dr.Siva Rama Krishnan S,CC:Dr.Jayakumar S,Dr.Nallakaruppan M.K.,Dr.Srinivas Koppu,Dr.Sweta Bhattacharya,Dr.Senthil Kumaran U | AWS and relevant Technologies Training for DT3 employees PHASE-I | Digital T3 software services (DT3) | 0.19 | VELLORE |
37 | Dr.Deepakkumar R,CC:Dr.Naveen J | WTG Blade & Tower Cleaner | ReyNa Buildmat | 0.40 | VELLORE |
38 | Dr.Vijayakumar M,Dr.Christopher Rajasekaran W | Activity based training | Sigma Forging and Forming Private Ltd | 0.13 | VELLORE |
39 | Dr.Rammohan A | Training on Electric Vehicle Modelling and Simulation | Vitesco Technologies India Pvt Ltd | 10.30 | VELLORE |
40 | Dr.Balaji K,CC:Dr.Prakash R,Dr.Kamatchi R,Dr.Immanuel Selwyn Raj A | Develop a Calculator to Calculate Renewable Energy Credits for Geothermal/GSHP systems installed in the United States | GeoPotential Consulting ,LLC (GPC)-USA | 3.98 | VELLORE |
41 | Dr.Vasantha Kumar S | Total Station Survey and calculation of Waste Dumped at G.H | Executive Officer -Pennathur | 0.35 | VELLORE |
42 | Dr.Sumangali K,CC:Dr.Asha N | Improving Crash Recovery from Web Databases | Mk Systems and Hosting Solutions | 0.12 | VELLORE |
43 | Dr.Uma K,CC:Dr.Iyapparaja M, | Deep Learning Based Model for Detecting the Employee's Activities in Working Environment | Nigus Systems Private Limited | 0.30 | VELLORE |
44 | Dr.Palanisamy K,CC:Dr.Balaji K | Energy Audit -I | Malladi Drugs and Pharmaceuticals Ltd - Unit-3 | 0.59 | VELLORE |
45 | Dr.Divya Priya B | Documentation of 117 year old law college Building | Aptsorbh Private Limited | 1.77 | VELLORE |
46 | Dr.Vijayaraghavan R | Decontamination of Industrail effluents using nano-materials for recovery of water | Tata Steel Limited | 13.63 | VELLORE |
47 | Dr.Dr.Sampath Kumar T,CC:Dr.Jeeva P.A,Dr.Karthikeyan S | Finding the Root cause for the Problems encountered with the Rose Gold Coating | TITAN Company Ltd | 0.94 | VELLORE |
48 | Dr Arivarasu M | Product life determination of aluminaglass composites used for rice polishing by accelerated AI2O3 Erosion testing | Saint Gobain India Private Limited | 1.18 | VELLORE |
49 | Dr.Zachariah C Alex,CC:Dr.Prakash R,Dr.Abraham Sampson | Development of Food Spoilage Detector | Euro Exim Bank | 6.70 | VELLORE |
50 | Dr.Thippa Reddy G,CC:Dr.Rajeswari C,Dr.Nancy Victor,Dr.Sweta Bhattacharya,Dr.Praveen Kumar Reddy M | Development a robust deep neural network for Atrial Fibrillation Detection | University of Hail | 8.00 | VELLORE |
51 | Dr.Neelu Khare | Mathematical Epidemic Modeling and Forecasting of CoViD-19 using Deep Learning Techniques. | KACST,King Saud University | 2.63 | VELLORE |
52 | Dr. Elangovan D | Software Development for Hospital Management System | Sri Thirumala Physiotherapy and Pain Relief Clinic | 0.59 | VELLORE |
53 | Dr. Shantha Kumar S | Assessing the Design Adequacy of Sewage Treatment Plants (STPs) & Grey Water Treatment Plants (GWTPs) with a Total Capacity of 550 KLD and 639 KLD | Eco Services India Pvt Ltd, Chennai | 5.90 | VELLORE |
54 | Dr. Ramesh Kumar C,CC:Dr. Rammohan A | Digital Twin for Air Conditioning | Honeywell Technology Solutions Lab Pvt Ltd. | 1.17 | VELLORE |
55 | Dr. Viswanathan T.S | Analysis of polymer concrete made of vinayl ester resin | Carborundum Iniversal Limited | 0.25 | VELLORE |
56 | Dr. Senthil Kumaran S,CC:Dr Vincent Herald Wilson | Environmental impact on the durability of FRP rebar | Grentech Industries | 0.20 | VELLORE |
57 | Dr. Senthil Kumaran S,CC:Dr S.Jose | Experimental analysis of carbon FRP at varied temperature | SymMat Structures & Consultants Pvt Ltd | 0.20 | VELLORE |
58 | Dr. Thirumalini S | Restoration of Stpewells-The Naganna baavi Ligampet stepwell | The Rain Water Project | 1.30 | VELLORE |
59 | Dr. Thirumalini S | Restoration of Stpewells-The Bikanoor stepwell | The Rain Water Project | 0.65 | VELLORE |
60 | Dr. Bala Murugan S | Arriving the mixture proportion for M20 and M25 grade concrete. | Elite Contractor | 0.18 | VELLORE |
61 | Dr. Varalakshmi M | Web Application and Mobile application for School Management System and E-Commerce system | RENOVATIO DESIGN SOLUTIONS | 0.35 | VELLORE |
62 | Dr. Vasumathi A | Enhancing Leadership skills for B & B staffs | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
63 | Dr. Vasumathi A | Enhancing Leadership skills for B & B staffs | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
64 | Dr. Vasumathi A | Enhancing Leadership skills for B & B staffs | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
65 | Dr. Shantha Kumar S,CC:Dr. Ganapathy G.P | Providing knowledge support and Environmental Training and Awareness to schools and villages | Eco Services India Pvt Ltd, Chennai | 18.27 | VELLORE |
66 | Dr. Muthukumar M | Recommendation of Safe Bearing Capacity (SBC) for the Construction of Marriage Hall at Temple | Executive Officer, Arulmigu Selva Vinayagar Temple | 0.15 | VELLORE |
67 | Dr. Raja Singh R,CC:Dr. Ramesh Kumar C,Dr. Palanisamy K | Performance Testing of PMSM DRIVE | Igarashi motors India Ltd | 1.11 | VELLORE |
68 | Dr. Amitava Mukherjee | Development of Nano silver-based solutions and dressings for application in Wound care.- phase-II | Punit Meditek Pvt Ltd | 4.72 | VELLORE |
69 | Dr. Shantha Kumar S,CC:Dr. Punitha Kumar A,Dr. Jayaprakash J | Assessing the Design Adequacy of Sewage Treatment Plant (STP) with a Capacity of 2 MLD and Structural Stability of existing buildings for a township | Eco Services India Pvt Ltd, Chennai | 7.08 | VELLORE |
70 | Dr. Shantha Kumar S | Assessing the Design Adequacy of Sewage Treatment Plants (STPs) & Grey Water Treatment Plants (GWTPs) with a Total Capacity of 760 KLD and 65 KLD | Eco Services India Pvt Ltd, Chennai | 2.95 | VELLORE |
71 | Dr. Paul Mansingh J,CC:Dr. Nisha A | Awarness programme about Neem Contract farming | Coromandel International Ltd | 0.80 | VELLORE |
72 | Dr. Paul Mansingh J,CC:Dr. Gunji Bala Murali,Dr. Balaji K | Designing and Fabrication of Harvester | Coromandel International Ltd | 6.43 | VELLORE |
73 | Dr. Saboor S | Testing of Energy Efficient Concrete Blocks | AL ADWA MUTHAMAYAZA TRD & CONT CO | 2.00 | VELLORE |
74 | Dr. Kathirvelan J | Technical Investigation for TWCOE | SKF India Ltd | 3.00 | VELLORE |
75 | Dr. Edison Gundabattini | Detailed characterization of the compressor joint in R& AC application to increase the service life-Analysis of the residual stresses developed in the compressor joint | Akella Systems | 0.32 | VELLORE |
76 | Dr. Manikandan N,CC:Dr. Anthoniraj A,Dr. Kumar K,Dr. Senthil Murugan B | Single page App development with backend support | Digital T3 software services (DT3) | 1.31 | VELLORE |
77 | Dr. Kali Kishore Reddy Tetala | Identification of the efficient dose for tumor regression using PEO dendrimer drug conjugate delivery system | King Abdulla University of Science and Technology(KAUST) | 16.39 | VELLORE |
78 | Dr. Vasumathi A | Enhancing Leadership skills for B & B staffs | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
79 | Dr. Vasumathi A | Enhancing Leadership skills for B & B staffs | B&B Developers & Builders Pvt Ltd | 0.59 | VELLORE |
80 | Dr.S.Balamurugan | Arriving the mixture proportion | B&B Developers & Builders Pvt Ltd | 1.77 | VELLORE |
81 | Dr.S.Balamurugan | Arriving the mixture proportion | Elite Contractor | 1.24 | VELLORE |
82 | Dr. Praveen Kumar G,Dr. Balaji K , Dr. Palanisamy K | Designing a Steam Condensate return System on a boiler | SUN BEST | 0.15 | VELLORE |
