Sponsored Projects
2023-24
Sponsored Project - Government | |||||||
---|---|---|---|---|---|---|---|
S.NO | TITLE OF THE PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR / CO-INVESTIGATOR | FUNDING AGENCY | SCHOOL /CENTRE | OVERLAY (INR IN LAKHS) | DURATION OF THE PROJECT(IN YEARS) | CAMPUS |
1 | On-package enzyme based halochromic time temperature indicators for shelf-life of refrigerated perishable foods. | Dr. Ramalingam C,Co.PI:Dr. Senthil Kumar A | DRDO | SBST | 37.4124 | 3 | Vellore |
2 | An efficient high-order accurate parallel solver for large eddy simulation of turbulent flows | Dr. Sekarapandian N | DST-SERB-CRG | SMEC | 11.35401 | 3 | Vellore |
3 | Nature inspired sugar derived biomimetic polymers for capturing and treating waste from urban water resources | Dr. Rajasekhara Reddy Sabbasani,Co.PI:Dr. Anand Prabu A | DST-SPARC | SAS | 45.42 | 3 | Vellore |
4 | Trade Mark Protection of Colours in India and the United Kingdom: Cross-cultural Approaches, Advantages, Obstacles, and Practical Utilities | Dr. Usha S | DST-SPARC | SSL | 50.98 | 3 | Vellore |
5 | Functionalisation of new Titanium alloys after ECAP processing and surface treatment | Dr. Geetha Manivasagam | DST-BRICS | CBCMT | 39.13 | 3 | Vellore |
6 | Android-based Intelligent Interactive Home-based Monitoring System for Predicting Diabetic Foot Ulcer | Dr. Jayashree J | ICMR-DHR | SCOPE | 15.82 | 3 | Vellore |
7 | Anti-thrombotic super-hemophobic surfaces | Dr. Renold Elsen S | DST-SPARC | SMEC | 50.22 | 3 | Vellore |
8 | Fabrication of sheet nanoemulgel for treating open surface wounds particularly for subjects presenting delayed wound healing and pressure sores | Dr. Priyanka Srivastava | DBT | CNBT | 11 | 3 | Vellore |
9 | Development of Concentration Gradient Microfluidic Needle Patch for Combinatorial Diabetic Therapy | Dr. Arun Kumar P,Co.PI:Dr. Sushma Kumari | DBT | CBCMT | 22.9 | 3 | Vellore |
10 | Development of unfolded protein response (UPR) modulated HEK293 cells for improved recombinant Adeno-associated virus (AAV) production | Dr. Balaji Balakrishnan | DBT | SBST | 19.97 | 3 | Vellore |
11 | Design of Heterobinuclear Ruthenium (II) - Vanadium (IV) Complexes as Chemical Nucleases | Dr. Sheela A,Co.PI:Dr. Priyankar Paira | CSIR | SAS | 25.46 | 3 | Vellore |
12 | Design and Synthesis of Porous Organic Cage for Electro-Catalytic Oxygen Reduction Reaction in Fuel Cell | Dr. Tamas Kumar Panda | CSIR | CCE | 14 | 3 | Vellore |
13 | Neuroprotective effects of agmatine on dysregulation of major matrix metalloproteinase (MMP) isoforms induced by chronic maternal separation in a rodent model of developmental stress | Dr. Faraz Ahmad | DST-SERB-SURE | SBST | 23.9225 | 3 | Vellore |
14 | Development of hybrid-nanocomposite-photocathode for photoelectrochemical hydrogen generation through water splitting | Dr. Laxmi Narayan Tripathi | DST-SERB-SURE | SAS | 23.1 | 3 | Vellore |
15 | Combating Antimicrobial Resistance (AMR) in Vibrio sp. by targeting vibrio antibiotic resistance (var) regulon: Structural and biochemical characterization of var regulon activator (VarR) and metallo-beta-lactamase (VarG) in V. cholerae and V. vulnificus | Dr. Dhanasingh Immanuel | DST-SERB-SURE | CBST | 29.3933 | 3 | Vellore |
16 | Shape Memory Self-Healable Hydrogel For Self-Powered Triboelectric Nanogenerator-Based E-Skin | Dr. Arunkumar Chandrasekhar | DST-SERB-SURE | SENSE | 29.9983 | 3 | Vellore |
17 | A study of water use, Production ,Productivity and Farm Income of the Farmers in Tamil Nadu | Dr. Paul Mansingh J,cc:Dr. Nisha A,Dr. Merlin Mathew,Dr. Anie Jeniffer | ICSSR | VAIAL | 14.5 | 3 | Vellore |
18 | Ecotoxicological studies of micro & nanoplastics, on its vectorization of other pollutants and synergistic impact of nanoplaslics and ocean acidification-A microcosm Approach | Dr. Chandra Sekaran N,Co.PI:Dr. Amitava Mukherjee,Dr. Sridharan T B | Ministry of Earth Sciences | CNBT | 24.7712 | 3 | Vellore |
19 | Biocatalytically Triggered Plasmonic Nanoparticle Etching based Fiber Optic Immunosensor for Early Detection of Neurodegenerative Disease Biomarker. | Dr. Jitendra Satija,cc:Dr. Senthilkumar S | DST-SERB-CRG | CNBT | 30.3282 | 3 | Vellore |
20 | Catalytic Pyrolysis of multilayer plastic waste (MLP) to value-added products - A Circular Economy Approach | Dr. Sivagami K | Ministry of Petroleum and Natural Gas | SCHEME | 32.68 | Vellore | |
21 | Prediction of rapid intensification and inner core structure of intense tropical cyclones over the North Indian Ocean using cloud resolved WRF model | Dr. Kuvar Satya Singh | DST-SERB-SIRE | CDMM | 16.8157 | 6 Months | Vellore |
22 | AI-guided identification and validation of a target for differentiation therapy in colon cancer | Dr. Satarupa Banerjee | DST-SIRE | SBST | 18.12014 | 6 Months | Vellore |
23 | Deciphering the efficacy of emerging therapeutic agents against multi-drug resistant ESKAPE pathogens through molecular characterisation, systems and structural biology approaches | Dr. Sudha Ramaiah,Co.PI:Dr. Anand A | ICMR | SBST | 60.39362 | 3 | Vellore |
24 | Exploring the socio-cultural constructions of the Kattunayakan Tribal Community through Indigenous Art and Dance Forms | Dr. Rashmi M | ICSSR | SSL | 9 | 2 | Vellore |
25 | Concerted Approach to Diagnose and Manage Anemia through Development of Cost-Effective Point of Care Devices | Dr.Senthil Kumar A,Co.PI:Dr.Kathirvelan J | DST-TDP | CO2 | 27.28401 | 1 | Vellore |
26 | Bimetallic Plasmonic Nanoparticles based Ultrasensitive Fiber-Optic Immunosensor for Chlamydia Trachomatis Detection. | Dr. Jitendra Satija,cc:Dr. Senthilkumar S,Dr. Debasish Mishra | ICMR | CNBT | 30.79454 | 2 | Vellore |
27 | Advanced Computing Research Lab | SAS-TEAM | DST-FIST | SAS | 271 | 5 | Vellore |
28 | Establishing a Sustainable Industry 4.0 Facility for Multi-Disciplinary Research & Training Towards Digital Transformation | SELECT-TEAM | DST-FIST | SELECT | 90 | 5 | Vellore |
29 | Development of Artificial Intelligence model for estimation, analysis and prediction of soiling and PV losses for solar photovoltaic plants | Dr. Rajasekar N | DST-ASEAN | SELECT | 35 | 3 | Vellore |
30 | Application of Hydrogen derived from Bio-Gas using BSR in Fuel Cell Vehicles | Dr. Ramesh Kumar C | DST-ASEAN | ARC | 20.72 | 3 | Vellore |
31 | Development Of Marine Species-Derived Hydroxyapatite-Based Scaffold Using Robocasting For Bone Regeneration And Targeted Drug Delivery For Orthopaedic-Related Surgical Site Infections | Dr. Renold Elsen S,CC:Dr. Sunita Nayak SBST | DST-ASEAN | SMEC | 6 | 3 | Vellore |
32 | Development of Self-feeding hydrogel based Bio-Ink formulation for 3D bioprinting | Dr. Amit Kumar Jaiswal | DST-SIRE | CBCMT | 17.05881 | 1 | Vellore |
33 | Dr.Ganesh | DBT | SBST | 23.33 | Vellore | ||
34 | Structural functional and regulatory studies of ubiquitin-conjugating enzymes involved in chromatin modification | Dr.Prakaash kumar shukla | Ramalingsami fellowship | CBST | 83.16 | 3 | Vellore |
35 | Development and Deployment of advanced Manufacturing Techniques for the Fabrication of Flexible solar cells using printing techniques | Dr. Nirmala Grace,Co.PI:Dr. Vimala,Dr. Raja Sellappan,Dr. George Jacob | DST-TDT | CNR | 45.11056 | 2 | Vellore |
36 | Sustainable Methodologies for Organic Synthesis and C-H bond functionalizations | Dr. Pratheepkumar Annamalai | DST-SERB-SRG | SAS | 29.16941 | Vellore | |
37 | Click Chemistry Induced Cell- | Dr. Anjaneyulu U | DST-SERB-SRG | CBCMT | 32.7 | Vellore | |
38 | Developing Molecular Catalysts for Water oxidation:Towards Sustainable Solar Energy Capture and Storage. | Dr. Abir Sarbajna | DST-SERB-SRG | SAS | 31.83297 | 2 | Vellore |
39 | A novel tumor suppressor miRNA-3154 attenuates Pancreatic Ductal Adenocarcinoma (PDAC) through inihibiting Cancer Stem Cells (CSCs) propagation by targeting multiple oncogenic drivers YAP1, KRAS, MYC and RELA | Dr. Naveen Kumar P | DST-SERB-SRG | SBST | 30.05247 | 2 | Vellore |
40 | Development of Chiroptical Semiconductor Nanocrystals for Photonic Applications | Dr Amrita Dey | DST-SERB-SRG | SAS | 32.55788 | 2 | Vellore |
41 | Risk assessment of increased disinfection practice and its role in mediating the spread of antibiotic resistance | Dr. Rohit | DST-SERB-SRG | SBST | 27.08782 | 2 | Vellore |
42 | Deciphering the role of samll RNAs in transposon silencing during male gametophyte development in rice. | Dr. Kannan P | DST-SERB-SRG | SBST | 26.24032 | 2 | Vellore |
43 | Development of Nickel-Iron Alloy Alkaline Hydrogen Oxidation Catalysts for Anion Exchange Membrane Fuel Cell | Dr. Ramesh Kumar Singh | DST-SERB-SRG | CO2 | 28.19872 | 2 | Vellore |
44 | Injectable dental biomaterial with osteogenic and antimicrobial properties- an attempt towards indigenization of multifunctional dental biomaterial | Dr. Amit Kumar Jaiswal,Co.PI:Dr. Arunkumar Palaniappan,Dr. Raunak Kumar Das | ICMR | CBCMT | 39.51 | 3 | Vellore |
45 | Membrane Vesicles of Lactobacillus species to Treat Oral Pathogens-An Induced Cross-Talk Between The Microbiota and Oral Pathogens. | Dr. Nalini E,Co.PI:Dr. Gothandam K M | ICMR | SBST | 60.32085 | 3 | Vellore |
46 | Fintech Platform solution for sustainable energy | Dr. Gayathri V | DST-TMD | CCE | 32.53 | 3 | Vellore |
47 | A Hybrid High-Order Finite Element Approximation for the Optimal Control Problem of a Class of Quasilinear Problems | Dr. Gouranga Mallik | DST-SERB-MATRICS | SAS | 6.6 | 3 | Vellore |
48 | Preparation and characterization of poly(2-methoxyethyl acrylate)/Nano-hydroxyapatite/ZnO nanocomposite coating for reducing bio- leaching and bio-film formation in SS316L orthopaedic implants | Dr. Chandra Sekaran N,Co.PI:Dr. Jayakrishna K,Dr. Arulvel S,Dr. John Thomas | ICMR | CNBT | 61.46546 | 3 | Vellore |
49 | New schemes for solving integral equations and fractional differential equations via fixed point method | Dr. Ramesh Kumar D | DST-SERB-SURE | SAS | 17.6233 | 3 | Vellore |
50 | Development of a low Heat-Input welding technique for armor steel joints to enhance high cycle fatigue behavior by suppressing,softening of the heat affected zone. | Dr. Manikandan M,Co.PI:Dr.A.Vinoth Jebaraj,Dr.N.Arivazhagan | DRDO | SMEC | 33.68508 | 3 | Vellore |
51 | Graphite carbon nitride coated carbonized wood evaporator for effective low-temperature thermal desalination: Removal of microplastics and heavy metals | Dr. Kamatchi R | Ministry of Earth Sciences | SMEC | 32.78 | Vellore | |
52 | EEG-based investigation of the fundamental frequency coding for source segregation in elderly normal-hearing adults | Dr. Ananthakrishna Chintanpalli,Co.PI:Dr. Sivakumar R | DST-SERB-CRG | SENSE | 25.289 | 3 | Vellore |
53 | Formulation and characterization of diabetic wound healing gauze using PDGF-eugenol nanocomposites for Diabetic foot ulcer (DFU) - A 3D bioprinting approach | Dr. Chandra Sekaran N,Co.PI:George Priya Doss | ICMR | CNBT | 49.21736 | 3 | Vellore |
54 | Evaluation of an Artificial Intelligence-based Prediction Model for Identifying Causes of Acute Febrile Illness | Dr. George Priya Doss C,Dr. Sasikumar K | ICMR | SBST | 23.44008 | 2 | Vellore |
55 | Developing a sustainable socio-economy through the restoration of sacred groves of the Malaiyali community in the Kalrayan hills of South India | Dr. Siva R,Co.PI:Dr. Usha S,Dr. Rajasekaran C | IGES | SBST | 16.6 | 2 | Vellore |
56 | Naturally derived sugar-NHC hybrid ligands with cost effective and early abundant transition metals: Synthesis and studies on sustainable asymmetric organic transformations | Dr. Rajasekhara Reddy Sabbasani | DST-SERB-CRG | SAS | 30.54 | 3 | Vellore |
57 | Preparation and Evaluation of Wound Dressing Material and Topical Ointment Using Magnetosome Conjugated Lemon Grass Extract (MLGE) | Dr. Suthindhiran K,Co.PI:Dr. Jayasri M.A | ICMR | SBST | 25.11 | 3 | Vellore |
58 | Digitization as a Catalyst for the Socio-economic Transformation of Rural Women in Tamil Nadu | Dr. Indradevi R | ICSSR | VITBS | 15 | 3 | Vellore |
59 | A study on E-bike usage in Urban and Suburban Areas of Tamil Nadu: Customer Satisfaction, Societal Perceptions, Government Policies and Manufacturing Strategies | Dr. Indragandhi V | ICSSR | SELECT | 9.16 | 3 | Vellore |
60 | 3D printed nano-engineered sublingual patch with viral-mimetic nanoparticles for non-invasive delivery of Insulin | Dr. Arunkumar Palaniappan | ICMR | CBCMT | 46.69 | 3 | Vellore |
61 | Explainable Artificial Intelligence framework using deep learning neural network and machine learning algorithms for epidemiological prediction and analysis of Leprosy transmission and drug resistance | Dr. Jenicka S,Co.PI:Dr. Ebenezer Juliet S | ICMR | SCOPE | 82.89236 | 4 | Vellore |
62 | Artificial intelligence-based epileptic seizure detection framework using EEG signal | Dr. Malaya Kumar Hota,Co.PI:Dr. Pradeep Kumar Das | ICMR | SENSE | 30.10885 | 3 | Vellore |
63 | Controllability and Stability results for fractional differential systems of order 1 |
Dr. Vijayakumar V | DST-SERB-MATRICS | SAS | 6.6 | 3 | Vellore |
64 | Impact Evaluation of Science and Technology Intervention in the Socio-economic Development of Eastern Ghats - A Case Study on Athanavur Village, Yelagiri Hills, Tamil Nadu | Dr. Sakthivadivel D | ICSSR | SMEC | 6.76 | 3 | Vellore |
65 | Functionalised Graphene Quantum Dots Iron Oxide Formulation for the Therapeutic Assessment of 3D Triple-Negative Breast Cancer Model in Hyperthermia Condition | Dr. Niroj Kumar Sahu,Co.PI:Dr. Arunkumar Palaniappan | ICMR | CNR | 33.14 | 3 | Vellore |
66 | Therapeutic evaluation of an unani herbal medicine against rheumatoid arthritis -an immunological approach for scientific validation | Dr. Rasool M | AYUSH | SBST | 59.48796 | 3 | Vellore |
67 | Design and Development of Siderophore-Macrolide Antibiotic Conjugates to Combat Multidrug Resistance (MDR) Gram-Negative Bacterial Infections | Dr. Loganathan Rangasamy | ICMR | CBCMT | 52.68 | 3 | Vellore |
68 | Phosphorylation dependent regulation of Arginine and Glutamine-rich protein 1 (ARGLU1) by P21 activated kinase 1 (PAK1) - a regulatable molecular switch with therapeutic potential in breast cancer | Dr. Ganesh V | ICMR | SBST | 52.32 | 3 | Vellore |
69 | Perturbed fractal splines and its Caputo-fractional derivative in the modelling of chaotic attractors | Dr. Gowrisankar A | DST-SERB-TARE | SAS | 18.3 | 3 | Vellore |
70 | Investigations over the wave interaction problems into the functionally graded piezoelectric (FGP) composites | Dr. Parvez Alam | DST-SERB-TARE | SAS | 18.3 | 3 | Vellore |
71 | Development of DSM based design rules for cold-formed steel columns undergoing shift of centroid | Dr. Hareesh M | DST-SERB-TARE | SCE | 18.3 | 3 | Vellore |
72 | Bacteriophage Cocktails for the Treatment of Acute Respiratory Infections Caused by MDR ESKAPE Pathogens | Dr. Ramesh N,Co.PI:Dr. Sivakumar A | ICMR | SBST | 37.83 | 3 | Vellore |
73 | Engineering Conditional Synthetic Signalling between Plant and Rhizosphere Bacteria. | Dr. Ponraj Paramasivan | Ramalingaswami Re-entry Fellowship | SBST | 83.16 | 3 | Vellore |
74 | Development of Nano-Enhanced Phase Change material based wickless heat pipe:An Electronic Thermal management Prospective. | Tapno Kumar Hota | DST-SERB-TARE | SMEC | 18.3 | 3 | Vellore |
75 | Modulating the stability of thin liquid films in microfluidics and nanofluidics by electrokinetic mechanical. | Dr. Sanghasri Mukhopadhyay | DST-SERB-TARE | SAS | 18.3 | 3 | Vellore |
SPONSORED PROJECT -NON GOVERNMENT | |||||||
S.NO | TITLE OF THE PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR / CO-INVESTIGATOR | FUNDING AGENCY | SCHOOL /CENTRE | OVERLAY (INR IN LAKHS) | DURATION OF THE PROJECT(IN YEARS) | CAMPUS |
1 | IoT Forensics for detecting and tracking construction material | Dr. Karthikeyan S,Co.PI:Dr. Sasikumar P,Dr. Samuel Rajkumar V | B & B Industry | SBST | 28.5 | 3 | Vellore |
2 | Impact of particle size on the calcination process and quality of Clay | Dr. Thirumalini,Co.PI:Dr. Shanmuga Priya T | FLSmidth Private Ltd | CO2 | 32 | 4 | Vellore |
3 | Mining Tailings as SCMs:From calcination to complete integration to a cement plant. | Dr. Thirumalini,Co.PI:Dr. Shanmuga Priya T | FLSmidth Private Ltd | CO2 | 32 | 4 | Vellore |
4 | AI-Driven Adaptive Fast Charging for Electrical Vehicles- Empowering Skills and Curriculum Development | Dr. Chitra A,Co.PI:Dr. Indragandhi V,Dr. Ashok B,Dr. Thirumalaivasan R, | Royal Academy of Engineering -UK | SELECT | 68.36763 | 1.3 | Vellore |
5 | Hydreogen Energy for a Decarbonised Future (HEAD) | Dr. Satheesh A,Co.PI:Dr. Saboor S,Dr. Natarajan M | British Council | SMEC | 42.07542 | 2 | Vellore |
6 | BENEFIT:Combining Theory and practice for sustainable Manufacturing | Dr. Devendranath Ramkumar K,Co.PI:Dr. Raja Annamalai A,Dr. Pandivelan C,Dr. Kanish T.C | British Council | SMEC | 42 | 2 | Vellore |
7 | Development of a learning framework for renewable energy-based battery swapping station: A young professional perspective for start-ups , business hubs and employability | Dr. Ashok B,Co.PI:Dr. Tapano Kumar Hotta,Dr. Bibhuti Bhusan Sahoo,Dr. Palanisamy K | British Council | SMEC | 44 | 1 | Vellore |
8 | Empowering Young Engineers in Additive Manufacturing Industry for future Growth Innovation and Employability | Dr. Anthony Xavior M | British Council | SMEC | 40 | 2 | Vellore |
9 | Promoting European Union approach on Trustworthy Artificial Intelligence and Innovative Product Development Techniques for Digital Green Transformation | Dr. Denis Ashok S,Co.PI: Dr. B.Ashok, Dr. R. Vasudevan | Erasmus programme of the European Union | SMEC | 27.16 | 1 | Vellore |
10 | Transnational Education: Strategy Roadmap for Sustainable Development and Skill Enhancement towards Industry 5.0 | Dr. Vasudevan R,Co.PI:Dr. B.Ashok,Dr. R.Manoharan,Dr. D.Mallikarjuna Reddy | British Council | SMEC | 42 | 2 | Vellore |
2022-23
Sponsored Project - Government | |||||||
---|---|---|---|---|---|---|---|
S.NO | TITLE OF THE PROJECT | NAME OF THE PRINCIPAL INVESTIGATOR / CO-INVESTIGATOR | FUNDING AGENCY | SCHOOL /CENTRE | OVERLAY (INR IN LAKHS) | DURATION OF THE PROJECT(IN YEARS) | CAMPUS |
1 | Manipulation of microwave transmission for nitrogn-vacancy center in diamond based devices | Dr.Ummal Momeen M | DST-SERB-POWER | SAS | 29.45 | 3.0 | Vellore |
2 | Study of cancer cell mechanics by means of compound droplet modelling in microfluidic systems. | Dr.Sreeja Sadasivan,Co.PI:Dr A.SenthilKumar | DST-SERB-POWER | SMEC | 28.41 | 3.0 | Vellore |
3 | Integrated webserver for real-time tracking of genomic evolution and anti-microbial resistance in Mycobacterium tuberculosis. | Dr.George Priya Doss C,Co.PI:Gnansambandam,Dr.Rishin Haldar | ICMR | SBST | 15.12 | 2.0 | Vellore |
4 | Growth and Characterization of organic single crystal for fast neutron scintillator detector device. | Dr.Kalainathan S | UGC-DAE-CSR | CNR | 1.35 | 3.0 | Vellore |
5 | Redox-functionalized Mxenes for Designing High Energy Density Supercapacitor. | Dr.Senthilkumar S | UGC-DAE-CSR | SAS | 1.35 | 3.0 | Vellore |
6 | The Effect of Molybdenum Addition on the Bioactivity and Tribocorrosion Properties of High-entropy Alloys for Medical Implant Applications. | Dr.Jagadeesh Sure | UGC-DAE-CSR | SAS | 1.35 | 3.0 | Vellore |
7 | Radiolabeled Fibroblast Activation Protein Inhibitors as Novel Radiopharmaceuticals Targeting CAFs | Dr.Loganathan Rangasamy | DAE-BRNS | CBCMT | 39.75 | 3.0 | Vellore |
8 | FELLOWSHIP | Dr.Lalit Kumar Bansal | DST-SIRE | SMEC | 13.86 | 6 Months | Vellore |
9 | FELLOWSHIP | Dr.Lakshmi Priya G G | DST-SIRE | V-DSIGN | 13.86 | 6 Months | Vellore |
10 | A Machine Learning Framework for Evaluating the Spray and Ignition Characteristics of Low Carbon Aviation Fules | Dr.Thangaraja J | DST-SIRE | ARC | 17.25 | 6 Months | Vellore |
11 | Atomic characterization of defects in hexagonal Boron Nitride (h-BN):Towards Single Photon Emission (SPE) | Dr.Ramesh M Thamankar | UGC-DAE-CSR | CFM | 1.35 | 3.0 | Vellore |
12 | Exciton-plasmon and exciton-phonon coupling studies on the single-photon sources in hBN based 2D-materials through Raman Spectroscopy. | Dr.Laxmi Narayan Tripathi | UGC-DAE-CSR | SAS | 1.35 | 3.0 | Vellore |
13 | Biofunctionalized Mxene based Electrochemical Immunosensor towards Early Detection of Alzheimer's Disease. | Dr.Senthilkumar S,Co.PI:Dr.Jitendra Satija | ICMR | SAS | 28.12 | 3.0 | Vellore |
14 | Development of Functionalized Polymer Monoliths for Fast Separations and Assay of Lanthanides in Ura. | Dr.Akhila Maheswari M,Co.PI:Dr.Prabhakaran D | DAE-BRNS | SAS | 28.25 | 3.0 | Vellore |
15 | Fabrication and characterization of flexible shape memory supercapacitor for a wireless health monitoring device. | Dr.Ahankari Sandeep Sureshrao | DST-SERB-ASEAN | SMEC | 27.98 | 2.0 | Vellore |
16 | Visual Autonomous Navigation for Ground Robots in Agriculture for Under-Canopy monitoring with Flexible Sensing Platform. | Dr.Shunmuga Perumal P | DST-TiHAN | SITE | 10.37 | 1.5 | Vellore |
17 | High-resolution structure of Banana bunchy top virus (BBTV) and Banana bract mosaic virus (BBrMV) using single-particle cryo-electron microscopy - a step towards understanding plant viral infection mechanisms | Dr.Jagan Mohan Obbineni | DST-SERB-TARE | VAIAL | 18.30 | 3.0 | Vellore |
18 | Investigation on utilization of waste tire rubber and recycled concrete fines in concrete- A multiscale Approach | Dr.Sofi A | DST-SERB-TARE | SCE | 18.30 | 3.0 | Vellore |
19 | Performance Improvement of Darrieus Hydrokinetic Turbine using different J-shape blades and Vortex Generator | Dr.Anuj Kumar | DST-SERB-TARE | SMEC | 18.30 | 3.0 | Vellore |
20 | Improving Mechanical Properties of Pharmaceutical Drugs Through Crystal Engineering | Dr.Manish Kumar Mishra | DST-SERB-SRG | SAS | 31.71 | 2.0 | Vellore |
21 | Genetic analysis of congenital anomalies of the kidney and urinary tract mainly identify the FOX C1/P1 and ZMYM2 gene mutation and its effect/role in POLR IIIC | Dr.Aravind Selvin Kumar R | Ramalingaswami Re-entry Fellowship | SBST | 123.60 | 5.0 | Vellore |
22 | To study the cooling dynamics and mass spectrometry aspects of ions trapped in an electrostatic ion beam trap | Dr.Dhanoj Gupta | DST-SERB-SRG | SAS | 27.85 | 2.0 | Vellore |
23 | Regulation of epithelial-mesenchymal transition in oral squamous cell carcinoma with an in-vitro model using 3D printed polycaprolactone-collagen scaffold | Dr. Amit Kumar Jaiswal | ICMR | CBCMT | 25.49 | 3.0 | Vellore |
24 | A simple,rapid and affordable vitamin D diagnostic microfludic strip | Dr. Kali Kishore Reddy Tetala,CC:Dr. Sanjit Kumar | ICMR | CBST | 36.96 | 3.0 | Vellore |
25 | Design and Development of Digital Twin of Industrial Series Elastic Actuator unit for applications in Unmanned and Unstructured Environment. | Dr. Bikash Routh | DST-SERB-EEQ | SMEC | 18.95 | 3.0 | Vellore |
26 | DST-FIST-CNR-2022 | Dr. Nirmala Grace A,cc:Dr. Vimala R,Dr. Mangaiyarkarasi R,Dr. George Jacob,Dr. Raja Sellappan | DST-FIST | CNR | 100.00 | 5.0 | Vellore |
27 | DST-FIST-CIMR-2022 | Dr. Raja Annamalai A,cc:Dr. Devendranath Ramkumar K,Dr. Vasudevan R,Dr. Pandivelan C,Dr. Ashish Kumar,Dr. Anoj Giri,Dr. Ranjeet Kumar | DST-FIST | CIMR | 92.00 | 5.0 | Vellore |
28 | Non-conventional hybrid water electrolysis - Electrocatalytic production of hydrogen as green fuel at lower energy along with value-added products | Dr. Arun prasad M | DST-SERB-CRG | SAS | 31.65 | 3.0 | Vellore |
29 | Design and Development of Two-Dimensional Chalcogenides for Next-Generation Memory Devices | Dr. Jitendra Kumar Behera | DST-SERB-EEQ | SAS | 47.52 | 3.0 | Vellore |
30 | Evaluation and Efficacy of Alcohol free and Alcohol based sanitizers cum aerosols against opportunistic pathogens during pandemic situations | Dr. Suneetha V,Dr. Bhaskara Rao K.V,Dr. Dharmendra Kumar Bal | ICMR | SBST | 12.43 | 3.0 | Vellore |
31 | Kinetics of Phase separation in systems of Non-living and Living Objects | Dr. Bhaskar Sen Gupta | DST-SERB-CRG | SAS | 30.49 | 3.0 | Vellore |
32 | Development of an atmosphere-ocean modeling system in a gray zone scale (1 km to 5km) for preidction of severe tropical cyclones over the Arabian Sea. | Dr. Kuvar Satya Singh,Co.PI:Dr. Parvez Alam | DST-SERB-CRG | CDMM | 21.19 | 3.0 | Vellore |
33 | Development of an interdisciplinary approach for the diagnosis and correction of the emotional sphere disorders of children using artificial intelligence methods a cross-cultural study. | Dr. Ruban N | DST-Indo-Russian | SELECT | 37.10 | 3.0 | Vellore |
34 | Assessment of permeation and toxicity of nanoparticles on polysaccharide-based 3D bioprinted bilayered skin substitute - TRAVEL Grant | Dr. Amit Kumar Jaiswal | DST-Indo-Austria | CBCMT | 6.60 | 2.0 | Vellore |
35 | A system-based framework integrating metagenomics metabolomics data to unravel microbial interactions in urinary tract infections. | Dr. Gnanasambandan R,Co.PI:Dr. George Priya Doss C | ICMR | SBST | 30.47 | 3.0 | Vellore |
36 | MoS2/CaF2 Nanocomposite based Resistive switching devices for Neuroimorphic applications. | Dr. Ramesh M Thamankar | DST-SERB-CRG | CFM | 33.31 | 3.0 | Vellore |
37 | Structure-preserving integration and model reduction of a DNA molecule. | Dr. Ashish Bhatt | DST-MATRICS | SAS | 6.60 | 3.0 | Vellore |
38 | Shallow Geothermal integrated thermally activated building cooling system design - Pathway to nature-based free cooling (Geo TABS) | Dr. Balaji K,Co.PI:Dr. Sakthivadivel ,Dr. Praveen Kumar | DST-SERB-CRG | SMEC | 22.77 | 3.0 | Vellore |
39 | Development of a high efficacy antibiotic-loaded in eugenol nano-emulsion as a nano delivery system against multidrug-resistant tuberculosis (MDR-TB) | Dr. Chandra Sekaran N,co.PI:Dr.George Priya Doss C | ICMR | CNBT | 21.68 | 1.6 | Vellore |
40 | Biomaterial -based Biomimetic Scaffolds for Tissue Engineering Applications | Dr. Sushma Kumari | DST-INSPIRE | CBCMT | 35.00 | 5.0 | Vellore |
41 | Numerical studies on start/unstart behavior of scramjet intake. | Dr. Senthilkumar P,Co.PI:Dr.Bibin John,Dr.R.Thundil Karuppa Raj,Dr. M.Ganapathi | DRDO-ARDB | SMEC | 23.35 | 1.0 | Vellore |
42 | Immunometabolomics in the quest for comprehending protection and pathogenesis in tuberculosis | Dr. Sabareesh V | ICMR | CBST | 27.91 | 3.0 | Vellore |
43 | Development of optical probes for the diagnosis of microbial pathogens | Dr. Kaushik Chanda | DST-SERB-CRG | SAS | 4.40 | 3.0 | Vellore |
44 | DNA methylation and its associated gene expression signatures in treatment outcomes of Schizophrenia. | Dr. Sudesh R,Co.PI:Dr. Pragasam V | ICMR | SBST | 37.16 | 3.0 | Vellore |
45 | Multiscale modelling framework for Developing an in-house FEM-based Simulation Tool for emerging Sub-5-nm Technology node devices | Dr.Ashutosh Mahajan,Co.PI:Dr. Rajan Kumar Pandey | DST-SERB-CRG | CNR | 49.83 | 3.0 | Vellore |
