Note: Aadhaar Card is not proof of citizenship.
Note: Aadhaar Card is not proof of citizenship.
M.Tech. Programmes (2 Year) | |
---|---|
M.Tech. Biotechnology | B.E/B.Tech. Degree in Biotechnology/Industrial Biotechnology/Genetic Engg.,/Agricultural Biotechnology/Bio-chemical/Bio-Medical/ Bio- Informatics/Chemical/Leather Technology or a Bachelor's Degree in Pharmacy or M.Sc. Degree in any branch of life sciences /MBBS/M.Sc.(Ag) & M.V.Sc. |
M.Tech. Construction Technology and Management | B.E/B.Tech.Degree in Civil Engineering / Civil & Structural Engineering / B.Arch / Civil Engg., & Planning |
M.Tech. Structural Engineering | B.E/B.Tech.Degree in Civil Engineering / Civil & Structural Engineering / Civil Engg., & Planning |
M.Tech. Artificial Intelligence and Data Science | B.E/B.Tech Degree in any Branch / MCA |
M.Tech. Computer Science and Engineering | B.E/B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA / Int. M.Tech CSE, any Computer Science related branches/ Int. M.Sc Computer Science, Software Engg., IT, Software Tech., Data Science |
M.Tech. CSE (Artificial Intelligence and Machine Learning) | B.E/B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA / Int. M.Tech CSE, any Computer Science related branches/ Int. M.Sc Computer Science, Software Engg., IT, Software Tech., Data Science |
M.Tech. CSE Big Data Analytics / Information Security / Cyber Security & Digital Forensics | B.E/B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA / Int. M.Tech CSE, Software Engg., IT, Software Tech., Business Analytics, AI & ML/ Int. M.Sc Computer Science, Software Engg., IT, Software Tech., Data Science |
M.Tech. Automotive Electronics | B.E/B.Tech.Degree in ECE/Telecommunication/CSE/EIE/IT/EEE/Mechatronics |
M.Tech. Biomedical Engineering | B.E/B.Tech Degree in Bio-Medical Engg/Bio-Medical Instrumentation/Medical Electronics/ECE/EIE/EEE/Biotechnology*/Bio-Informatics*/Mechanical/M.Scin Biophysics/ Electronics/Physics/Bio-Medical Sciences/ Bio-medical Instrumentation. (* Bridge course needed) |
M.Tech. Electronics & Communication Engineering (Intelligent Communication Systems) | B.E/B.Tech. Degree in Electronics /ECE/ Telecommunication/Information Technology/ Computer Sciences* (*Bridge course needed) |
M.Tech. Embedded Systems | B.E/B.Tech.Degree in ECE/EEE/Mechatronics/EIE/CSE/IT/Telecommunication/Control & Instrumentation |
M.Tech. IoT & Sensor Systems | B.E/B.Tech. Degree in EEE / ECE / E&I / CSE / Instrumentation & Control /Bio-Medical / Mechatronics / M.Sc. Degree in Electronics / Physics with Electronics |
M.Tech. VLSI Design | B.E/B.Tech. Degree in Electrical / Electronics / EEE / ECE / E & I |
M.Tech. Control and Automation | B.E/B.Tech.in EEE/ECE/E & I/Instrumentation/Electronics/Instrumentation & Control / Mechanical / Automobile / Manufacturing / CSE / IT / Mechatronics / Biomedical Instrumentation / Medical Electronics / Embedded System / Telecommunication / M.Sc Physics spl Electronics / M.Sc Electronics spl Instrumentation |
M.Tech. Electric Mobility | Mechanical / Automobile / Production / CSE / EEE / E&I / ECE / Instrumentation & Control / Mechatronics / Manufacturing / Mechanical & Automation / Electrical Power Engg., / Electronics & Computer Engg., / Industrial Engg., |
M.Tech. Power Electronics and Drives | B.E/B.Tech.Degree in Electrical / Electronics / EEE / ECE / E&I / Instrumentation & Control / Instrumentation / Automobile / Mechatronics / Embedded system / M.Sc. Electronics / M.Sc Physics spl. In Electronics |
M.Tech. Applied Computational Fluid Dynamics | B.E/B.Tech in Mechanical / Aerospace / Aeronautical / Automotive/ Chemical Engineering/ Energy/ Production/ Manufacturing/ degree relevant to Mechanical Engineering |
M.Tech. Smart Mobility | B.E/ B.Tech. Degree in Mechanical / Automobile / Production / Manufacturing Engineering / Mechatronics / Aerospace / EEE / ECE / E&I / Instrumentation / CSE / IT |
M.Tech. CAD / CAM | B.E/B.Tech. Degree in Mechanical / Automobile / Production Engineering / Manufacutring / Metallurgy / Industrail / Mechatronics / Aerospace / degree relevent to Mechanical Engineering |
M.Tech. Manufacturing Engineering | B.E/B.Tech.Degree in Mechanical / Production / Manufacturing / Automobile Engineering / Industrial / Metallurgy / Mechatronics |
M.Tech. Mechatronics | B.E/B.Tech.Degree in Mechanical / Automobile / Manufacturing / Production /Electrical & Electronics/ Electronics & Communication / Electronics & Instrumentation /Instrumentation & Control /Computer Science / Information Technology / Mechatronics / Aeronautical / degree relevant to Mechanical Engineering |
MCA Programme (2 Year) | |
---|---|
Master of Computer Applications | Recognized Bachelor's Degree of Minimum three year duration in B.Sc(CS) / BCA / BSc(IT) with 60 % or 1st class in qualifying examination with Mathematics as one of the subjects at graduate level / 10+2 level. Other equivalent degrees, with 60 % or 1st class in qualifying examination, which has been approved and recognized by approval authorities of which Computer Science and Mathematics as major subjects during their programme of study. [Equivalence certificate from the University/Institute has to be submitted for double/triple major degrees] |
MBA Programme (2 Year) | |
---|---|
Master of Business Administration | A minimum of 60% mark or First class is required in any Under Graduate or Integrated degree from a recognized University or Institution. |
M.Sc. Programme (2 Year) | |
---|---|
M.Sc. Applied Microbiology | B.Sc. degree from a recognized university in any branch of Biological Science that includes Botany / Zoology, Microbiology / Biochemistry/Biotechnology / Nutrition (or) Home Science / Agricultural Science /Medicine with 60% of marks (Inclusive of all subjects) |
M.Sc. Biomedical Genetics (Optional specialization in Genetic Counselling) | |
M.Sc. Biotechnology | |
M.Sc. Business Statistics | Under graduation in Mathematics / Statistics / Computer Science / Business / Commerce / Economics / Engineering with 60% marks (Inclusive of all subjects) and should have studied Mathematics as one of the subject in +2and degree level. |
M.Sc. Data Science | Under graduation in Mathematics / Computer Science / Physics / Statistics or UG Degree in Engineering or Technology in CSE / IT / ECE / EEE / E&I with 60% of marks (Inclusive of all subjects). |
M.Sc. Chemistry (with specialization in Analytical or Inorganic or Organic or General Chemistry or Pharmaceutical Chemistry) | B.Sc. degree in either Chemistry or Applied Chemistry or Applied Science from any recognized university with Physics or Mathematics / B. Pharm (or) Biology / Botany / Zoology as ancillary subjects with 60%of marks (Inclusive of all subjects) |
M.Sc. Physics | B.Sc. degree from any recognized university with Physics / Applied Sciences with 60% of marks (Inclusive of all subjects) |
MSW Programme (2 Year) | |
---|---|
MSW (Master of Social Work) | Any graduation with 60% marks (Inclusive of all subjects) from a recognized University or Institution with a minimum of three years duration. |
M.Des. Programme (2 Year) | |
---|---|
M.Des. (Industrial Design) | A full-time degree (10+2+4 years) from any recognized University/Institute in any Engineering, Science, Arts, Architecture or Design degree with a minimum aggregate of 60% or first class alone are eligible to apply |
M.Arch. Programme (2 Year) | |
---|---|
M.Arch. (Master of Architecture) | Pass with 60% marks in Bachelor of Architecture from a CoA recognised University/Institute |
M.Tech./ MCA / MBA / M.Des. / M. Arch. (2 Years) | |
---|---|
Tuition Fee in USD | $6,450 |
Caution Deposit | $50 |
Total Fee in USD | $6,500 |
M.Sc. programmes / MSW (2 years) | |
---|---|
Tuition Fee in USD | $3,450 |
Caution Deposit | $50 |
Total Fee (Per Annum) | $3,500 |
List of documents to be submitted at the time of reporting for students admitted in NRI / Foreign category.
Original Documents
Copy of Documents (1 set)
Note:Affidavits are available for purchase on the campus
Director
International Relations
Vellore Institute of Technology, Vellore - 632 014
Phone: + 91 - 416-220 2070 / 2072
E-Mail: Foreign: global@vit.ac.in | NRI: nripg@vit.ac.in