VitBS-Information to Public
Wed, 11/14/2018 - 20:48 — vadmin1. Ranking
| BUSINESS SCHOOL SURVEY AT NATIONAL LEVEL | ALL INDIA RANK | SOUTH ZONE | ||||
|---|---|---|---|---|---|---|
| Organisation | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 |
MHRD, Govt of India, New Delhi |
29 | 46 | 55 | 04 | 10 | 13 |
Career360 ![]() |
29 | 24 | 23 | 06 | 06 | 09 |
![]() ![]() |
49 | 19 | 19 | 11 | 07 | 06 |
2. Measurement and Analysis of Student Learning and Performance
3. Program Results
Graduation Rate
| BATCH | VELLORE CAMPUS | CHENNAI CAMPUS |
|---|---|---|
| 2014 - 16 | 68.2% | 100 % |
| 2015 - 17 | 56.0% | Results awaited |
| 2016 - 18 | 90.0% | |
| 2017 - 19 | 95.0% | |
| 2018 - 20 | Results awaited |
Retention Rate
| BATCH | VELLORE CAMPUS | CHENNAI CAMPUS |
|---|---|---|
| 2014 - 16 | 94.9% | 92.24 % |
| 2015 - 17 | 96.6% | 94 |
| 2016 - 18 | 97% | |
| 2017 - 19 | 97% | |
| 2018 - 20 | 97% |
Job Placements
| BATCH | VELLORE CAMPUS | CHENNAI CAMPUS |
|---|---|---|
| 2014 - 16 | 84% | 89.4% |
| 2015 - 17 | 91% | 70.45% |
| 2016 - 18 | 93% | |
| 2017 - 19 | 85.5% | |
| 2018 - 20 | 80% * |
* Still in Progress
Title:
Information to Public
School Name:
Sorting:
11

MHRD, Govt of India, New Delhi

