Sl No | Fin. Year | PI / CoPI | Project Title | Funding Agency | Sanction Date | Sanctioned Amount |
---|---|---|---|---|---|---|
1 | FY202324 | 15275 - Prof. MALAYA KUMAR HOTA (PI)19642 - Prof. PRADEEP KUMAR DAS (CoPI) | Artificial intelligence-based epileptic seizure detection framework using EEG signal | ICMR | 01-03-2024 | 3010885 |
2 | FY202324 | 12175 - Prof. GEORGE PRIYA DOSS C (PI)12741 - Prof. SASIKUMAR K (CoPI) | Evaluation of an Artificial Intelligence-based Prediction Model for Identifying Causesof Acute Febrile Illness | ICMR | 01-02-2024 | 2344008 |
3 | FY202324 | 18852 - Prof. ANANTHAKRISHNA CHINTANPALLI (PI)16145 - Prof. SIVAKUMAR R (CoPI) | EEG-based investigation of the fundamental frequency coding for source segregation in elderly normal-hearing adults | DST-SERB | 18-01-2024 | 2528900 |
4 | FY202324 | 15979 - Prof. ARUNKUMAR CHANDRASEKHAR (PI) | Shape Memory Self-Healable Hydrogel For Self-Powered Triboelectric Nanogenerator-Based E-Skin | DST-SERB | 25-10-2023 | 2999830 |
5 | FY202324 | 11322 - Prof.SenthilKumarA (PI)11885 - Prof. KATHIRVELAN J (CoPI) | Concerted Approach to Diagnose and Manage Anemia through Development of Cost-Effective Point of Care Devices | DST | 28-07-2023 | 2728401 |
6 | FY202324 | 10357 - Prof. KARTHIKEYAN S (PI)12003 - Prof. SASIKUMAR P (CoPI)11139 - Prof. SAMUEL RAJKUMAR V (CoPI) | IoTForensics for detecting and tracking construction material | BACC | 27-07-2023 | 2837900 |
7 | FY202324 | 13427 - Dr. Deepika Rani Sona (PI) | Autonomous Navigation Floor Cleaning Robot | VIT | 23-06-2023 | 300000 |
8 | FY202324 | 17015 - Dr. Rajkishor Kumar (PI) | Internet-of-Things Based System for Monitoring and Processing RF Energy Harvesting and Wireless Power Transfer Systems for 5G & sub-6 GHz: A Virtual Battery | VIT | 23-06-2023 | 200000 |
9 | FY202324 | 11353 - Ms. Vidhya S (PI) | IoT Enabled Soil Nutrient Prediction in Sugarcane Cultivation (Saccharum officinarum L.) | VIT | 23-06-2023 | 220000 |
10 | FY202324 | 14717 - Dr. Sathyanarayanan P (PI) | Modified synthesis of MAX phases and MXenes towards energy storage applications | VIT | 23-06-2023 | 163000 |
11 | FY202324 | 11895 - Dr. Sankar Ganesh S (PI) | Novel Image Processing Strategies to Diagnose and Futuristic Farming Technology for Rehabilitation of Banana Plant Diseases by Engaging Electro-Culture Treatments | VIT | 23-06-2023 | 150000 |
12 | FY202223 | 17017 - Prof. ANTONY XAVIER GLITTAS X (PI) | FFT based spectrum Analyser | ISRO | 27-03-2023 | 3053700 |
13 | FY202223 | 16189 - Prof. ASHUTOSH MAHAJAN (PI)16406 - Prof. RAJAN KUMAR PANDEY (CoPI) | Multiscale modelling framework for Developing an in-house FEM-based Simulation Tool for emerging Sub-5-nm Technology node devices | DST | 31-01-2023 | 4983471 |
14 | FY202223 | 16390 - Dr. Saurabh Nagar (PI) | Fabrication, Characterization and Circuit Design of Oxide-based RRAM devices for Security Applications | VIT | 27-10-2022 | 130000 |
15 | FY202223 | 11045 - Dr. Jayakrishnan P (PI) | FPGA Based Automatic Electronic Gate System With Detection Of Bikers Without Helmet And Automatic License Plate Detection | VIT | 27-10-2022 | 82000 |
16 | FY202223 | 17016 - Dr. Debashish Dash (PI) | Defect study and Combined effects in aperiodic complex hexagonal BN-graphene Nanoribbons | VIT | 27-10-2022 | 250000 |
17 | FY202223 | 10242 - Dr. Revathi S (PI) | Development of Surface Plasmon Resonance Photonic Crystal Fiber(SPR-PCF) based Uric Acid portable biosensor probe for Medical diagnosis | VIT | 27-10-2022 | 300000 |
18 | FY202223 | 11575 - Dr. Muthu Raja S (PI) | Design Of Nanocomposite Sensors Based On Titanium To Recognize H2S Traces In Vit Environment | VIT | 27-10-2022 | 150000 |
19 | FY202223 | 10707 - Dr. Govardhan K (PI) | Smart Distribution Power Line Fault Detector | VIT | 27-10-2022 | 195000 |
20 | FY202223 | 18852 - Dr. Ananthakrishna Chintanpalli (PI) | Deep Neural Network Model for studying the effects of Age and Hearing Loss on Speech Recognition Scores. | VIT | 27-10-2022 | 250000 |
21 | FY202122 | 14824 - Prof.SureshKumarTR (PI)10235 - Prof.ZachariahCAlex (CoPI) | Design and Development of Frequency Selective Surface-based Wearable Electromagnetic Shield | DST | 12-01-2022 | 3644872 |
22 | FY202122 | 16399 - Prof.KishorLakshminarayanan (PI) | Hand Sensorimotor and Carpal Tunnel Syndrome | DST | 10-11-2021 | 1424000 |
23 | FY202122 | 11979 - Dr. Boopalan G (PI) | Development of Restricted Autonomous Electric Industrial Trolley | VIT | 01-11-2021 | 600000 |
24 | FY202122 | 13751 - Dr. Sri Adibhatla Sridevi (PI) | FPGA Based Fibroid Detection Using CNN Technique | VIT | 01-11-2021 | 17000 |
25 | FY202122 | 13972 - Dr. Palla Penchalaiah (PI) | Infrared Image Sensor Based On Bandgap Engineered Graphene/Quantum Dots?CMOS Integration | VIT | 01-11-2021 | 500000 |
26 | FY202021 | 11106 - Prof.JeevananthamA.K. (PI)13339 - Prof.AshokB (CoPI)14475 - Prof.KannanC (CoPI)10304 - Prof.RaniC (CoPI)12485 - Prof.ThirumalaivasanR (CoPI)10674 - Prof. RAJESH KUMAR M (CoPI) | Capacity Building in Collaborative Research, Academic Curriculum Development and Outreach towards Additively-Manufactured Electric Scooter for Addressing Sustainability Challenges in India and UK. | RYEUK | 08-03-2021 | 8100000 |
27 | FY202021 | 11108 - Prof.SivasankaranK (PI) | Study of Self Heating Effect on sub 7nm stacked Nanosheet Field Effect Transistor. | DSTIUZ | 09-02-2021 | 1789200 |
28 | FY202021 | 10831 - Prof. Uma Shankar M (PI)15782 - Prof. Velvizhi G (CoPI)15760 - Prof. Sujatha R (CoPI) | IoT-LoRA enabled detection and prediction of pollutants in an open dumping yard and modelling the fate and transport of the pollutant. | DST | 31-12-2020 | 3479120 |
29 | FY202021 | 16441 - Prof. Sudhakar M S (PI) | Automatic detection of solar features such as sunspots, filaments and extraction of their attributes. | ISRO | 29-12-2020 | 2433000 |
30 | FY202021 | 11064 - Prof. Nirmala Grace A (PI)13980 - Prof. Raja Sellappan (CoPI)11568 - Prof. George Jacob (CoPI)12128 - Prof. Vimala R (CoPI) | Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) | DST | 24-12-2020 | 4493300 |
31 | FY202021 | 12433 - Prof. Chandrasekaran S.S (PI)11345 - Prof. Ganapathy G.P (CoPI)10414 - Prof. Ganesan K (CoPI)10291 - Prof. RENUGA DEVI S (CoPI) | Development of forewarning system for landslides in the Nilgiris. | DST | 04-11-2020 | 4867000 |
32 | FY202021 | 15792 - Prof. Ahankari Sandeep Sureshrao (PI)11064 - Prof. Nirmala Grace A (CoPI) | Design, Development and Characterization of Nanocellulose / PVA Nanocomposite Facilitated Transport Membranes for Efficient CO? Separation from Biogas | DST | 09-10-2020 | 1247400 |
33 | FY202021 | 13997 - Prof. Niroj Kumar Sahu (PI) | ROS quantification, Rheology of magnetic colloids and interaction of magnetic nanoparticles with serum and cells | VIT | 07-10-2020 | 150000 |
34 | FY202021 | 11064 - Prof. Nirmala Grace A (PI) | Development of Stable Electrodes For Flexible Dye Sensitized Solar Cells (DSSCS) | VIT | 07-10-2020 | 150000 |
35 | FY202021 | 14717 - Prof. Sathyanarayanan P (PI) | Au-Fe2O3 Binary nano-arrays prepared by micellar approach for growth of aligned Carbon Nanotubes for field emission application | VIT | 07-10-2020 | 150000 |
36 | FY202021 | 15264 - Prof. Debashis Maji (PI) | Chemically Micromachined PDMS cantilevers for Flexible Humidity Sensor Development | VIT | 07-10-2020 | 40000 |
37 | FY202021 | 15979 - Prof. ARUNKUMAR CHANDRASEKHAR (PI) | Development of Wearable TENG as Battery-free Electronic Sensors | VIT | 07-10-2020 | 107000 |
38 | FY202021 | 16145 - Prof. SIVAKUMAR R (PI) | Detection of a Surface Defect, Internal Cracks And Grinding Burn of the Ground Component using the Ultrasonic Sensor. | VIT | 07-10-2020 | 150000 |
39 | FY202021 | 14063 - Prof. Budhaditya Bhattacharyya (PI) | EasyCart: An Android App Based Autonomous hospital cart | VIT | 07-10-2020 | 150000 |
40 | FY202021 | 10904 - Prof. Jeeva J.B (PI) | Non-contact hand-held optical imaging scanner for real-time assessment of oxygenation and perfusion changes in wound healing of foot ulcers | VIT | 07-10-2020 | 72000 |
41 | FY201920 | 15940 - Dr. S. Usha Rani (PI) | Circuit Emulation Service over Packet Switched Networks. | VIT | 27-08-2019 | 272000 |
42 | FY201920 | 15979 - Dr.Arunkumar Chandrasekhar (PI) | Development of Wearable TENG as Battery-free Electronic Sensors. | VIT | 27-08-2019 | 100000 |
43 | FY201920 | 10904 - Dr. J. B. Jeeva (PI) | Motorized flexichair for rehabilitation | VIT | 27-08-2019 | 80000 |
44 | FY201920 | 15264 - Debashis maji (PI) | Chemical Micromachining of PDMS elastomer for Flexible sensor development | VIT | 27-08-2019 | 55000 |
45 | FY201920 | 10674 - Prof. Rajesh Kumar M (PI) | Development of a Speaker Verification System in Real Time Environments. | VIT | 27-08-2019 | 90000 |
46 | FY201920 | 10291 - Dr. S Renuga Devi (PI) | Hybrid Framework for Real Time Water Quality Monitoring and Early Warning System | VIT | 27-08-2019 | 117500 |
47 | FY201920 | 12857 - Prof. V. Suganthan (PI) | Influence of Tb, Gd/ZrO2 composite on Ti-6Al-4V and its biocompatibility evaluation for biomedical applications | VIT | 27-08-2019 | 100000 |
48 | FY201920 | 13592 - Dr. Arun (PI) | Smart Visual Inspection an Fabric Folding Machine. | VIT | 27-08-2019 | 185000 |
49 | FY201920 | 13737 - Dr. Vagae Naveen Kumar (PI) | Elecronic Nose for Paneer quality monitoring in real-time conditions. | VIT | 27-08-2019 | 130000 |
50 | FY201920 | 11927 - Dr. Kittur Harish Mallikarjun (PI) | Lightning Modelling and Simulation. | VIT | 27-08-2019 | 250000 |
51 | FY201920 | 15760 - Dr. R. Sujatha (PI) | LoRaWAN enabled water Leakage Detection in Underground Reservoirs. | VIT | 27-08-2019 | 183918 |
52 | FY201920 | 11353 - Dr. S. Vidhya (PI) | Design,Development and Comparison of Damper based Rack and Pinion Based off-loading Osteoarthritis Knee Brace. | VIT | 27-08-2019 | 250000 |
53 | FY201920 | 16399 - Dr. Kishor Lakshmi Narayanan (PI) | Virtual Reality and Tactile Sensory Stimulation based Rehabilitation for Improving Motor Function of the Hand | VIT | 27-08-2019 | 290000 |
54 | FY201920 | 15484 - Dr. S Abraham Sampson (PI) | Quartz tuning fork based sensors for real time determination of personal exposure to atmospheric pollutants | VIT | 27-08-2019 | 150000 |
55 | FY201819 | 15264 - Dr. DEBASHIS MAJI (PI) | Development of Flexible and Wearable Polymer based Skin Mounted Health Monitoring Patch. | VIT | 15-10-2019 | 50000 |
56 | FY201819 | 15979 - Dr. Arunkumar Chandrasekhar (PI) | Development of Self-Powered Hybrid Smart Buoy as a Blue Energy Harvester and its Applications. | VIT | 15-10-2019 | 180000 |
57 | FY201819 | 11927 - Dr. Kittur Harish Mallikarjun (PI) | Lightning Modelling and Simulation. | VIT | 15-10-2019 | 250000 |
58 | FY201819 | 11885 - Dr. Kathirvelan J (PI) | Development of ethylene sensing element. | VIT | 15-10-2019 | 200000 |
59 | FY201819 | 11865 - Dr. Bhaskar Mohan Murari (PI) | Development of a sensor system for the detection of secretor antigen in saliva for early prediction of oral malignant disorders. | VIT | 15-10-2019 | 225000 |
60 | FY201819 | 13737 - Dr. Vaegae Naveen Kumar (PI) | Electronic Nose for Paneer quality monitoring in real-time conditions. | VIT | 15-10-2019 | 180000 |
61 | FY201819 | 15264 - Dr. DEBASHIS MAJI (PI) | A Flexible and Wearable Smart Electrode Bandage for Accelerated Wound Healing through Electrical Stimulation | DST | 26-03-2019 | 3162650 |
62 | FY201819 | 13969 - Dr. Yogesh Kumar C (PI) | Design and development of multi-functional reconfigurable antanna for navigation receiver system. | DST | 18-03-2019 | 2095670 |
63 | FY201819 | 10235 - Prof. Zachariah C Alex (PI) | Metal Oxide Semiconductors For Non-Invasive Diagnosis Of Breast Cancer. | MHRD | 15-03-2019 | 1399985 |
64 | FY201819 | 13684 - Dr. Samir Ranjan Meher (PI) - Dr. Zachariah C Alex (CoPI) | Copper oxide based cost-effective photovoltaics by magnetron sputtering | DST | 11-03-2019 | 2691577 |
65 | FY201819 | 11152 - Dr.DevendranathRamkumar (PI)10629 - Dr.KanishT.C (CoPI)10707 - Dr.GovardhanK (CoPI)13954 - Dr.RajaAnnamalai (CoPI) | Enhancing research based learning and teaching on advanced materials and manufacturing technologies for aerospace sectors in India and UK | RYEUK | 20-02-2019 | 4633000 |
66 | FY201819 | 13607 - Dr. Vijay Kumar (PI) | Himalayan Fellowship 2018-19. | NMHS | 17-12-2018 | 3641616 |
67 | FY201819 | 10540 - Dr. Sakthivel. R (PI) | High performance ECC processor Architecture | VIT | 15-10-2018 | 250000 |
68 | FY201819 | 14835 - Mr. Prakash (PI) | W-Viewer View your remote camera mobile phone Wifi without internet support | VIT | 15-10-2018 | 150000 |
69 | FY201819 | 10235 - Dr. Zachariah C Alex (PI) | Design and Development of cuffless BP measurement system. | VIT | 15-10-2018 | 300000 |
70 | FY201819 | 10117 - Dr. Elizabeth Rufus (PI) | Development of wearable electronics device used for elderly health care monitoring by employing multi-sensor data fusion algorithm. | VIT | 15-10-2018 | 300000 |
71 | FY201819 | 10291 - Dr S Renuga Devi (PI) | Hybrid Framework for Real Time Water Quality Monitoring and Early Warning System | VIT | 15-10-2018 | 300000 |
72 | FY201819 | 11610 - Dr. Sivacoumar R (PI) | Development of linear and non-linear optical materials for optoelectronics and environmental applications. | VIT | 15-10-2018 | 300000 |
73 | FY201819 | 10904 - Dr. J.B.Jeeva (PI) | Design and Development of Photoacoustic Endoscopy system | VIT | 15-10-2018 | 300000 |
74 | FY201819 | 13972 - Dr Penchalaiah Palla (PI)13607 - Prof. Vijay Kumar (CoPI) | Designing GNM HBN Quantum Dot Based Hybrid Photodetectors | DRDO | 12-10-2018 | 1274000 |
75 | FY201819 | 10888 - V.Thankaiselvan (PI) - S.Sivanantham (CoPI) | Design and development of multipurpose reversible data hiding in wavelet domain for defence applications | DRDO | 12-06-2018 | 1872000 |
76 | FY201819 | 10117 - Elizabeth Rufus (PI) - Zachariah C.Alex (CoPI) | Development of a wearable electronics device used for elderly health care monitoring by employing multi sensor data fusion algorithm | DST | 09-04-2018 | 2300000 |
77 | FY201718 | 12003 - Dr. Sasikumar P (PI) | Internet based Connected City using Secured Smart Network | VIT | 14-09-2017 | 150000 |
78 | FY201718 | 10117 - Dr. Elizabeth Rufus (PI) | Ultrasonic Characterization and Development of a Sensor System for Detection of Adulteration in Edible Oil | VIT | 14-09-2017 | 200000 |
79 | FY201718 | 10238 - Dr. DharaniBai G (PI) | Design and Development of a Prototype for Intelligent Home Energy Management System for the Optimization of Energy consumption | VIT | 14-09-2017 | 150000 |
80 | FY201718 | 11610 - Dr. R. Sivacoumar (PI) | Structural Health Monitoring and Deterioration detection of bridges using Fiber Bragg Grating Sensors | VIT | 14-09-2017 | 200000 |
81 | FY201718 | 13592 - Prof. Arun M (PI) | Smart Visual Inspection and Fabric Folding Machine for Power Loom Industries. | VIT | 14-09-2017 | 200000 |
82 | FY201718 | 15264 - Dr. Debashish Maji (PI) | Chemical Micromachining of PDMS elastomer for Flexible Biosensor development. | VIT | 14-09-2017 | 30000 |
83 | FY201718 | 11844 - J. Christopher Clement (PI) | Smart Communications for Smart Grid | VIT | 14-09-2017 | 196000 |
84 | FY201718 | 15461 - Dr. Subhathirai S (PI) | Towards deployable robotic sensors for pollution mapping in india | UNBRI | 07-09-2017 | 167996 |
85 | FY201718 | 11108 - .K.Sivasankaran (PI) | Design of Molybdenum disuhide (MoS2) Field Effect Transistor for Radio Frequency Application. | DST | 12-07-2017 | 2682990 |
86 | FY201718 | 13607 - Prof. Vijay Kumar (PI) | Detection of flood Effected Areas Using Airborne SAR data: A Case Study on Brahmaputra and Mahanadi Rivers. | ISRO | 29-05-2017 | 1555000 |
87 | FY201617 | 11064 - Dr Nirmala Grace (PI)13997 - Prof. Niroj Kumar Sahu (CoPI) | Synthesis, Development and Investigation of Vanadium nitride VN Titanium nitride TiN based Nanomaterials as low cost counter electrodes for Dye Sensitized Solar Cells DSSC | DST | 21-01-2017 | 4643870 |
88 | FY201617 | 10904 - Dr. Jeeva J.B (PI) | Development of an optical system and software for capillary imaging | VIT | 01-04-2016 | 300000 |
89 | FY201617 | 11885 - Dr. J. Kathirvelan (PI) | Investigation on solid electrolyte based electrochemical gas sensor for multi-gas detection application | VIT | 01-04-2016 | 300000 |
90 | FY201617 | 00000 - Dr. Rajkumar E.R (PI) | Electrochemical and Optical Imaging Device Technologies. | VIT | 01-04-2016 | 300000 |
91 | FY201617 | 10105 - Dr. Dr. Sambavi (PI) | Development of a low cost PEF device | VIT | 01-04-2016 | 150000 |
92 | FY201516 | 11064 - Dr A Nirmala Grace (PI)10287 - Prof. Velmurugan V (CoPI)11568 - Prof. George Jacob (CoPI)13997 - Prof. Niroj Kumar Sahu (CoPI) | Design and development of hybrid mechanochemical bioreactor for recovery of precious metal and recycling of Electronic Waste | DST | 30-03-2016 | 7236778 |
93 | FY201516 | 13639 - Dr.Alex Noel Joseph Raj (PI) - Prof.B. Karthikeyan (CoPI) | Automatic sorting of male and female silkworm cocoons for egg production. | DST | 17-06-2015 | 944760 |
94 | FY201516 | 13592 - Dr. M. Arun (PI) | Inland water Quality monitoring using remote sensing Image and Wriless sensore Network (WSN) Chennai and Tiruvallur Districts.(TN) | VIT | 01-04-2015 | 300000 |
95 | FY201516 | 13607 - Dr. Vijayakumar (PI) | Designing 9mm-Wave Automotive Radar system for driver assistance. | VIT | 01-04-2015 | 300000 |
96 | FY201415 | 13607 - Dr. Vijay Kumar (PI) | Spaceborne Microwave imaging techniques for glacier dynamics and snow cover studies in Himalayan region | DST | 20-03-2015 | 3112000 |
97 | FY201415 | 10153 - Prof. Valarmathi J (PI) | Development of algorithm for digital signal processing for tip clearance signal. | DRDO | 29-01-2015 | 786857 |
98 | FY201415 | 14871 - Dr. G Ramachandra Reddy (PI) | Study and Analysis of Airbone Radar Clutter Modelling and Elimination | ADA | 31-10-2014 | 882500 |
99 | FY201415 | 14523 - Ms. Anupama Thomas (PI) | Braille Reader. | DST | 30-10-2014 | 1860000 |
100 | FY201415 | 00000 - Dr. Jagadish C. Mudiganti (PI) | Development of high - power Terahertz Radiation Sources - Gyrotrons and their Application to high power Terahertz Technologies. | VIT | 01-04-2014 | 275000 |
101 | FY201415 | 13639 - Dr. Alex Noel Joseph Raj (PI) | Automatic sorting of male and female silkworm cocoons for egg production. | VIT | 01-04-2014 | 300000 |
102 | FY201415 | 10153 - Dr. J. Valarmathi (PI) | Filter design for noise corrupted bladp tip clearance signal gas turbine engine. | VIT | 01-04-2014 | 210000 |
103 | FY201415 | 11064 - NIRMALA GRACE A (PI) - Dr. V. Velmurugan (CoPI) | Development of Engine Nanocoolants for Armoured Fighting Vehicle | DRDO | 07-12-2012 | 2348653 |
104 | FY201415 | 10235 - Dr. Zachariah C Alex (PI) | DST - Fist Programme - SENSE | DST | 01-08-2012 | 2400000 |
105 | FY201415 | 12931 - Dr. Kaustab Ghosh (PI) | Growth and characterization of self-assembled in As/GaAs quantum dot infrared photodetectors for high temperture and long wavelength operations. | DST | 01-01-2012 | 1920000 |
106 | FY201415 | 10238 - Prof. G. Dharani Bai (PI) - Dr. J. P. Raina (CoPI) | Development of Computational Framework for the Automated Analysis of Cardiac MRI. | DST | 30-12-2011 | 1920000 |
107 | FY201415 | 10235 - Dr. Zachariah C Alex (PI) | Design and Development of Multi band Wearable Antenna for Military Application. | DRDO | 01-06-2011 | 1300000 |
108 | FY201415 | 10235 - Dr. Zachariah C Alex (PI) | Development of Non-Invasie Blood Glucose Measurement System. | ICMR | 01-06-2011 | 1358520 |
Sl.No | Financial Year | Reference No | Project Title | Funding Agency | From Date | To Date | Amount |
---|---|---|---|---|---|---|---|
1 | FY202425 | CP24250045 | Development of an Executable file from a Source file | Galore Systems Pvt Ltd, India | 31-07-2024 | 07-08-2024 | 47200 |
2 | FY202425 | CP2425008 | Product Development to Detect and Predict Behavioural Issues among children and infants | PMCGS PRIVATE LTD, India | 06-05-2024 | 06-04-2025 | 150000 |
3 | FY202425 | CP24250013 | Advance the design of X-Band FMCW RADAR | Edgeforce Solutions Pvt Ltd, India | 01-04-2024 | 30-09-2024 | 50000 |
4 | FY202425 | CP24250014 | Artificial Intelligence enabled IoT brain wave analyzer | Indiaspeaks Pvt ltd, India | 17-05-2024 | 17-07-2024 | 100000 |
5 | FY202425 | CP24250018 | Design of Laboratory Experiments using Moku Go | Techfluent Solutions Pvt Ltd, India | 01-04-2024 | 31-07-2024 | 59000 |
6 | FY202425 | CP24250030 | Driver Health data collection and alarm system | TM Automotive Seating Systems Pvt ltd, India | 01-04-2024 | 31-05-2024 | 161352 |
7 | FY202425 | CP24250031 | A smart heart rate estimation device using radar signal | Biofly Instruments Pvt Ltd, India | 19-06-2024 | 18-09-2024 | 100000 |
8 | FY202425 | CP | AI/ML based Network Device Software Upgrade in SDN Controlled Network | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
9 | FY202425 | CP | Bixby,Intelligence | Bixby Diary OCR | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
10 | FY202425 | CP | Performance Analysis of Large Intelligent Surfaces Assisted NOMA Network | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
11 | FY202425 | CP | Throughput Maximization of Cell-edge Users through RIS-assisted Cooperative NOMA | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
12 | FY202425 | CP | Electronically beam switching conformal array antenna for 5G applications | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
13 | FY202425 | CP | Sum Rate Maximization in Multi-user NOMA in Presence of Channel Estimation Error | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
14 | FY202425 | CP24250041 | Smart IoT-based Energy monitoring and control system implementation | NAGA INDUSTRIES, India | 21-06-2024 | 20-03-2025 | 40000 |
15 | FY202425 | CP | Machine Learning Approach for Precise Localization of Wireless Nodes in Unmanned Aerial Vehicle Assisted Wireless Networks | SAMSUNG PRISM, India | 01-06-2024 | 30-06-2024 | 86400 |
16 | FY202425 | CP24250010 | Development of Algorithm for PCB assembly testing using vision system | Energiteam Technologies Pvt Ltd, India | 24-04-2024 | 26-06-2024 | 89680 |
17 | FY202425 | CP24250044 | Design simulation and analysis of various AC-DC and DC-DC converter topologies for 30kW EV charging station | Caliber Interconnect , India | 25-07-2024 | 25-01-2025 | 175500 |
18 | FY202324 | CP23240039 | Mobileapp Oriented Service session request and Diagnosis | H2O Solutions, India | 25-10-2023 | 25-04-2024 | 21000 |
19 | FY202324 | CP23240058 | Design and Development of Test Method for shielding effectiveness measurement of Glass samples | Saint Gobain India Private Limited, India | 06-09-2023 | 05-09-2024 | 216000 |
20 | FY202324 | CP23240044 | CORPORATE TRAINING - ROYAL ENFIELD EMPLOYEES | ROYAL ENFIELD, India | 07-10-2023 | 31-03-2024 | 369100 |
21 | FY202324 | CP2324007 - SPORIC | Design and Development of Kavach Iiot Wristband for Work Safety Management | Daimler India Commercial Vehicles Pvt Ltd, India | 19-05-2023 | 18-08-2023 | 204708 |
22 | FY202324 | CP | Detailed Project Report on Intelligent Plate (i - Plate) | GloballyGi Experiences Pvt Ltd, India | 09-02-2024 | 09-05-2024 | 486000 |
23 | FY202324 | CP23240042 | Technical Consultant for PD & E and COE | SKF India Ltd, India | 05-09-2023 | 05-03-2024 | 354000 |
24 | FY202324 | CP23240031 | Conceptual Design of Fog Penetration Radar | Edgeforce Solutions Pvt Ltd, India | 13-10-2023 | 13-01-2024 | 375000 |
25 | FY202223 | CP22230045 | Development of Food Spoilage Detector | Euro Exim Bank, India | 01-08-2022 | 01-07-2023 | 670000 |
26 | FY202223 | CP22230070 | Technical Investigation for TWCOE | SKF India Ltd, India | 02-01-2023 | 02-07-2023 | 354000 |
27 | FY202021 | Development of Cuff less BP Monitoring Device. | Aries Biomed Technology Private Ltd, India | 25-03-2021 | 31-03-2022 | 100000 | |
28 | FY202021 | Transcend Solar System and Solutions Consultancy | Transcend Solar System and Solutions, India | 04-01-2021 | 05-07-2021 | 25000 | |
29 | FY201718 | Design and development of bio-resonance based device to release jet lag fatigue | Kramski Stamping and moulding Pvt Ltd, India | 240000 | |||
30 | FY201617 | Statistical ananlysis and modeling of the data obtained from the RO water plants need to be undertaken and alternative suggestions for the treatment process can hence be put forth. | Ropure Aquatech PVT LTD, India | 100000 | |||
31 | FY201617 | Development of Electrochemical Biofilm Probe | IGCAR, India | 20-07-2016 | 1600000 | ||
32 | FY201617 | Sensors In Ankle Foot Orthoses - A Pilot Study | CMC, India | 0 | |||
33 | FY201516 | KPIT Course on Image Processing. | KPIT Technologes, India | 29250 | |||
34 | FY201415 | Filter Design for noise corrupted blade tip clearance signal in Gas Turbine engine. | DRDO, India | 786857 |
S.No | Project Title | Funding Agency | Amount Received (in Lakhs) | Duration |
---|---|---|---|---|
1 | MicroElectroMechanical Systems (MEMS) and Chemical Sensors | DST-FIST | 48 | 2012-2017 |
S.No | PI | Co-PI | Title of the Project | Funding Agency | From | To | Overlay (in Rs.) |
---|---|---|---|---|---|---|---|
1 | Sudhakar.M.S | - | Automatic detection of solar features such as sunspots, filaments and extraction of their attributes (PRL-004) | ISRO | 2020 | 2022 | 24,33,000 |
2 | Dr.K. Sivasankaran | - | Study of Self Heating effect on sub 7nm stacked Nanosheet Field Effect Transistor | DST | 2020 | 2022 | 17,89,200 |
3 | Dr. Debashis Maji | - | A Flexible and Wearable Smart Electrode Bandage for Accelerated Wound Healing through Electrical Stimulation | DST | 2018 | 2021 | 31,63,000 |
4 | Dr. Yogesh Kumar C | - | Design and development of multi-functional reconfigurable antenna for navigation receiver system. | DST | 2018 | 2021 | 20,96,000 |
5 | Dr. Vijay Kumar | - | Himalayan Fellowship 2018-19 | NMHS | 2018 | 2021 | 36,42,000 |
6 | Prof. Zachariah C Alex | Dr. Samir Ranjan Meher, Dr. Elizabeth Rufus | Metal Oxide Semiconductors For Non-Invasive Diagnosis Of Breast Cancer | SPARC | 2018 | 2021 | 36,00,000 |
7 | Dr. G Ramachandra Reddy | Study and Analysis of Airbone Radar Clutter Modelling and Elimination | ADA | 2015 | 2017 | 8,83,000 | |
8 | Mrs. Anupama Thomas | E-reader for visually impaired | DST (WOS-A), New Delhi | 2014 | 2017 | 20,40,000 | |
9 | Dr.Alex Noel Joseph Raj | Prof.B. Karthikeyan | Automatic Silkworm Cocoon Sorting Machine | DST - SEED | 2015 | 2016 | 9,44,760 |
10 | Dr. Vijay Kumar | Spaceborne Microwave Imaging Techniques for glacier dynamics and snow cover studies in Himalayan region | DST- SERB, New Delhi | 2015 | 2018 | 31,12,000 | |
