S.No | Financial Year | Faculty | Consultancy Name | Location | Revenue Generated |
---|---|---|---|---|---|
1 | FY201920 | Prof. Delhi Babu Prof. Anand M Prof. Swathi J.N |
Fact Entry Data Solutions P Ltd., | Vellore | 1,47,500 |
S.NO. | PROJECT TITLES | PRINCIPAL INVESTIGATOR | CO-INVESTIGATORS | FUNDING AGENCY | TOTAL PROJECT COST IN RS. | CURRENT STATUS | DATE OF SANCTION | DURATION |
---|---|---|---|---|---|---|---|---|
1 | Improving access to science and technology higher education inresource-poor institution through an open platform for technologyenabled active learning environment. | Dr. Saravanan R | Erasmus programme of the European Union | SCOPE | 42,51,000 | Ongoing | 2019 | 3 Years |
2 | Image Processing of X-ray Radiography Exposures | Dr.Margret Anouncia S | Dr.Mythili T | ISRO | 16,66,000 | Ongoing | 2022 | 2 Years |
Dr. Jeyapandiarajan P | ||||||||
3 | Android-based Intelligent Interactive Home-based Monitoring System for Predicting Diabetic Foot Ulcer | Dr.Jayashree J | Dr. J.Vijayashree | ICMR-DHR | 15.82 lakhs | Ongoing | 2023 | 3 Years |
Dr.Perepi.Rajarajeswari |
S.NO. | PROJECT TITLES | PRINCIPAL INVESTIGATOR | CO-INVESTIGATORS | FUNDING AGENCY | TOTAL PROJECT COST IN RS. | CURRENT STATUS | DATE OF SANCTION | DURATION |
---|---|---|---|---|---|---|---|---|
1 | Automated Interpretation of Industrial Radiographs using ANN | Dr. S. Margret Anouncia | VSSC, Thiruvananthapuram | 6,06,000 | Completed | March, 2005 | ||
2 | An Adaptive Approach for Providing Quality of Services in Group Communication for Streaming Services Over MANET | Dr. T. Arunkumar | DRDO, New Delhi | 12,96,000 | Completed | March, 2007 | ||
3 | Ambiguite Semantic Issues and Tool Development in Contextual Grammer | Dr. K. Lakshmanan | Dr. Anand M. | Department of Science & Technology (DST), New Delhi | 13,74,240 | Completed | 1.12.2010 | 3 Years |
Dr. Khalid M. | ||||||||
4 | Automated disposition of weld radiographs based on given specification and performance enhancement of the existing developed system | Dr. S. Margret Anouncia | Dr. Anthoni Xavior | VSSC, Thiruvananthapuram | 5,23,000 | Completed | 1.03.2011 | 18 Months |
Prof. Mythili T. | ||||||||
5 | Financial Assistance for Sensor Network Projects -Interactive Kiosl for Farmers using sensor Grid based on Meta Modeling | Prof. C. Srimathi | Department of Science & Technology (DST), New Delhi | 10,00,000 | Completed | 1.04.2011 | 3 Years | |
6 | Generic classification and recognition of defence related targets and objects | Dr. P.V.S.S.R. Chandramouli | Defence Research & Development Organisation (DRDO), New Delhi | 9,81,000 | Completed | 28.07.2011 | 3 Years | |
7 | GIS Based early warning landslide susceptibility model using data mining classification approach | Prof. M. Venkatesan | Dr. Arun Kumar T. | ISRO, Ahmedabad | 10,95,000 | Completed | 28.09.2011 | 2 Years |
Prof. Anbarasi M. | ||||||||
8 | Development of approaches for geometric, radiometric and atmospheric correction of remote sensing data products for multi-data data analysis | Dr. S. Prabu | Prof. Swarnalatha P. | ISRO, Ahmedabad | 7,06,000 | Completed | 31.01.2012 | 2 Years |
9 | Grid Based application development for Satellite image processing | Dr. S. Margret Anouncia | ISRO, Ahmedabad | 10,46,000 | Completed | 31.01.2012 | 2 Years | |
10 | Indoor positioning and tracking system by using smart phone sensors | Prof. Bhulakshmi Bonthu | DST, New Delhi | 3,75,000 | Completed | 13.03.2013 | 2 Years | |
11 | A Study of School Dropouts in Jawadhu Hills, Tiruvannamalai District and Yelagiri Hills, Vellore District of Tamil Nadu using Educational Data Mining Techniques | Dr. Rajasekhara Babu M | ICSSR, New Delhi | 8,00,000 | Completed | 29.04.2016 | 2 Years | |
12 | Development of Automated Web based Online Feature Tracking system using Shape Adaptive Curvelet with PCA and Haralick Texture Feature | Dr. Rajakumar K | Dr. Arunkumar T | ISRO, Bengaluru | 11,38,000 | Completed | 28.06.2018 | 2 Years |
Dr. Prabhavathi T - SITE | ||||||||
13 | Speckle noise reduction in SAR images using Neuro Fuzzy Approaches for coastal zone change detection and monitoring | Dr. Santhi V | Dr. P. Arunmozhivarman, SENSE | ISRO | 14,20,000 | Completed | 06.08.2018 | 2 Years |
14 | Experimental aspects of valorization recycling into biofuels | Dr. Mohanasundaram R | T. C. Erciyes University, Turkey | 14,24,000 | Completed | 27.11.2018 | 2 Years | |
15 | Enabling Smart and Safe Cities through IoT Technologies | Dr. Srimathi C | Dr. M.A. Saleem Durai | SPARC, MHRD | 73,04,000 | Completed | 15.03.2019 | 2 Years |
16 | Crowd sourced predictive Analytics framework for the International tradeo f south Indian coir products in Ayurveda, Textile and Agriculture | Dr. Sasikala R | Coir Board | 3,64,998 | Completed | 28.03.2019 | 1 Year | |
17 | IoT Based Precision Farming for Unstable Indian Environment | Mr. Ashish Gupta | Mr. Amit Bhati | TEQIP Collaborative Research Scheme, National Project Implementation Unit | 7,67,000 | Completed | 18.06.2019 | 1 year |
Mr. Somaraju Suvvari | ||||||||
Dr. Dilip Kumar Choubey | ||||||||
18 | Deep Learning Applications in Medical Image Analysis | Dr. Delhibabu R | GCPEC | SCOPE | 23,00,000 | Completed | 25.01.2019 | 1 Year |
19 | Design of Security Mechanism for Cyber-Physical Systems | Dr. Marimuthu K | Science and Engineering Research Board, New Delhi | 18,54,000 | Completed | 01.01.2019 | 3 years | |
20 | An Automatic Tool for Flood Extent Mapping and Road Passability Analysisusing Social Media Posts and Satellite Images for Indian Urban Areas | Dr. Jaisakthi S M | SERB-DST | 25,77,010 | Completed | 15.10.2019 | 3 Years | |
21 | Descriptional Complexity Measures, Ambiguity, Trade-off in InsertionSystems and its Applications Towards Picture Languages | Dr. Anand M | Dr. Lakshmanan K | CSIR, New Delhi | 1,80,000 | Completed | 2020 | 2 Years |
Dr. Kumar K |