School of Chemical Engineering (SCHEME)
UG Student Publications
2024
2024
Sl.No | Paper Title | Year | Citations | Type | ISSN | Imp Factor | Foriegn Collab | National Collab | UG/PG |
---|---|---|---|---|---|---|---|---|---|
1 | Comprehensive analysis of in-situ transesterification for madhuca biodiesel: from synthesis to life cycle assessment, Sambasivam K.M., Devarajulu C., ShenaviGhode R.G., Verma R.S., Kuppan P., Sudharsanam A., Environment, Development and Sustainability, DOI: 10.1007/s10668-024-04600-x | 2024 | 0 | Article | 1387585X | 4.9 | Yes | No | UG |
2 | Molecular dynamics studies on interfacial interactions between imidazolium-based ionic liquids and carbon nanotubes, Biswas R., Banerjee P., Sudesh K.S., Structural Chemistry, DOI: 10.1007/s11224-024-02323-3 | 2024 | 0 | Article | 10400400 | 1.7 | No | No | UG |
3 | ?Enhancing Fruit Preservation: Fungal Growth Inhibition with Grape Seed-Mediated Ag@AgCl Nanoparticles through Desirability-Based Optimization?, Prakash S.H., Rajeshkumar S., Khan M.A., Prabu C.S., Khan M.R., Arunkumar E., Roopan S.M., ChemistrySelect, Vol:9, Issue: 12, DOI: 10.1002/slct.202304485 | 2024 | 0 | Article | 23656549 | 2.1 | Yes | Yes | UG |
4 | 2D/2D nanohybrid of MoS2/g-C3N4 engineered polysulfone (PSF) membrane with enhanced filtration and anti-fouling performance, Jose H., Arumugham T., Gnanasundaram N., Krishnamoorthy R., Hasan S.W., Banat F., Process Safety and Environmental Protection, Vol:186, Pg.No:(933-943), DOI: 10.1016/j.psep.2024.04.047 | 2024 | 0 | Article | 9575820 | 7.8 | Yes | No | UG |
5 | Cu-Graphene water-based hybrid nanofluids: synthesis, stability, thermophysical characterization, and figure of merit analysis, Shaik A.H., Chakraborty S., Saboor S., Kumar K.R., Majumdar A., Rizwan M., Ar?c? M., Chandan M.R., Journal of Thermal Analysis and Calorimetry, DOI: 10.1007/s10973-023-12875-x | 2024 | 0 | Article | 13886150 | 4.4 | Yes | No | UG, PG |
6 | Foam stability and thermo-mechanical properties of micro/nano filler loaded castor oil based flexible polyurethane foam, Shaik A.H., Patel C., Rahaman A., Chakraborty S., Kumar S., Agashe S., Rahaman M., Periyasami G., Chandan M.R., Materials Research Express, Vol:11, Issue: 1, DOI: 10.1088/2053-1591/ad19b1 | 2024 | 0 | Article | 20531591 | 2.3 | Yes | Yes | UG |
7 | Environmental, combustion, and performance investigation of low viscous biofuel in port fuel injection spark-ignition engine, Karthick C., Chatterjee D., Gupta N., Saxena P., Sivagami K., Jeevanantham A.K., Kasianantham N., Shaik S., Asif M., Khan S.A., A?bulut ?., Journal of Thermal Analysis and Calorimetry, DOI: 10.1007/s10973-023-12754-5 | 2024 | 0 | Article | 13886150 | 4.4 | Yes | No | UG |
8 | Study on enhancing waste PVC management through predictive Machine Learning analysis of TGA and its economic benefits, Vyas R., Swaminathan P., Chakraborty S., Kiran B., Energy Conversion and Management: X, Vol:22, DOI: 10.1016/j.ecmx.2024.100556 | 2024 | 0 | Article | 25901745 | 6.3 | No | Yes | UG |
9 | Modelling selenite and chemical oxygen demand removal in an inverse fluidized bed bioreactor using genetic algorithm optimized artificial neural network, Sinharoy A.; Mahanty B.; Behera S.K.; Mehta M.; Mantri S.; Das R.; Saikia S.; Rene E.R.; Pakshirajan K., Journal of Chemical Technology and Biotechnology, DOI: 10.1002/jctb.7532 | 2024 | 0 | Article | 2682575 | 3.4 | Yes | Yes | UG |
10 | Advances and prospects in the development of GdVO4-based photocatalysts for water pollutants removal activity: A review, Roopan S.M., Chellapandi T., Shebeer R.M., Akhil E., Alappat J.D., Nair N.R., Madhusoodanan M., Chitra D., Nano Materials Science, DOI: 10.1016/j.nanoms.2024.04.001 | 2024 | 0 | Review | 20966482 | 0 | No | No | UG |
11 | Resource recovery from soiled sanitary napkin waste?a state-of-the-art review, Hameed M.S.A., Sreedharan S.P., Sivapragasam P., Chakraborty S., Devarajulu C., Sivagami K., Environmental Science and Pollution Research, DOI: 10.1007/s11356-024-33218-9 | 2024 | 0 | Review | 9441344 | 5.8 | No | Yes | UG |
12 | Sustainable recycling of polymers: a comprehensive review, Kolluru S., Thakur A., Tamakuwala D., Kumar V.V., Ramakrishna S., Chandran S., Polymer Bulletin, DOI: 10.1007/s00289-024-05195-z | 2024 | 0 | Review | 1700839 | 3.2 | Yes | Yes | UG |
2023
2023
Sl.No | Paper Title | Year | Citations | Type | ISSN | Imp Factor | Foriegn Collab | National Collab | UG/PG |
---|---|---|---|---|---|---|---|---|---|
1 | MoS2 based ternary composites: review on heterogeneous materials as catalyst for photocatalytic degradation, Mohana Roopan S., Khan M.A., Catalysis Reviews - Science and Engineering, DOI: 10.1080/01614940.2021.1962493 | 2023 | 28 | Article | 1614940 | 10.9 | No | No | UG |
2 | Insights into adsorption theory of phenol removal using a circulating fluidized bed system, Erattemparambil K., Mohan L., Gnanasundaram N., Krishnamoorthy R., Arabian Journal of Chemistry, Vol:16, Issue: 6, DOI: 10.1016/j.arabjc.2023.104750 | 2023 | 10 | Article | 18785352 | 6 | Yes | No | UG |
3 | Predictive modelling and optimization of an airlift bioreactor for selenite removal from wastewater using artificial neural networks and particle swarm optimization, Negi B.B., Aliveli M., Behera S.K., Das R., Sinharoy A., Rene E.R., Pakshirajan K., Environmental Research, Vol:219, DOI: 10.1016/j.envres.2022.115073 | 2023 | 8 | Article | 139351 | 8.3 | Yes | Yes | UG |
4 | Thermal degradation model of used surgical masks based on machine learning methodology, Chaudhary A.S., Kiran B., Sivagami K., Govindarajan D., Chakraborty S., Journal of the Taiwan Institute of Chemical Engineers, Vol:144, DOI: 10.1016/j.jtice.2023.104732 | 2023 | 6 | Article | 18761070 | 5.7 | No | Yes | UG |
5 | Electrochemical-based approaches for the treatment of pharmaceuticals and personal care products in wastewater, Mosur Nagarajan A.; Subramanian A.; Prasad Gobinathan K.; Mohanakrishna G.; Sivagami K., Journal of Environmental Management, Vol:344, DOI: 10.1016/j.jenvman.2023.118385 | 2023 | 5 | Article | 3014797 | 8.7 | No | Yes | UG |
6 | Efficient synthesis of 3D/2D CeO2/MoS2 nanocomposites with enhanced photocatalytic activity to degrade organic dye in wastewater and statistical optimization of reaction parameters, Sharma Y., Ahmed Khan M., Chellapandi T., Tejas Sukumar M., Madhumitha G., Rahman Khan M.M., Danish M., Velu S., Roopan S.M., Inorganic and Nano-Metal Chemistry, DOI: 10.1080/24701556.2023.2188455 | 2023 | 4 | Article | 24701556 | 1.7 | Yes | No | UG |
7 | Techno-economic feasibility and exergy analysis of bioethanol production from waste, Joseph A.M., Tulasi Y., Shrivastava D., Kiran B., Energy Conversion and Management: X, Vol:18, DOI: 10.1016/j.ecmx.2023.100358 | 2023 | 4 | Article | 25901745 | 6.3 | No | No | UG |
8 | Rational design of g-C3N5/Gd2O3/MoS2 ternary nanocomposite for visible light mediated environmental remediation, Aditya M.N.; Chellapandi T.; Manjupriya R.; Prasad G.K.; Roopan S.M.; Vijayaganapathi A.; Vaithilingam M.; Chitra D., Chemical Engineering Research and Design, Vol:198, Pg.No:(138-150), DOI: 10.1016/j.cherd.2023.08.030 | 2023 | 2 | Article | 2638762 | 3.9 | No | No | UG |
9 | Artificial neural network-based pore size prediction of alginate gel scaffold for targeted drug delivery, Das R., Bhasarkar J., Rastogi A., Saxena R., Bal D.K., Neural Computing and Applications, DOI: 10.1007/s00521-022-07958-z | 2023 | 1 | Article | 9410643 | 6 | No | Yes | UG |
10 | Analysis of pipe sticking due to wellbore uncleanliness using machine learning, A A., Abdullah M A., Roy R., P V S., Krishnan O K., Joseph J., Heliyon, Vol:9, Issue: 12, DOI: 10.1016/j.heliyon.2023.e22366 | 2023 | 0 | Article | 24058440 | 4 | No | No | UG |
11 | Carbon dioxide solubility in choline chloride-based deep eutectic solvents under diverse conditions, Biswas R.; Metya A.K.; Abebe K.M.; Gedf S.A.; Melese B.T., Journal of Molecular Modeling, Vol:29, Issue: 8, DOI: 10.1007/s00894-023-05643-z | 2023 | 0 | Article | 16102940 | 2.2 | No | Yes | UG |
12 | Conversion of waste ship-oil sludge into renewable fuel: Assessment of fuel properties and techno-economic viability of supplementing and substituting commercial fuels, Sasidhar K.B.; Arkin G.; Gowtham G.; Somasundaram M.; Vuppaladadiyam A.K., Journal of Cleaner Production, Vol:427, DOI: 10.1016/j.jclepro.2023.139362 | 2023 | 0 | Article | 9596526 | 11.1 | Yes | No | UG |
13 | Static Structural and CFD Simulation Analysis of Failures in Drill Pipes, Abdullah A., Krishnan G., Kiran B., Singh A., Petroleum and Coal, Vol:65, Issue: 4, Pg.No:(1036-1043) | 2023 | 0 | Article | 13377027 | 0 | No | No | UG |
14 | Analysis of Performance in Homogenous Mixing Systems Using Ansys, Abdullah M.A.; Gupta A.; Roy R.; Aseel A., Recent Innovations in Chemical Engineering, Vol:16, Issue: 2, Pg.No:(135-146), DOI: 10.2174/2405520416666230525095959 | 2023 | 0 | Article | 24055204 | 0 | No | No | UG |
15 | Evaluating the impact of exposure to emerging contaminants on human health, Rajasekhar B., Subramanian A., Saravanan M., Chakraborty S., Sivagami K., Emerging Aquatic Contaminants: One Health Framework for Risk Assessment and Remediation in the Post COVID-19 Anthropocene, Pg.No:(405-428), DOI: 10.1016/B978-0-323-96002-1.00004-3 | 2023 | 0 | Book Chapter | 0 | No | Yes | UG | |
16 | Screening of Bacterial Isolates from Coal Mining Region in Chhattisgarh, Kumari R., Harshan K., Rajan P., Rajan A.P., Theodore T., Environmental Science and Engineering, Vol:Part F272, Pg.No:(99-112), DOI: 10.1007/978-3-031-29597-3_9 | 2023 | 0 | Book Chapter | 18635520 | 0 | No | Yes | UG |
17 | Application of Porous Carbon Material for Water Treatment and Gas Storage, Ray S.S., Bashir M.J.K., Bakshi H.S., Kwon Y.-N., Ganesapillai M., Materials Horizons: From Nature to Nanomaterials, Pg.No:(623-654), DOI: 10.1007/978-981-19-7188-4_23 | 2023 | 0 | Book Chapter | 25245384 | 0 | Yes | No | UG |
18 | Advanced oxidation process (AOP) combined biological process for wastewater treatment: A review on advancements, feasibility and practicability of combined techniques, Babu Ponnusami A.; Sinha S.; Ashokan H.; V Paul M.; Hariharan S.P.; Arun J.; Gopinath K.P.; Hoang Le Q.; Pugazhendhi A., Environmental Research, Vol:237, DOI: 10.1016/j.envres.2023.116944 | 2023 | 26 | Review | 139351 | 8.3 | Yes | Yes | UG |
19 | A comprehensive insight into Waste to Energy conversion strategies in India and its associated air pollution hazard, Karmakar A., Daftari T., Sivagami K., Chandan M.R., Shaik A.H., Kiran B., Chakraborty S., Environmental Technology and Innovation, Vol:29, DOI: 10.1016/j.eti.2023.103017 | 2023 | 14 | Review | 23521864 | 7.1 | No | No | UG |
20 | Long-term impacts of climate change on coastal and transitional eco-systems in India: an overview of its current status, future projections, solutions, and policies, Subramanian A., Nagarajan A.M., Vinod S., Chakraborty S., Sivagami K., Theodore T., Sathyanarayanan S.S., Tamizhdurai P., Mangesh V.L., RSC Advances, Vol:13, Issue: 18, Pg.No:(12204-12228), DOI: 10.1039/d2ra07448f | 2023 | 14 | Review | 20462069 | 3.9 | No | Yes | UG |
21 | Electrochemical-based approaches for the treatment of forever chemicals: Removal of perfluoroalkyl and polyfluoroalkyl substances (PFAS) from wastewater, Sivagami K., Sharma P., Karim A.V., Mohanakrishna G., Karthika S., Divyapriya G., Saravanathamizhan R., Kumar A.N., Science of the Total Environment, DOI: 10.1016/j.scitotenv.2022.160440 | 2023 | 13 | Review | 489697 | 9.8 | Yes | Yes | UG |
22 | Review on disposal, recycling and management of waste polyurethane foams: A way ahead, Banik J., Chakraborty D., Rizwan M., Shaik A.H., Chandan M.R., Waste Management and Research, DOI: 10.1177/0734242X221146082 | 2023 | 12 | Review | 0734242X | 3.9 | No | No | UG, PG |
23 | Waste to energy: A review of biochar production with emphasis on mathematical modelling and its applications, Ganesapillai M., Mehta R., Tiwari A., Sinha A., Bakshi H.S., Chellappa V., Drewnowski J., Heliyon, Vol:9, Issue: 4, DOI: 10.1016/j.heliyon.2023.e14873 | 2023 | 6 | Review | 24058440 | 4 | Yes | Yes | UG |
24 | Nano Silver: An Overview of Shape, Size-Controlled Synthesis and Their Antibacterial Property, Rajeshkumar S., Yadav K., Sridharan M., Roopan S.M., High Energy Chemistry, Vol:57, Issue: 3, Pg.No:(205-216), DOI: 10.1134/S001814392303013X | 2023 | 5 | Review | 181439 | 0.7 | No | Yes | UG |
25 | A review of nanomaterials and their applications in oil & petroleum industries, Roy A.; Kabra D.; Pareek G.; Kumari K.; Kashyap P.P.; Naik S.; Chadha U.; Selvaraj S.K., Nano Express, Vol:4, Issue: 2, DOI: 10.1088/2632-959X/acdc40 | 2023 | 3 | Review | 2632959X | 0 | Yes | No | UG |
26 | Is the pandemic masking waste management??A review on fallout of the COVID-19 viral contagion, Ganesapillai M., Tiwari A., Mehta R., Sinha A., Sarkar I., Mondal B., Chellappa V., Riar A., Green Chemistry Letters and Reviews, Vol:16, Issue: 1, DOI: 10.1080/17518253.2022.2164224 | 2023 | 2 | Review | 17518253 | 6.6 | Yes | Yes | UG |
27 | Review?Magneto-Electrochemical-based Biosensors Devices for Recognition of Tumour Vesicles from Blood Plasma, Bora A., Sharma R., Gupta I., Singh M., Mukherjea N., Bartaria Y.R., Chadha U., Bhardwaj P., Latha S., Chakravorty A., Journal of the Electrochemical Society, Vol:170, Issue: 5, DOI: 10.1149/1945-7111/acd350 | 2023 | 2 | Review | 134651 | 3.9 | Yes | Yes | UG |
28 | A review on arsenic removal from wastewater using carbon nanotube and graphene-based nanomaterials as adsorbents, Biswas R.; Anshuman A.; Samal B.N., Nanotechnology for Environmental Engineering, DOI: 10.1007/s41204-023-00332-x | 2023 | 0 | Review | 23656379 | 0 | No | No | UG |
29 | Comparative risk assessment studies estimating the hazard posed by long-term consumption of PPCPs in river water, Subramanian A.; Saravanan M.; Rajasekhar B.; Chakraborty S.; Sivagami K.; Tamizhdurai P.; Mangesh V.L.; Selvaraj M.; Kumar N.S.; Al-Fatesh A.S., Food and Chemical Toxicology, Vol:182, DOI: 10.1016/j.fct.2023.114169 | 2023 | 0 | Review | 2786915 | 4.3 | Yes | Yes | UG |
30 | Predictive big data analytics for drilling downhole problems: A review, M. A.A., Aseel A., Roy R., Sunil P., Energy Reports, Vol:9, Pg.No:(5863-5876), DOI: 10.1016/j.egyr.2023.05.028 | 2023 | 0 | Review | 23524847 | 5.2 | No | No | UG |
2022
2022
Sl.No | Paper Title | Year | Citations | Type | ISSN | Imp Factor | Foriegn Collab | National Collab | UG/PG |
---|---|---|---|---|---|---|---|---|---|
1 | Remediation of chromium contaminated soil by soil washing using EDTA and N-acetyl-L-cysteine as the chelating agents, Shukla M., Baksi B., Mohanty S.P., Mahanty B., Mansi A., Rene E.R., Behera S.K., Progress in Organic Coatings, Vol:165, DOI: 10.1016/j.porgcoat.2022.106704 | 2022 | 22 | Article | 3009440 | 6.6 | Yes | Yes | UG |
2 | State of art of valorising of diverse potential feedstocks for the production of alcohols and ethers: Current changes and perspectives, Shenbagamuthuraman V., Patel A., Khanna S., Banerjee E., Parekh S., Karthick C., Ashok B., Velvizhi G., Nanthagopal K., Ong H.C., Chemosphere, Vol:286, DOI: 10.1016/j.chemosphere.2021.131587 | 2022 | 13 | Article | 456535 | 8.8 | Yes | No | UG |
3 | Bioprocesses for resource recovery from waste gases: Current trends and industrial applications, Khanongnuch R., Abubackar H.N., Keskin T., Gungormusler M., Duman G., Aggarwal A., Behera S.K., Li L., Bayar B., Rene E.R., Renewable and Sustainable Energy Reviews, Vol:156, DOI: 10.1016/j.rser.2021.111926 | 2022 | 10 | Article | 13640321 | 15.9 | Yes | No | UG |
4 | Degradation of environmentally harmful textile dye rhodamine B using silicate ceramic photocatalysts, Venkatraman S.K., Vijayakumar N., Bal D.K., Mishra A., Gupta B., Mishra V., Wysokowski M., Koppala S., Swamiappan S., Inorganic Chemistry Communications, Vol:142, DOI: 10.1016/j.inoche.2022.109674 | 2022 | 10 | Article | 13877003 | 3.8 | Yes | Yes | UG |
5 | Data-Driven Machine Learning Intelligent Tools for Predicting Chromium Removal in an Adsorption System, Zafar M., Aggarwal A., Rene E.R., Barbusinski K., Mahanty B., Behera S.K., Processes, Vol:10, Issue: 3, DOI: 10.3390/pr10030447 | 2022 | 10 | Article | 22279717 | 3.5 | Yes | Yes | UG |
6 | Study of silver nanoparticle-loaded auxetic polyurethane foams for medical cushioning applications, Vinay V.C., Varma D.S.M., Chandan M.R., Sivabalan P., Jaiswal A.K., Swetha S., Kaczmarek B., Sionkowska A., Polymer Bulletin, DOI: 10.1007/s00289-021-03705-x | 2022 | 5 | Article | 1700839 | 3.2 | Yes | No | UG |
7 | Citrus lemon mediated green synthesis of ZnTiO3 nanospheres for the degradation of petrochemical wastewater, Joy M., Chandrasekharan G., Khan M.A., Arunachalapandi M., Chellapandi T., Harish D., Chitra D., Roopan S.M., Environmental Quality Management, DOI: 10.1002/tqem.21865 | 2022 | 5 | Article | 10881913 | 0 | No | No | UG |
8 | Design and Analysis of Artificial Neural Network (ANN) Models for Achieving Self-Sustainability in Sanitation, Ganesapillai M., Sinha A., Mehta R., Tiwari A., Chellappa V., Drewnowski J., Applied Sciences (Switzerland), Vol:12, Issue: 7, DOI: 10.3390/app12073384 | 2022 | 3 | Article | 20763417 | 2.7 | Yes | Yes | UG |
9 | Characterization of refuse derived fuel samples prepared from municipal solid waste in Vellore, India, Thawani B., Mahanty B., Behera S.K., Environmental Technology (United Kingdom), DOI: 10.1080/09593330.2020.1856191 | 2022 | 3 | Article | 9593330 | 2.8 | No | Yes | UG |
10 | Biocompatible polymer-capped oxidation-resistant copper nanoparticles for nanofluid and hydrogel applications, Bal D.K., Chandan M.R., Taneja R., Tiwari R.R., Saboor S., Mishra D., Ghosh A., Shaik A.H., European Physical Journal Plus, Vol:137, Issue: 1, DOI: 10.1140/epjp/s13360-021-02280-4 | 2022 | 2 | Article | 21905444 | 3.4 | Yes | No | UG |
11 | Organic contaminants: photocatalytic degradation using HHP/CuONPs (2D/3D) composite as a heterogeneous catalyst, Devi Priya D., Rahman Khan M.M., Mohana Roopan S., Sreedhar D., Nandhakumar M., Ganesapillai M., International Journal of Environmental Analytical Chemistry, DOI: 10.1080/03067319.2022.2060087 | 2022 | 1 | Article | 3067319 | 2.6 | Yes | No | UG |
12 | Production of Biodiesel from Soybean Oil in Less Time and at Low Temperature, Choudhary R., Kumar A., Ellapani V.N., Trinayan B., Loganathan M., Ravy L., Vijayaparthasarathi V., Baburao A.M., Shanthakumar S., Ponnamma D., Sadasivuni K.K., Swamiappan S., Asian Journal of Chemistry, Vol:34, Issue: 8, Pg.No:(2173-2177), DOI: 10.14233/ajchem.2022.23795 | 2022 | 0 | Article | 9707077 | 0 | Yes | Yes | UG |
13 | Scattering and spectroscopy studies of nanoparticles-based polymer composites, Imran M., Chandan M.R., Shaik A.H., Kandasamy J., Rahaman A., Nanoparticle-Based Polymer Composites, Pg.No:(181-196), DOI: 10.1016/B978-0-12-824272-8.00018-X | 2022 | 0 | Book Chapter | 0 | No | No | UG | |
14 | Advances in chitosan biopolymer composite materials: From bioengineering, wastewater treatment to agricultural applications, Chadha U., Bhardwaj P., Selvaraj S.K., Kumari K., Isaac T.S., Panjwani M., Kulkarni K., Mathew R.M., Satheesh A.M., Pal A., Gunreddy N., Dubey O., Singh S., Latha S., Chakravorty A., Badoni B., Banavoth M., Sonar P., Manoharan M., Paramasivam V., Materials Research Express, Vol:9, Issue: 5, DOI: 10.1088/2053-1591/ac5a9d | 2022 | 26 | Retracted | 20531591 | 2.3 | Yes | Yes | UG |
15 | A review of the function of using carbon nanomaterials in membrane filtration for contaminant removal from wastewater, Chadha U., Selvaraj S.K., Vishak Thanu S., Cholapadath V., Abraham A.M., Zaiyan M M., Manoharan M., Paramsivam V., Materials Research Express, Vol:9, Issue: 1, DOI: 10.1088/2053-1591/ac48b8 | 2022 | 57 | Review | 20531591 | 2.3 | Yes | No | UG |
16 | Review - Contemporary Progresses in Carbon-Based Electrode Material in Li-S Batteries, Chadha U., Bhardwaj P., Padmanaban S., Suneel R.M., Milton K., Subair N., Pandey A., Khanna M., Srivastava D., Mathew R.M., Selvaraj S.K., Banavoth M., Sonar P., Badoni B., Rao N.S., Kumar S.G., Ray A.K., Kumar A., Journal of the Electrochemical Society, Vol:169, Issue: 2, DOI: 10.1149/1945-7111/ac4cd7 | 2022 | 29 | Review | 134651 | 3.9 | Yes | Yes | UG |
17 | Complex Nanomaterials in Catalysis for Chemically Significant Applications: From Synthesis and Hydrocarbon Processing to Renewable Energy Applications, Chadha U., Selvaraj S.K., Ashokan H., Hariharan S.P., Mathew Paul V., Venkatarangan V., Paramasivam V., Advances in Materials Science and Engineering, Vol:2022, DOI: 10.1155/2022/1552334 | 2022 | 28 | Review | 16878434 | 0 | Yes | No | UG |
18 | Nanomaterials for Electromagnetic Interference Shielding Applications: A Review, Tiwari A., Tiwari A., Bhatia A., Chadha U., Kandregula S., Selvaraj S.K., Bhardwaj P., Nano, DOI: 10.1142/S1793292022300018 | 2022 | 17 | Review | 17932920 | 1.2 | No | Yes | UG |
19 | The face behind the Covid-19 mask ? A comprehensive review, Ganesapillai M., Mondal B., Sarkar I., Sinha A., Ray S.S., Kwon Y.-N., Nakamura K., Govardhan K., Environmental Technology and Innovation, Vol:28, DOI: 10.1016/j.eti.2022.102837 | 2022 | 16 | Review | 23521864 | 7.1 | Yes | No | UG |
20 | Review - Chemical Structures and Stability of Carbon-doped Graphene Nanomaterials and the Growth Temperature of Carbon Nanomaterials Grown by Chemical Vapor Deposition for Electrochemical Catalysis Reactions, Chadha U., Sinha S., Jonna J., Goswami M., Ghani H., Nair K., Pandey N., Kataray T., Selvaraj S.K., Bhardwaj P., Banavoth M., Sonar P., ECS Journal of Solid State Science and Technology, Vol:11, Issue: 4, DOI: 10.1149/2162-8777/ac5c83 | 2022 | 12 | Review | 21628769 | 2.2 | Yes | Yes | UG |
21 | Theoretical progresses in silicon anode substitutes for Lithium-ion batteries, Chadha U., Hafiz M., Bhardwaj P., Padmanaban S., Sinha S., Hariharan S., Kabra D., Venkatarangan V., Khanna M., Selvaraj S.K., Banavoth M., Sonar P., Badoni B., R V., Journal of Energy Storage, Vol:55, DOI: 10.1016/j.est.2022.105352 | 2022 | 10 | Review | 2352152X | 9.4 | Yes | Yes | UG |
22 | A Survey of Applications of MFC and Recent Progress of Artificial Intelligence and Machine Learning Techniques and Applications, with competing fuel cells, Gyaneshwar A., Selvaraj S.K., Ghimire T., Mishra S.J., Gupta S., Chadha U., Manoharan M., Paramasivam V., Engineering Research Express, Vol:4, Issue: 2, DOI: 10.1088/2631-8695/ac5fd9 | 2022 | 10 | Review | 26318695 | 1.7 | Yes | No | UG |
23 | Progress on compatibility issues of alcohols on automotive materials: Kinetics, challenges and future prospects- a comprehensive review, Muthuraman V.S., Patel A., Shreya V., Vaidyanathan A., Reshwanth K.N.G.L., Karthick C., Jacqueline P.J., Jan G?ca M., Ashok B., Sivagami K., Nanthagopal K., Process Safety and Environmental Protection, Vol:162, Pg.No:(463-493), DOI: 10.1016/j.psep.2022.04.022 | 2022 | 7 | Review | 9575820 | 7.8 | Yes | No | UG |
24 | A Comprehensive Review of the Potential of Stepwells as Sustainable Water Management Structures, Selvaraj T., Devadas P., Perumal J.L., Zabaniotou A., Ganesapillai M., Water (Switzerland), Vol:14, Issue: 17, DOI: 10.3390/w14172665 | 2022 | 5 | Review | 20734441 | 3.4 | Yes | No | UG |
25 | A Review on Environmental and Economic Impact of 2D Nanomaterials-Based Heat Transfer Fluids, Shaik A.H., Shaik S., Goyal S., Chandan M.R., Veza I., Buradi A., Alarifi I.M., Journal of Nanomaterials, Vol:2022, DOI: 10.1155/2022/3443360 | 2022 | 4 | Review | 16874110 | 0 | Yes | Yes | UG |
26 | A Review of CO2 Capture by Poly(Ionic liquid)s, Soni R., Biswas R., Recent Innovations in Chemical Engineering, Vol:15, Issue: 2, Pg.No:(72-85), DOI: 10.2174/2405520415666220727150202 | 2022 | 3 | Short Survey | 24055204 | 0 | No | Yes | UG |
2021
2021
Sl.No | Paper Title | Year | Citations | Type | ISSN | Imp Factor | Foriegn Collab | National Collab | UG/PG |
---|---|---|---|---|---|---|---|---|---|
1 | One-step synthesis and characteristics of LiOH-castor oil based stable polyurethane foam, Shaik A.H., Banerjee S., Rahaman A., Agashe S., Khan A., Chandan M.R., Journal of Polymer Research, Vol:28, Issue: 6, DOI: 10.1007/s10965-021-02580-4 | 2021 | 11 | Article | 10229760 | 2.8 | Yes | Yes | UG |
2 | Removal of textile dye from synthetic wastewater using microporous polymer nanocomposite, Chandan M.R., Goyal S., Rizwan M., Imran M., Shaik A.H., Bulletin of Materials Science, Vol:44, Issue: 4, DOI: 10.1007/s12034-021-02559-3 | 2021 | 6 | Article | 2504707 | 1.8 | Yes | No | UG, PG |
3 | Study of castor oil-based auxetic polyurethane foams for cushioning applications, Vinay C.V., Varma D.S.M., Chandan M.R., Sivabalan P., Jaiswal A.K., Swetha S., Sionkowska A., Kaczmarek B., Polymer International, DOI: 10.1002/pi.6259 | 2021 | 3 | Article | 9598103 | 3.2 | Yes | No | UG |
4 | Development of a hybrid first principles-ann model for the steam hydrator in a calcium looping process, Dutta S., Shrinkhla, Kallangodan M.K., Gurumoorthy A.V.P., Recent Innovations in Chemical Engineering, Vol:14, Issue: 2, Pg.No:(176-190), DOI: 10.2174/2405520413999201105162827 | 2021 | 0 | Article | 24055204 | 0 | No | No | UG |
5 | Identifying the potential activity of azolla pinnata through in vitro assay and sem, Jerine Peter S., Sanjay V., Muruganandham L., Sabina E.P., Songklanakarin Journal of Science and Technology, Vol:43, Issue: 5, Pg.No:(1305-1311) | 2021 | 0 | Article | 1253395 | 0 | No | No | UG |
6 | Review-Carbon Electrodes in Magnesium Sulphur Batteries: Performance Comparison of Electrodes and Future Directions, Chadha U., Bhardwaj P., Padmanaban S., Kabra D., Pareek G., Naik S., Singh M., Banavoth M., Sonar P., Singh S., Latha S., Ray A.K., Badoni B., Rao N.S., Journal of the Electrochemical Society, Vol:168, Issue: 12, DOI: 10.1149/1945-7111/ac4104 | 2021 | 14 | Review | 134651 | 3.9 | Yes | Yes | UG |