VIT School of Agricultural Innovations and Advanced Learning (VAIAL) is engaged in Agricultural education, research and extension. Core activities of the school revolves around teaching in Agriculture, training of students, organizing farmers training programmes, outreach and field programmes for the farmers as well as research in agricultural and allied sectors on a techno-commercial scale. Integrated and self sustainable organic farming is the main focus of the school.
Programmes Offered in Vellore Campus:
Following are some of the employment opportunities for B.Sc. (Hons.) Agriculture programme:
S. No. |
Course Title |
Course Type |
L |
T |
P |
C |
|
1 | Introductory Biology | Embedded T & L | 1 | 0 | 2 | 2 | |
2 | Elementary Mathematics | Theory | 2 | 0 | 0 | 2 | |
3 | Agricultural Heritage | Theory | 1 | 0 | 0 | 1 | |
4 | Comprehension and Communication Skills in English | Embedded T & L | 1 | 0 | 2 | 2 | |
5 | Human values and Ethics | Theory | 1 | 0 | 0 | 1 | |
6 | NSS/NCC/Physical Education & Yoga Practices/Co-Extra Curricular Basket - (Non-Gradial) | Lab | 0 | 0 | 0 | 2 | |
7 | Statistical Methods | Embedded T & L | 1 | 0 | 2 | 2 | |
8 | Entrepreneurship Development , Business Communication and IPR | Embedded T & L | 1 | 0 | 2 | 2 | |
9 | Introduction to Aptitude and General Awareness | Theory | 0 | 0 | 0 | 3 | |
10 | Principles of Food Science and Nutrition, Food Safety and Standards | Embedded T & L | 2 | 0 | 2 | 3 | |
11 | Protected Cultivation and Secondary Agriculture | Embedded T & L | 1 | 0 | 2 | 2 | |
12 | Renewable Energy and Green Technology | Embedded T & L | 1 | 0 | 2 | 2 | |
13 | Principles of Organic Farming | Embedded T & L | 1 | 0 | 2 | 2 | |
14 | Fundamentals of Plant Biochemistry and Biotechnology | Embedded T & L | 2 | 0 | 2 | 3 | |
15 | Introduction to Forestry | Embedded T & L | 1 | 0 | 2 | 2 | |
16 | Agricultural Microbiology | Embedded T & L | 1 | 0 | 2 | 2 | |
17 | Fundamentals of Crop Physiology | Embedded T & L | 1 | 0 | 2 | 2 | |
18 | Fundamentals of Agronomy | Embedded T & L | 3 | 0 | 2 | 4 | |
19 | Fundamentals of Genetics | Embedded T & L | 2 | 0 | 2 | 3 | |
20 | Fundamentals of Plant Breeding | Embedded T & L | 2 | 0 | 2 | 3 | |
21 | Principles of Seed Technology | Embedded T & L | 1 | 0 | 4 | 3 | |
22 | Fundamentals of Agricultural Economics | Theory | 2 | 0 | 0 | 2 | |
23 | Farm Machinery and Power | Embedded T & L | 1 | 0 | 2 | 2 | |
24 | Fundamentals of Plant Pathology | Embedded T & L | 3 | 0 | 2 | 4 | |
25 | Fundamentals of Soil Science | Embedded T & L | 2 | 0 | 2 | 3 | |
26 | Fundamentals of Entomology | Embedded T & L | 3 | 0 | 2 | 4 | |
27 | Fundamentals of Horticulture | Embedded T & L | 1 | 0 | 2 | 2 | |
28 | Fundamentals of Agricultural Extension Education | Embedded T & L | 2 | 0 | 2 | 3 | |
29 | Introductory Agro- Meteorology and Climate Change | Embedded T & L | 1 | 0 | 2 | 2 | |
30 | Educational Tour (Non-Gradial) | Project | 0 | 0 | 0 | 1 | |
31 | Rural Sociology and Educational Psychology | Theory | 2 | 0 | 0 | 2 | |
32 | Livestock and Poultry Management | Embedded T & L | 3 | 0 | 2 | 4 | |
33 | Crop Production Technology ? I (Kharif Crops) | Embedded T & L | 1 | 0 | 2 | 2 | |
34 | Crop Production Technology ? II (Rabi Crops) | Embedded T & L | 1 | 0 | 2 | 2 | |
35 | Manures, Fertilizers and Soil Fertility Management | Embedded T & L | 2 | 0 | 2 | 3 | |
36 | Crop Improvement ? I (Kharif Crops) | Embedded T & L | 1 | 0 | 2 | 2 | |
37 | Crop Improvement ? II (Rabi Crops) | Embedded T & L | 1 | 0 | 2 | 2 | |
38 | Pests of Crops and Stored Grains and their Management | Embedded T & L | 2 | 0 | 2 | 3 | |
39 | Diseases of Field and Horticultural Crops and their Management - I | Embedded T & L | 2 | 0 | 2 | 3 | |
40 | Diseases of Field and Horticultural Crops and their Management - II | Embedded T & L | 2 | 0 | 2 | 3 | |
41 | Soil and Water Conservation Engineering | Embedded T & L | 1 | 0 | 2 | 2 | |
42 | Agricultural Finance and Co-operation | Embedded T & L | 2 | 0 | 2 | 3 | |
43 | Farming System & Sustainable Agriculture | Theory | 1 | 0 | 0 | 1 | |
44 | Problematic Soils and their Management | Theory | 2 | 0 | 0 | 2 | |
45 | Management of Beneficial Insects | Embedded T & L | 1 | 0 | 2 | 2 | |
46 | Production Technology for Ornamental Crops, MAP and Landscaping | Embedded T & L | 1 | 0 | 2 | 2 | |
47 | Environmental Studies & Disaster Management | Embedded T & L | 2 | 0 | 2 | 3 | |
48 | Post Harvest Management and Value Addition of Fruits and Vegetables | Embedded T & L | 1 | 0 | 2 | 2 | |
49 | Production Technology for Vegetables and Spices | Embedded T & L | 1 | 0 | 2 | 2 | |
50 | Production Technology for Fruit and Plantation Crops | Embedded T & L | 1 | 0 | 2 | 2 | |
51 | Principles of Integrated Pest and Disease Management | Embedded T & L | 2 | 0 | 2 | 3 | |
52 | Practical Crop Production ? I (Kharif Crops) | Project | 0 | 0 | 4 | 2 | |
53 | Practical Crop Production ? II (Rabi Crops) | Project | 0 | 0 | 4 | 2 | |
54 | Geo-informatics, Nanotechnology and Precision Farming | Embedded T & L | 1 | 0 | 2 | 2 | |
55 | Rainfed Agriculture & Watershed Management | Embedded T & L | 1 | 0 | 2 | 2 | |
56 | Agri-Informatics | Embedded T & L | 1 | 0 | 2 | 2 | |
57 | Agricultural Marketing Trade and Prices | Embedded T & L | 2 | 0 | 2 | 3 | |
58 | Farm Management Production and Resource Economics | Embedded T & L | 1 | 0 | 2 | 2 | |
59 | Experiential Learning Programme: Module I | Project | 0 | 0 | 0 | 10 | |
60 | Experiential Learning Programme: Module II | Project | 0 | 0 | 0 | 10 | |
61 | Rural Agricultural Work Experience and Agro-industrial Attachment (RAWE&AIA) | Project | 0 | 0 | 0 | 20 |
S. No. |
Course Title |
Course Type |
L |
T |
P |
C |
1. | Micro propagation Technologies | Embedded T & L | 1 | 0 | 4 | 3 |
2. | Landscaping | Embedded T & L | 2 | 0 | 2 | 3 |
3. | Agricultural Journalism | Embedded T & L | 2 | 0 | 2 | 3 |
4. | Agrochemicals | Embedded T & L | 2 | 0 | 2 | 3 |
5. | Weed Management | Embedded T & L | 2 | 0 | 2 | 3 |
6. | Protected Cultivation | Embedded T & L | 2 | 0 | 2 | 3 |
7. | Hi-tech. Horticulture | Embedded T & L | 2 | 0 | 2 | 3 |
8. | Commercial Plant Breeding | Embedded T & L | 1 | 0 | 4 | 3 |
9. | System Simulation and Agro-advisory | Embedded T & L | 2 | 0 | 2 | 3 |
10. | Agribusiness Management | Embedded T & L | 2 | 0 | 2 | 3 |
11. | Biopesticides and Biofertilizers | Embedded T & L | 2 | 0 | 2 | 3 |
The study of agriculture is called agricultural science or agricultural technology. The field combines the natural and social sciences, along with economics, engineering and management (particularly natural resources management and business management) of biological systems to practice, development and understand the fields of agriculture and forestry. Being related to the field of Life & Biological Sciences, agricultural science is multidisciplinary and inter-related to Food Science & Technology. Agricultural Science uses the fundamentals of biology, chemistry, physics, mathematics and statistics to solve the problems of agriculture-food industry.
On completion of the programme the student should be able to
1. Having an ability to apply mathematics and science in agricultural applications
2. Having a clear understanding of the subject related concepts and of contemporary issues
3. Having an ability to design a component or a product applying all the relevant standards and with realistic constraints
4. Having an ability to design and conduct experiments, as well as to analyse and interpret data
5. Having an ability to use techniques, skills and modern engineering tools necessary for agricultural practices
6. Having problem solving ability- solving farmers problems
7. Having adaptive thinking and adaptability
8. Having a clear understanding of professional and ethical responsibility
9. Having cross cultural competency exhibited by working in teams
10. Having a good working knowledge of communicating in English
11. Having a good cognitive load management [discriminate and filter the available data] skills
12. Having interest in lifelong learning
After the completion of B.Sc (Hons.) Agriculture programme, the students will be competent in:
1. Having an ability to apply mathematics and science in agricultural applications
2. Having a clear understanding of the subject related concepts and of contemporary issues
3. Having an ability to be socially intelligent with good SIQ (Social Intelligence Quotient) and EQ (Emotional Quotient)
4. Having Sense-Making Skills of creating unique insights in what is being seen or observed (Higher level thinking skills which cannot be codified)
5. Having design thinking capability
6. Having an ability to design a component or a product applying all the relevant standards and with realistic constraints
7. Having computational thinking (Ability to translate vast data in to abstract concepts and to understand database reasoning)
8. Having an ability to simulate crop models
9. Having problem solving ability- solving farmers problems
10. Having a clear understanding of professional and ethical responsibility
11. Having interest in lifelong learning
12. Having adaptive thinking and adaptability
13. Having agro-industrial experience exhibited by working in teams through rural agricultural work experience and experiential learning
14. Having an ability to design and conduct experiments, as well as to analyze and interpret data
15. Having an ability to use the social media effectively for productive use
16. Having a good working knowledge of communicating in English
17. Having an ability to use techniques, skills and modern engineering tools necessary for agricultural practices
18. Having critical thinking and innovative skills
19. Having good crop management skills through learning experiences and observations
20. Having a good digital footprint