Sponsored Research Projects | |||||||
Sl. No | PI | Co-PI (s) | Title | Funding Agency | Period | Amount (In Lakhs) | Status |
---|---|---|---|---|---|---|---|
1 | Dr. Nirmala Grace A | Dr. Vimala R Dr. Raja Sellappan Dr. George Jacob | Development and Deployment of Advanced Manufacturing techniques for the fabrication of Flexible Solar cells using Printing techniques | DST-TDT | 2023 - 2025 | 45.11 | Ongoing |
2 | Dr. Niroj Kumar Sahu | Dr. Arun Kumar P | Functionalised Graphene Quantum Dots Iron Oxide Formulation for the Therapeutic Assessment of 3D Triple-Negative Breast Cancer model in Hyperthermia Condition | ICMR | 2023 - 2026 | 33.14 | Ongoing |
3 | Dr. Ashutosh Mahajan | - | Multiscale modelling framework for Developing an in-house FEM - FEM based Simulation Tool for emerging Sub-5-nm Technology node devices | DST-SERB, Govt. of India | 2023 - 2026 | 49.83 | Ongoing |
4 | Dr. Nirmala Grace A | Dr. Vimala R Dr. Mangaiyarkarasi R Dr. George Jacob Dr. Raja Sellappan | Fund for Improvement of S&T Infrastructure (FIST) | DST | 2022 - 2027 | 100.00 | Ongoing |
5 | Dr. Swati G | - | Rational Designing of Upconverting-Afterglow Luminescent Nanomaterials as Security Tags for Anticounterfeiting | DST - SERB | 2022 - 2024 | 14.57 | Ongoing |
6 | Dr.A.Nirmala Grace & Dr.Raja Sellappan | - | PURSE project - Flexible Solar Cells | DST/PURSE | 2021-2025 | 300 | Ongoing |
7 | Dr. Mangaiyarkarasi R | - | Development of Multifunctional Highly Stable Rare Earth doped Carbon Dots for Dose Effective Photo-Chemotherapy of Lung, and Brest Cancer? | DST - SERB | 2021 - 2023 | 13.34 | Ongoing |
8 | Dr.A Nirmala Grace | Dr. Raja Sellappan Prof. George Jacob Dr. R.Vimala | Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) | DST-SERB/CRG | 2020-2023 | 44.93 | Ongoing |
6 | Dr. Raja Sellappan | - | Unassisted Solar Water Splitting Using Nanostructured n-BiVO4 and p-Cu2O Tandem Cell for Hydrogen Production | DST-SERB, Govt.ofIndia | 2018-2021 | 26.35 | Completed |
7 | Dr. Krishnamoorthi C | - | Development Of Biocompatible Magnetic Spin Relaxation Hyperthermia Materials By Modifying Magnetic Parameters Through Magnetic Exchange Coupling In Core-Shell Nanostructures | DST-SERB, Govt.ofIndia | 2018-2021 | 20.67 | Completed |
8 | Dr. Penchalaiah Palla | - | Designing GNM/hBN - Quantum Dot Based Hybrid Photo Detectors | DRDO,Govt. ofIndia | 2018-2020 | 12.74 | Completed |
9 | Dr. A. Nirmala Grace | - | Design And Development Of A Hybrid Mechanochemical Bioreactor For Recovery Of Precious Metals And Recycling Of Electronic Waste | DST-SERB, Govt.ofIndia | 2016-2019 | 72.36 | Completed |
10 | Dr. A. Nirmala Grace | - | Synthesis, Development and Investigation of Vanadium nitride (VN), Titanium nitride (TiN) based Nanomaterials as low cost counter electrodes for Dye Sensitized Solar Cells (DSSC) | DST-SERB, Govt.ofIndia | 2017-2019 | 46.43 | Completed |
11 | Dr. Niroj Kumar Sahu | - | Development of Anisotropic Magnetic Nanostructured Material for Hyperthermia | DST-SERB, Govt.ofIndia | 2017-2020 | 42.18 | Completed |
12 | Dr.Bala Praveen Prof.V.Velmurugan | - | Safe drinking water through silver clay filters | IEEE-USA | 2014-2016 | 5.10 | Completed |
13 | Dr.A Nirmala Grace | - | Development of Engine Nanocoolants for Armoured Fighting Vehicle | CVRDE, Govt. of India | 2012 -2017 | 23.48 | Completed |
14 | Dr.A Nirmala Grace | - | Development of carbon nanomaterials for the removal of heavy metalions towards water purification applications | DST-WTI, Govt of India | 2012-2014 | 12.72 | Completed |
15 | Dr.A Nirmala Grace | - | Development of Nanomaterials from CNT in the oxidation of Fuel towards fuel cell applications | DST, Govt.ofIndia | 2010-2011 | 0.50 | Completed |
Collaborative Projects | ||||||
S. No | PI | Co-PI(s) from CNR) | Title | Funding Agency | Period | Amount (INR) |
---|---|---|---|---|---|---|
1 | Dr. R. Vasudevan SMEC | Dr. A. Nirmala Grace Dr. Raja Sellappan | Additive Manufacturing for fostering Transdisciplinary Research | DST- PURSE | 2021-2024 | 20,00,00,000 |
2 | Dr. K. Devendranath Ramkumar SMEC | Dr. R. Vimala | Promoting a transdisciplinary research approach for diversified engineering applications utilizing multi-functional materials and advanced processing technologies through industry and academic partnership | Royal Academy of Engineering, UK | 2021-2023 | 10,12,389 |
3 | Dr. K. Devendranath Ramkumar SMEC | Dr. K Govardhan | Enhancing research-based learning and teaching on advanced materials and manufacturing technologies for aerospace sectors in India and the UK | Royal Academy of Engineering, UK | 2018-2020 | 49,992,00 (Approx) |
S.No | Title | Funding Agency | Amount(Rs) | Coordinator | Duration/Status |
---|---|---|---|---|---|
1 | Nanoscience and Nanotechnology Initiative | DST-Nanomission Govt. of India | 1,74,78,000 | Dr. Gargi Raina Dr. V. Velmurugan |
2015 - 2021 |
2 | Nanoscience and Nanotechnology Initiative | DST-Nanomission Govt. of India | 2,94,00,000 | Dr. Gargi Raina | 2008 - 2014 |
Sl.No |
Name of the Staff |
Project Associated - Funding Agency |
Project Duration |
Designation |
---|---|---|---|---|
1. |
Mr. Ahmaduddin Khan |
Engineering of magnetic nanomaterials for multiful drug delivery and cancer therapy - ICMR |
30th August 2019 - 29th August 2021 |
SRF |
2. |
Mr. Shriswaroop S |
Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) - DST SERB |
1st Mar. 2021- 27th Dec. 2023 |
JRF |
3. |
Ms. Arya Babu |
Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) - DST SERB |
1st Mar.2021 - 27th Dec. 2023 |
JRF |
4. |
Mr. Sitaaraman S R |
Unassisted Solar Water Splitting using Nanostructured n-BiVO4 and p-Cu2O Tandem Cell for Hydrogen Production - DST - SERB |
6th Jul. 2018 - 5th Jul. 2021 |
JRF |
5. |
Ms. Vinodhini V |
Development of Biocompatible Magnetic Spin Relaxation Hyperthermia Materials By Modifying Magnetic Parameters Through Magnetic Exchange Coupling In Core-Shell Nanostructures - DST - SERB |
1stOct. 2018 - 26th Jun. 2021 |
JRF |
6. |
Ms. Tejaswi P |
Designing GNM/hBN - Quantum Dot based Hybrid Photo Detectors -DRDO |
11thSep. 2019 - 11th Dec. 2020 |
JRF |
7. |
Ms. Subashini G |
Synthesis, development and investigation of Vanadium Nitride (VN), Titanium Nitride (TiN) based nanomaterials as low cost counter electrodes for Dye Sensitized Solar Cells (DSSC) - DST-SERB |
10thApr. 2017 - 5thFeb. 2019 |
JRF |
8. |
Mr. Aravindhan. V |
Green nanomaterials for marine anticorrosion and antifouling application with minimal impact on the aquatic environment - CSIR |
1stApr. 2019 - 31stMar. 2021 |
SRF |
9. |
Mrs. Tamil Selvi G |
Graphene based composites for hydrogen sensors - CSIR |
1stApr. 2019 - 31stMar. 2021 |
SRF |
10. |
Mr. Kadiyam Rajshekar |
Design, fabrication and modeling of delafossite Cu based p-type thin film transistors for display application - CSIR |
1st May 2018 - 31st May 2021 |
SRF |
11. |
Ms. Barkha Rani |
Dimensionality controlled synthesis of functionalised graphene derivatives and their metal oxide composites for better supercapacitor performance - CSIR |
1stApr. 2019 - 31stMar. 2021 |
SRF |
12. |
Ms Sumithra P |
Design optimization of UWB planar antennas using characteristic mode analysis - CSIR |
1stApr. 2019 - 31stMar. 2021 |
SRF |
13. |
Ms. Arunima Rajan S
|
Development of anisotropic magnetic nanostructured materials for hyperthermia - DST - SERB |
10th Apr.2017 -24th Oct. 2020 |
SRF |
14. |
Mr. Kannan G |
Design and development of a hybrid mechanochemical bioreactor for recovery of precious metals and recycling of electronic waste - DST-TSG |
17th Oct. 2016 - 30th Sep. 2019 |
SRF |
15. |
Ms. R. Nivetha |
Design and development of a hybrid mechanochemical bioreactor for recovery of precious metals and recycling of electronic waste - DST-TSG |
1st Feb 2017 - 27th Mar 2019 |
PA |