Group - A | |
---|---|
Tuition Fees (Per Annum) | INR 1,73,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
(*after concession) |
Group - B | |
---|---|
B.Tech.- Aerospace Engineering | B.Tech.- Computer Science & Engineering (E-Commerce Technology) |
B.Tech.- Computer Science & Engineering (Education Technology) | B.Tech - Computer Science and Engineering and Business Systems |
B.Tech.- Computer Science and Engineering | B.Tech.- Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
B.Tech.- Computer Science and Engineering (Artificial Intelligence and Robotics) | B.Tech.-Computer Science and Engineering (Artificial Intelligence and Data Engineering) |
B.Tech.- Computer Science and Engineering (Block Chain Technology) | B.Tech.- Computer Science and Engineering (Bioinformatics) |
B.Tech.- Computer Science and Engineering (Cyber Physical Systems) | B.Tech.- Computer Science and Engineering (Block Chain) |
B.Tech.- Computer Science and Engineering (Data Science) | B.Tech - Computer Science and Engineering (Cyber Security) |
B.Tech.- Computer Science and Engineering (Information Security) | B.Tech.- Computer Science and Engineering (Data Analytics) |
B.Tech.- Computer Science & Engineering (Cloud Computing & Automation) | B.Tech.- Computer Science and Engineering (Internet of Things) |
B.Tech - Computer Science and Engineering and Business Systems(in collaboration with TCS) | B.Tech.- Computer Science & Engineering (Health Informatics) |
B.Tech.- Computer Science & Engineering (Gaming Technology) | B.Tech.- Computer Science & Engineering (Cyber Security & Digital Forensics) |
B.Tech. - Electrical and Computer Science Engineering | B.Tech.- Computer Science and Engineering (Software Engineering) |
B.Tech.- Electronics and Communication Engineering (Biomedical Engineering) | B.Tech.- Electronics and Communication Engineering |
B.Tech.- Electronics and Communication Engineering (Embedded Systems) | B.Tech.- Electronics & Communication Engineering (Artificial Intelligence & Cybernetics) |
B.Tech.- Electronics and Computer Engineering | B.Tech.- Electronics and Communication Engineering (VLSI) |
B.Tech.- Information Technology | B.Tech. Electronics Engineering (VLSI Design and Technology) |
B.Tech.- Mechanical Engineering (Automotive Design) | B.Tech.- Mechanical Engineering |
B.Tech - Mechanical Engineering (Manufacturing Engineering) | B.Tech.- Mechanical Engineering (Electric Vehicles) |
B.Tech.- Mechanical Engineering (Robotics) | B.Tech - Mechanical Engineering (Artificial Intelligence & Robotics) |
B.Tech.- Mechatronics and Automation |
Group - B | |
---|---|
Tuition Fees (Per Annum) | INR 1,95,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,98,000 |
(*after concession) |
Group - B (Bhopal Campus) | |
---|---|
Tuition Fees (Per Annum) | INR 1,98,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,01,000 |
(*after concession) |
Tuition Fees (Per Annum) | INR 1,73,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
Tuition Fees (Per Annum) | INR 3,10,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 3,13,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 65,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 67,000 |
Tuition Fee (Per Annum) | INR 90,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 92,000 |
Tuition Fee (Per Annum) | INR 90,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 92,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 97,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 99,000 |
Tuition Fee (Per Annum) | INR 75,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 77,000 |
Tuition Fee (Per Annum) | INR 1,25,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,28,000 |
Tuition Fee (Per Annum) | INR 1,10,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,13,000 |
Tuition Fee (Per Annum) | INR 1,95,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,98,000 |
Tuition Fee (Per Annum) | INR 2,25,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,28,000 |
|
|
Category 1 | 96,000 |
Category 2 | 1,59,000 |
Category 3 | 1,92,000 |
(Caution Deposit Rs.2000/- for 1st year only)
Year | Category 1 | Category 2 | Category 3 |
4th year | 98,000 | 1,61,000 | 1,94,000 |
5th year | 1,01,200 | 1,64,200 | 1,97,200 |
|
|
Category 1 | 97,000 |
Category 2 | 1,60,000 |
(Caution Deposit Rs.2000/- for 1st year only)
Year | Category 1 | Category 2 |
4th year | 99,000 | 1,62,000 |
5th year | 1,02,200 | 1,65,200 |
Integrated M.Sc. Programmes | Fees per Annum in INR | ||
VIT VELLORE | VIT Bhopal | VIT AP | |
Integrated M.Sc. Biotechnology | 75000 | 75000 | NA |
Integrated M.Sc. Food Science and Technology | 75000 | NA | NA |
Integrated M.Sc. Computational Statistics and Data Analytics | 75000 | NA | NA |
Integrated M.Sc. Physics (5 Year) with exit option B.Sc. Physics (3 Year) or B.Sc. Physics (Hon) (4 Year) | 75000 | NA | NA |
Integrated M.Sc. Chemistry (5 Year) with exit option B.Sc. Chemistry (3 Year) or B.Sc. Chemistry (Hon) (4 Year) | 75000 | NA | NA |
Integrated M.Sc. Mathematics (5 Year) with exit option B.Sc. Mathematics (3 Year) or B.Sc. Mathematics (Hon) (4 Year) | 75000 | NA | NA |
Dual Degree M.Sc. Data Science (5 Year) With Exit Option B.Sc. Data Science (3Year) | NA | NA | Category 1 = 98,000 Category 2 = 1,25,000 Category 3 = 1,50,000 |
For Vellore, Bhopal Caution Deposit Rs.2000/- (for 1st year only) & For VIT-AP Caution Deposit Rs.3000/- (for 1st year only)
• NRI/ Foreigners should apply separate application link: https://vit.ac.in/admissions/international/integrated & Fees of the program is $3500 per year.
Note:
• The qualifying marks is relaxed by 10 % i.e. 50% in Overall Aggregate for applicants belong to SC/ST and applicants hailing from Jammu & Kashmir and the North Eastern states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura.
• Applicants belonging to SC/ST category must fill in the proforma as given in Appendix-II and have it attested by a competent authority (The list of authorities empowered for the same is given in Appendix-II.)
• Applicants hailing from Jammu & Kashmir and the North Eastern states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura. They should fill in the Nativity Certificate given in Appendix-I.
• Applicants from NIOS / Correspondence mode are not eligible to apply.