Integrated M.Sc. Programmes | Fees per Annum in INR | ||
VIT VELLORE | VIT Bhopal | VIT AP | |
Integrated M.Sc. Biotechnology | 75000 | 75000 | NA |
Integrated M.Sc. Food Science and Technology | 75000 | NA | NA |
Integrated M.Sc. Computational Statistics and Data Analytics | 75000 | NA | NA |
Integrated M.Sc. Physics (5 Year) with exit option B.Sc. Physics (3 Year) or B.Sc. Physics (Hon) (4 Year) | 75000 | NA | NA |
Integrated M.Sc. Chemistry (5 Year) with exit option B.Sc. Chemistry (3 Year) or B.Sc. Chemistry (Hon) (4 Year) | 75000 | NA | NA |
Integrated M.Sc. Mathematics (5 Year) with exit option B.Sc. Mathematics (3 Year) or B.Sc. Mathematics (Hon) (4 Year) | 75000 | NA | NA |
For Vellore, Bhopal Caution Deposit Rs.2000/- (for 1st year only)
• NRI/ Foreigners should apply separate application link: https://vit.ac.in/admissions/international/integrated & Fees of the program is $3500 per year.
Note:
• The qualifying marks is relaxed by 10 % i.e. 50% in Overall Aggregate for applicants belong to SC/ST and applicants hailing from Jammu & Kashmir and the North Eastern states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura.
• Applicants belonging to SC/ST category must fill in the proforma as given in Appendix-II and have it attested by a competent authority (The list of authorities empowered for the same is given in Appendix-II.)
• Applicants hailing from Jammu & Kashmir and the North Eastern states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura. They should fill in the Nativity Certificate given in Appendix-I.
• Applicants from NIOS / Correspondence mode are not eligible to apply.
|
|
Category 1 | 96,000 |
Category 2 | 1,59,000 |
Category 3 | 1,92,000 |
(Caution Deposit Rs.2000/- for 1st year only)
Year | Category 1 | Category 2 | Category 3 |
4th year | 98,000 | 1,61,000 | 1,94,000 |
5th year | 1,01,200 | 1,64,200 | 1,97,200 |
|
|
Category 1 | 97,000 |
Category 2 | 1,60,000 |
Category 3 | 1,93,000 |
(Caution Deposit Rs.2000/- for 1st year only)
Year | Category 1 | Category 2 | Category 3 |
4th year | 99,000 | 1,62,000 | 1,95,000 |
5th year | 1,02,200 | 1,65,200 | 1,98,200 |
PROGRAMME | FEES in INR Vellore Campus | FEES in INR Chennai Campus |
---|---|---|
M.Sc. Applied Microbiology | 80,000 | NA |
M.Sc. Biomedical Genetics (Optional specialization in Genetic Counseling) | 80,000 | NA |
M.Sc. Biotechnology | 1,10,000 | NA |
M.Sc. Business Statistics | 80,000 | NA |
M.Sc. DataScience | 80,000 | 80,000 |
M.Sc. Chemistry (with specialization in Analytical / Inorganic / Organic / General Chemistry / Pharmaceutical Chemistry) | 60,000 | 60,000 |
M.Sc. Physics | 60,000 | 60,000 |
(Caution Deposit Rs.2000/- (Vellore and Chennai campus) refundable for First Year only)
PROGRAMME | FEES in INR VIT-AP University |
---|---|
M.Sc. DataScience | Category-1: 80,000 Category-2: 98,000 |
M.Sc. Chemistry | 60,000 |
M.Sc. Physics | 60,000 |
(Caution Deposit Rs.3000/- (VIT-AP University) refundable for First Year only)
PROGRAMME | FEES in INR Vellore Campus | FEES in INR Chennai Campus |
---|---|---|
MSW (Masterof Social Work) | 60,000 | NA |
(Caution Deposit Rs.2000/- (Vellore campus) refundable for First Year only)
Particulars |
Tuition Fees | Caution Deposit | Total Fees |
MBA (First year) | 348500 | 3000 | 351500 |
MBA (Second year) | 348500 | - | 348500 |
Particulars | Tuition Fees | Caution Deposit | Total Fees |
---|---|---|---|
Master of Computer Applications | 137000 | 3000 | 140000 |
M.Tech | Category-1 | Category-2 | Category-1 | Category-2 | |
---|---|---|---|---|---|
Tuition Fees | Tuition Fees | Caution Deposit | Total Fees | Total Fees | |
M.Tech. Biomedical Engineering | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. CAD / CAM | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. Construction Technology and Management | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. Control and Automation | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech Electric Mobility | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. IoT & Sensor Systems | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. Mechatronics | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. Power Electronics and Drives | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. Structural Engineering | 150000 | 230000 | 3000 | 153000 | 233000 |
M.Tech. Applied Computational Fluid Dynamics | 150000 | 3000 | 153000 | ||
M.Tech. Automotive Electronics | 180000 | 260000 | 3000 | 183000 | 263000 |
M.Tech. Automotive Engineering | 180000 | 260000 | 3000 | 183000 | 263000 |
M.Tech. Biotechnology | 180000 | 296000 | 3000 | 183000 | 299000 |
M.Tech. Electronics & Communication Engineering (Intelligent Communication Systems) | 180000 | 260000 | 3000 | 183000 | 263000 |
M.Tech. Manufacturing Engineering | 180000 | 260000 | 3000 | 183000 | 263000 |
M.Tech Artificial Intelligence and Data Science | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Computer Science and Engineering | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Computer Science & Engg (Artificial Intelligence and Machine Learning) | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Computer Science and Engineering (Big Data Analytics) | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Computer Science and Engineering (Cyber Security & Digital Forensics) | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Computer Science and Engineering (Information Security) | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Embedded Systems | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. VLSI Design | 190000 | 299000 | 3000 | 193000 | 302000 |
M.Tech. Computer Science & Engg (Artificial Intelligence and Machine learning)* | 192000 | 299000 | 3000 | 195000 | 302000 |
*Fees only in VIT Chennai Campus |
Fees for NRI and Foreign Countries | |||
Programmes | Total Fees (Per Annum) | ||
---|---|---|---|
M.Tech | 6500 USD | ||
MCA | 6500 USD |
Particulars | Tuition Fees | Caution Deposit | Total Fees |
---|---|---|---|
M.Des (Industrial Design) | 176000 | 3000 | 179000 |
Research Programme | Tuition Fees | Caution Deposit | Total Fee | Thesis Fee (One time) IRS |
---|---|---|---|---|
Ph. D. Internal Full Time | 40000 | 3000 | 43,000 | 10,000 |
Ph. D. External part Time (Teachers) * | 60000 | 3000 | 63,000 | 10,000 |
Ph. D. External part Time (Industry) * | 75000 | 3000 | 78,000 | 10,000 |
Integrated PhD | 40000 | 3000 | 43,000 | 10,000 |
* External Part Time Category available only at VIT-Bhopal
LLM Programmes | Tuition Fee | Caution Deposit |
---|---|---|
Corporate Law (One year) | 85000 | 2000 |
International Law and Development (One year) | 85000 | 2000 |
Intellectual Property Law (Oneyear) | 85000 | 2000 |